Last edit: 1 Feb '16
| Lab date     | Topic | |
|---|---|---|
| 19 Jan | Capacitors, RC Circuits and Diodes | |
| 25 Jan | Bipolar Transistors | |
|   |   | |
| 1 Feb | Op-Amps I | |
| 8 Feb | Op-Amps II | |
| 15 Feb | Op-Amps III | |
|   |   |   |
| 22 Feb | Pulse Transmission and Cable Properties | |
|   |   |   |
| 29 Feb | Muon Lifetime and Data Analysis 1 | |
| 14 Mar Oct | Muon Lifetime and Data Analysis 2 |   |
| 21 Mar | Muon Lifetime and Data Analysis 3 | |
| 28 Mar | 1-Photon Double Slit and Data Analysis 4 |   |
| 4 Apr | 1-Photon Double Slit and Data Analysis 5 | |
| 11 Apr | 1-Photon Double Slit |   |
| 18 Apr | Nuclear Magnetic Resonance | |
| 25 Apr | Nuclear Magnetic Resonance | |
| 2 May | Nuclear Magnetic Resonance |
Note: I will provide more details on the Physics labs later.
ALL lab sessions are in 2 Fondren Science.
Instrumentation assignments
Physics lab write-ups
Data analysis assignments
Homework Solutions