Last edit: 11 Jan '17
| Lab date     | Topic | |
|---|---|---|
| 23 Jan | Capacitors, RC Circuits and Diodes | |
| 30 Jan | Bipolar Transistors | |
|   |   | |
| 6 Feb | Op-Amps I | |
| 13 Feb | Op-Amps II | |
| 20 Feb | Op-Amps III | |
|   |   |   |
| 27 Feb | Pulse Transmission and Cable Properties | |
|   |   |   |
| 6 Mar | Muon Lifetime and Data Analysis 1 | |
| 13 Mar Oct | Muon Lifetime and Data Analysis 2 |   |
| 20 Mar | Muon Lifetime and Data Analysis 3 | |
| 27 Mar | 1-Photon Double Slit and Data Analysis 4 |   |
| 3 Apr | 1-Photon Double Slit and Data Analysis 5 | |
| 10 Apr | 1-Photon Double Slit |   |
| 17 Apr | Nuclear Magnetic Resonance | |
| 24 Apr | Nuclear Magnetic Resonance | |
| 1 May | Nuclear Magnetic Resonance |
Note: I will provide more details on the Physics labs later.
ALL lab sessions are in 2 Fondren Science.
Instrumentation assignments
Physics lab write-ups
Data analysis assignments
Homework Solutions