Last edit: 20 Jan '18
| Lab date     | Topic | |
|---|---|---|
| 22 Jan | Capacitors, RC Circuits and Diodes | |
| 29 Jan | Bipolar Transistors | |
|   |   | |
| 5 Feb | Op-Amps I | |
| 12 Feb | Op-Amps II | |
| 19 Feb | Op-Amps III | |
|   |   |   |
| 26 Feb | Pulse Transmission and Cable Properties | |
|   |   |   |
| 5 Mar | Muon Lifetime and Data Analysis 1 | |
| 12 Mar Oct | Muon Lifetime and Data Analysis 2 |   |
| 19 Mar | Muon Lifetime and Data Analysis 3 | |
| 26 Mar | 1-Photon Double Slit and Data Analysis 4 |   |
| 2 Apr | 1-Photon Double Slit and Data Analysis 5 | |
| 9 Apr | 1-Photon Double Slit |   |
| 16 Apr | Nuclear Magnetic Resonance | |
| 23 Apr | Nuclear Magnetic Resonance | |
| 30 Apr | Nuclear Magnetic Resonance |
Note: I will provide more details on the Physics labs later.
ALL lab sessions are in 2 Fondren Science.
Instrumentation assignments
Physics lab write-ups
Data analysis assignments
Homework Solutions