Last edit: 21 Jan '19
| Lab date     | Topic | |
|---|---|---|
| 21 Jan | Capacitors, RC Circuits and Diodes | |
| 28 Jan | Bipolar Transistors | |
|   |   | |
| 4 Feb | Op-Amps I | |
| 11 Feb | Op-Amps II | |
| 18 Feb | Op-Amps III | |
|   |   |   |
| 25 Feb | Pulse Transmission and Cable Properties | |
|   |   |   |
| 4 Mar | Muon Lifetime and Data Analysis 1 | |
| 11 Mar Oct | Muon Lifetime and Data Analysis 2 |   |
| 18 Mar | Muon Lifetime and Data Analysis 3 | |
| 25 Mar | 1-Photon Double Slit and Data Analysis 4 |   |
| 1 Apr | 1-Photon Double Slit and Data Analysis 5 | |
| 8 Apr | 1-Photon Double Slit |   |
| 15 Apr | Nuclear Magnetic Resonance | |
| 22 Apr | Nuclear Magnetic Resonance | |
| 29 Apr | Nuclear Magnetic Resonance |
Note: I will provide more details on the Physics labs later.
ALL lab sessions are in 2 Fondren Science.
Instrumentation assignments
Physics lab write-ups
Data analysis assignments
Homework Solutions