 First iteration    5403.1459515603365             2455   2.2008741146885282     
After minimisation    5403.15  2455     2.201

  Partial chi2s 
Dataset    1    611.29   377  HERA1+2 NCep 920                                
Dataset    2     81.53    70  HERA1+2 NCep 820                                
Dataset    3    228.55   254  HERA1+2 NCep 575                                
Dataset    4    221.14   204  HERA1+2 NCep 460                                
Dataset    5    230.74   159  HERA1+2 NCem                                    
Dataset    6     46.61    39  HERA1+2 CCep                                    
Dataset    7     54.78    42  HERA1+2 CCem                                    
Dataset    8      0.00    24  H1 normalised inclusive jet 99-07 data          
Dataset    9     13.00    24  H1 inclusive jet 99-00 data                     
Dataset   10     19.51    28  H1 low Q2 inclusive jet 99-00 data              
Dataset   11      0.00    16  H1 normalised trijets with unfolding            
Dataset   12      0.00    24  H1 normalised inclusive jets with unfolding     
Dataset   13      0.00    24  H1 normalised dijets with unfolding             
Dataset   14     29.25    30  ZEUS inclusive jet 96-97 data                   
Dataset   15     23.75    30  ZEUS inclusive jet 98-00 data                   
Dataset   16     18.58    22  ZEUS inclusive dijet 98-00/04-07 data           
Dataset   17     48.55    47  Charm cross section H1-ZEUS combined            
Dataset   18     12.23    17  Beauty cross section ZEUS Vertex                
Dataset   19      2.36    12  H1 F2 Beauty Vertex                             
Dataset   20    229.46    83  BCDMS F2p 100GeV                                
Dataset   21    169.64    91  BCDMS F2p 120GeV                                
Dataset   22    326.26    79  BCDMS F2p 200GeV                                
Dataset   23    139.85    75  BCDMS F2p 280GeV                                
Dataset   24    160.02    72  CDF inclusive jets                              
Dataset   25     95.92    13  CDF W asymmetry 2009                            
Dataset   26     42.94    28  CDF Z rapidity 2010                             
Dataset   27    130.44   110  D0 pp jets                                      
Dataset   28     27.82    28  D0 Z rapidity 2007                              
Dataset   29    165.63    10  D0 W->mu nu lepton asymmetry ptl > 25 GeV       
Dataset   30    124.92    10  D0 W->mu nu lepton asymmetry ptl > 35 GeV       
Dataset   31      0.00    14  D0 W asymmetry 2013                             
Dataset   32      0.00    35  CMS Boson rapidity                              
Dataset   33      0.00    11  CMS electon Asymmetry rapidity                  
Dataset   34      0.00    11  CMS W muon asymmetry                            
Dataset   35      0.00   133  CMS inclusive jets 2011                         
Dataset   36      8.15     1  CMS total ttbar 7TeV mt=173.3 GeV               
Dataset   37     16.75     7  CMS Norm. differential ttbar vs pt 7 TeV        
Dataset   38     22.90    11  ATLAS W+ lepton pseudorapidity, 2010 data       
Dataset   39      9.22    11  ATLAS W- lepton pseudorapidity, 2010 data       
Dataset   40      5.86     8  ATLAS Z rapidity, 2010 data                     
Dataset   41      6.62    13  ATLAS high mass DY mass 2011                    
Dataset   42     12.01     8  ATLAS low mass DY 2011                          
Dataset   43      7.41     6  ATLAS DY mass 2010 extended data                
Dataset   44     16.59    16  ATLAS Jet data 0 <= |y| < 0.3 R=0.6             
Dataset   45      7.21    16  ATLAS Jet data 0.3 <= |y| < 0.8 R=0.6           
Dataset   46      5.63    16  ATLAS Jet data 0.8 <= |y| < 1.2 R=0.6           
Dataset   47      7.99    15  ATLAS Jet data 1.2 <= |y| < 2.1 R=0.6           
Dataset   48      7.93    12  ATLAS Jet data 2.1 <= |y| < 2.8 R=0.6           
Dataset   49      1.66     9  ATLAS Jet data 2.8 <= |y| < 3.6 R=0.6           
Dataset   50      0.78     6  ATLAS Jet data 3.6 <= |y| < 4.4 R=0.6           
Dataset   51     10.36     1  ATLAS total ttbar 7TeV mt=173.3 GeV             
Dataset   52      7.66     6  ATLAS Norm. differential ttbar vs pT 7 TeV      
Dataset   53     21.17    11  ATLAS W- lepton rapidity 2011                   
Dataset   54     31.44    11  ATLAS W+ lepton rapidity 2011                   
Dataset   55     18.77     6  ATLAS high mass CC Z rapidity 2011              
Dataset   56      4.61     6  ATLAS high mass CF Z rapidity 2011              
Dataset   57     33.62     6  ATLAS low mass Z rapidity 2011                  
Dataset   58     69.22    12  ATLAS peak CC Z rapidity 2011                   
Dataset   59     10.84     9  ATLAS peak CF Z rapidity 2011                   

 Correlated Chi2    1028.1996443710252     
 Systematic shifts          695
  
                                Name          Shift   +/-    Error          Type
    1  sysHZComb1001                          1.0122   +/-   0.9326        :N:M:D
    2  sysHZComb1002                         -1.0687   +/-   0.9363        :N:M:D
    3  sysHZComb1003                          2.3351   +/-   0.5561        :N:M:D
    4  sysHZComb1004                         -0.7348   +/-   0.6183        :N:M:D
    5  sysHZComb1005                          4.2967   +/-   0.6090        :N:M:D
    6  sysHZComb1006                         -4.0665   +/-   0.7877        :N:M:D
    7  sysHZComb1007                          0.2042   +/-   0.9982        :N:M:D
    8  sysHZComb1008                          0.0206   +/-   0.9983        :N:M:D
    9  sysHZComb1009                         -0.1264   +/-   0.8989        :N:M:D
   10  sysHZComb1010                         -0.5282   +/-   0.9935        :N:M:D
   11  sysHZComb1011                         -1.5357   +/-   0.9660        :N:M:D
   12  sysHZComb1012                          0.3114   +/-   0.9719        :N:M:D
   13  sysHZComb1013                         -0.7773   +/-   0.9616        :N:M:D
   14  sysHZComb1014                         -0.0548   +/-   0.9873        :N:M:D
   15  sysHZComb1015                         -0.0703   +/-   0.9627        :N:M:D
   16  sysHZComb1016                          0.5708   +/-   0.9745        :N:M:D
   17  sysHZComb1017                         -0.1315   +/-   0.9706        :N:M:D
   18  sysHZComb1018                          0.7255   +/-   0.8225        :N:M:D
   19  sysHZComb1019                         -0.3847   +/-   0.9834        :N:M:D
   20  sysHZComb1020                         -0.6315   +/-   0.9810        :N:M:D
   21  sysHZComb1021                          0.3947   +/-   0.9739        :N:M:D
   22  sysHZComb1022                          1.1839   +/-   0.9682        :N:M:D
   23  sysHZComb1023                          1.7811   +/-   0.9446        :N:M:D
   24  sysHZComb1024                          0.6345   +/-   0.9878        :N:M:D
   25  sysHZComb1025                         -0.0631   +/-   0.9932        :N:M:D
   26  sysHZComb1026                         -2.0590   +/-   0.9191        :N:M:D
   27  sysHZComb1027                         -0.4162   +/-   0.9539        :N:M:D
   28  sysHZComb1028                         -0.4115   +/-   0.9746        :N:M:D
   29  sysHZComb1029                         -1.2819   +/-   0.9176        :N:M:D
   30  sysHZComb1030                          2.6683   +/-   0.9429        :N:M:D
   31  sysHZComb1031                         -0.3119   +/-   0.8376        :N:M:D
   32  sysHZComb1032                          0.1358   +/-   0.9637        :N:M:D
   33  sysHZComb1033                          0.1376   +/-   0.9705        :N:M:D
   34  sysHZComb1034                         -0.3468   +/-   0.9838        :N:M:D
   35  sysHZComb1035                          0.0032   +/-   0.9778        :N:M:D
   36  sysHZComb1036                          0.2821   +/-   0.9739        :N:M:D
   37  sysHZComb1037                         -1.0336   +/-   0.9697        :N:M:D
   38  sysHZComb1038                         -1.5973   +/-   0.9118        :N:M:D
   39  sysHZComb1039                         -0.7910   +/-   0.9531        :N:M:D
   40  sysHZComb1040                         -2.0070   +/-   0.9295        :N:M:D
   41  sysHZComb1041                         -1.1049   +/-   0.8110        :N:M:D
   42  sysHZComb1042                          0.8816   +/-   0.8734        :N:M:D
   43  sysHZComb1043                         -1.5619   +/-   0.9086        :N:M:D
   44  sysHZComb1044                         -0.0378   +/-   0.9360        :N:M:D
   45  sysHZComb1045                          0.3307   +/-   0.9302        :N:M:D
   46  sysHZComb1046                          0.7532   +/-   0.9564        :N:M:D
   47  sysHZComb1047                         -0.3380   +/-   0.9460        :N:M:D
   48  sysHZComb1048                         -0.8433   +/-   0.9603        :N:M:D
   49  sysHZComb1049                         -0.7724   +/-   0.9448        :N:M:D
   50  sysHZComb1050                         -0.7758   +/-   0.9419        :N:M:D
   51  sysHZComb1051                          0.5777   +/-   0.9518        :N:M:D
   52  sysHZComb1052                         -0.4917   +/-   0.9502        :N:M:D
   53  sysHZComb1053                         -2.2415   +/-   0.9182        :N:M:D
   54  sysHZComb1054                          0.3038   +/-   0.9747        :N:M:D
   55  sysHZComb1055                         -1.8508   +/-   0.9047        :N:M:D
   56  sysHZComb1056                         -1.7665   +/-   0.8893        :N:M:D
   57  sysHZComb1057                          0.8285   +/-   0.9185        :N:M:D
   58  sysHZComb1058                          0.9798   +/-   0.9425        :N:M:D
   59  sysHZComb1059                          0.1702   +/-   0.8688        :N:M:D
   60  sysHZComb1060                          0.2452   +/-   0.9786        :N:M:D
   61  sysHZComb1061                          0.0237   +/-   0.9828        :N:M:D
   62  sysHZComb1062                         -1.1156   +/-   0.8934        :N:M:D
   63  sysHZComb1063                         -0.6824   +/-   0.8357        :N:M:D
   64  sysHZComb1064                          0.4333   +/-   0.9285        :N:M:D
   65  sysHZComb1065                         -2.0471   +/-   0.9464        :N:M:D
   66  sysHZComb1066                         -1.4151   +/-   0.9314        :N:M:D
   67  sysHZComb1067                         -0.1518   +/-   0.9634        :N:M:D
   68  sysHZComb1068                         -0.2247   +/-   0.9190        :N:M:D
   69  sysHZComb1069                          0.2412   +/-   0.9115        :N:M:D
   70  sysHZComb1070                          0.5887   +/-   0.9064        :N:M:D
   71  sysHZComb1071                         -1.6446   +/-   0.8563        :N:M:D
   72  sysHZComb1072                         -0.1940   +/-   0.9699        :N:M:D
   73  sysHZComb1073                          0.7423   +/-   0.9030        :N:M:D
   74  sysHZComb1074                         -0.3733   +/-   0.9345        :N:M:D
   75  sysHZComb1075                         -0.6397   +/-   0.8640        :N:M:D
   76  sysHZComb1076                          0.4783   +/-   0.9599        :N:M:D
   77  sysHZComb1077                         -0.9056   +/-   0.9609        :N:M:D
   78  sysHZComb1078                          0.1631   +/-   0.9755        :N:M:D
   79  sysHZComb1079                         -0.7913   +/-   0.8827        :N:M:D
   80  sysHZComb1080                         -0.9445   +/-   0.9240        :N:M:D
   81  sysHZComb1081                         -0.4789   +/-   0.8860        :N:M:D
   82  sysHZComb1082                         -1.2978   +/-   0.8367        :N:M:D
   83  sysHZComb1083                         -2.1232   +/-   0.8892        :N:M:D
   84  sysHZComb1084                          0.0633   +/-   0.9676        :N:M:D
   85  sysHZComb1085                         -1.0866   +/-   0.8674        :N:M:D
   86  sysHZComb1086                          0.4598   +/-   0.7899        :N:M:D
   87  sysHZComb1087                          0.2467   +/-   0.8584        :N:M:D
   88  sysHZComb1088                          0.1226   +/-   0.9911        :N:M:D
   89  sysHZComb1089                          0.5199   +/-   0.9605        :N:M:D
   90  sysHZComb1090                         -0.1189   +/-   0.9422        :N:M:D
   91  sysHZComb1091                          0.2044   +/-   0.8861        :N:M:D
   92  sysHZComb1092                          0.5516   +/-   0.8077        :N:M:D
   93  sysHZComb1093                          1.4196   +/-   0.7892        :N:M:D
   94  sysHZComb1094                          0.0769   +/-   0.9992        :N:M:D
   95  sysHZComb1095                         -0.9851   +/-   0.8438        :N:M:D
   96  sysHZComb1096                          1.2326   +/-   0.8934        :N:M:D
   97  sysHZComb1097                          0.0155   +/-   0.9878        :N:M:D
   98  sysHZComb1098                         -0.9633   +/-   0.7331        :N:M:D
   99  sysHZComb1099                          3.5733   +/-   0.6809        :N:M:D
  100  sysHZComb1100                          0.4017   +/-   0.6861        :N:M:D
  101  sysHZComb1101                          0.0959   +/-   0.7701        :N:M:D
  102  sysHZComb1102                         -1.2519   +/-   0.9012        :N:M:D
  103  sysHZComb1103                          2.4212   +/-   0.7893        :N:M:D
  104  sysHZComb1104                         -2.4419   +/-   0.7926        :N:M:D
  105  sysHZComb1105                          0.8482   +/-   0.6924        :N:M:D
  106  sysHZComb1106                         -1.4234   +/-   0.7701        :N:M:D
  107  sysHZComb1107                          0.9704   +/-   0.7397        :N:M:D
  108  sysHZComb1108                          2.0624   +/-   0.6779        :N:M:D
  109  sysHZComb1109                          0.3723   +/-   0.9899        :N:M:D
  110  sysHZComb1110                          1.7489   +/-   0.7018        :N:M:D
  111  sysHZComb1111                         -1.5591   +/-   0.5479        :N:M:D
  112  sysHZComb1112                          0.0531   +/-   0.9903        :N:M:D
  113  sysHZComb1113                          0.9318   +/-   0.8379        :N:M:D
  114  sysHZComb1114                         -0.5105   +/-   0.8044        :N:M:D
  115  sysHZComb1115                         -1.6011   +/-   0.7548        :N:M:D
  116  sysHZComb1116                         -3.5154   +/-   0.7714        :N:M:D
  117  sysHZComb1117                          0.8677   +/-   0.8188        :N:M:D
  118  sysHZComb1118                         -0.6488   +/-   0.9966        :N:M:D
  119  sysHZComb1119                         -0.9351   +/-   0.9746        :N:M:D
  120  sysHZComb1120                          0.4827   +/-   0.8524        :N:M:D
  121  sysHZComb1121                          1.0802   +/-   0.9899        :N:M:D
  122  sysHZComb1122                          0.8778   +/-   0.9324        :N:M:D
  123  sysHZComb1123                         -0.4916   +/-   0.9280        :N:M:D
  124  sysHZComb1124                         -0.2088   +/-   0.8610        :N:M:D
  125  sysHZComb1125                          1.0836   +/-   0.8704        :N:M:D
  126  sysHZComb1126                          0.0652   +/-   0.9152        :N:M:D
  127  sysHZComb1127                          0.4092   +/-   0.9228        :N:M:D
  128  sysHZComb1128                         -0.9156   +/-   0.9551        :N:M:D
  129  sysHZComb1129                          0.5174   +/-   0.8575        :N:M:D
  130  sysHZComb1130                          0.0165   +/-   0.8063        :N:M:D
  131  sysHZComb1131                         -0.6006   +/-   0.7900        :N:M:D
  132  sysHZComb1132                          1.6686   +/-   0.7882        :N:M:D
  133  sysHZComb1133                         -0.4590   +/-   0.8213        :N:M:D
  134  sysHZComb1134                          0.0928   +/-   0.9786        :N:M:D
  135  sysHZComb1135                         -0.0637   +/-   0.8185        :N:M:D
  136  sysHZComb1136                         -0.2898   +/-   0.8776        :N:M:D
  137  sysHZComb1137                          0.7665   +/-   0.8835        :N:M:D
  138  sysHZComb1138                          0.8613   +/-   0.9192        :N:M:D
  139  sysHZComb1139                          0.0850   +/-   0.9406        :N:M:D
  140  sysHZComb1140                         -0.6538   +/-   0.9577        :N:M:D
  141  sysHZComb1141                         -0.0326   +/-   0.9704        :N:M:D
  142  sysHZComb1142                          1.0391   +/-   0.8602        :N:M:D
  143  sysHZComb1143                          0.9603   +/-   0.8545        :N:M:D
  144  sysHZComb1144                          0.9225   +/-   0.8409        :N:M:D
  145  sysHZComb1145                          1.0115   +/-   0.9857        :N:M:D
  146  sysHZComb1146                          0.4654   +/-   0.9895        :N:M:D
  147  sysHZComb1147                          1.5209   +/-   0.8035        :N:M:D
  148  sysHZComb1148                         -1.1404   +/-   0.7923        :N:M:D
  149  sysHZComb1149                          1.3922   +/-   0.7637        :N:M:D
  150  sysHZComb1150                         -1.0936   +/-   0.7866        :N:M:D
  151  sysHZComb1151                          0.4843   +/-   0.9618        :N:M:D
  152  sysHZComb1152                         -0.0019   +/-   0.7330        :N:M:D
  153  sysHZComb1153                         -1.3474   +/-   0.8338        :N:M:D
  154  sysHZComb1154                          1.2426   +/-   0.8117        :N:M:D
  155  sysHZComb1155                          0.6649   +/-   0.8156        :N:M:D
  156  sysHZComb1156                         -0.1588   +/-   0.9151        :N:M:D
  157  sysHZComb1157                          0.6477   +/-   0.7210        :N:M:D
  158  sysHZComb1158                          1.3011   +/-   0.7970        :N:M:D
  159  sysHZComb1159                         -0.0283   +/-   1.0000        :N:M:D
  160  sysHZComb1160                          0.9835   +/-   0.8814        :N:M:D
  161  sysHZComb1161                          0.8332   +/-   0.8404        :N:M:D
  162  sysHZComb1162                          1.9957   +/-   0.8875        :N:M:D
  163  proc_nrl                               0.5483   +/-   0.3871        :N:M:D
  164  proc_tb21                             -2.3689   +/-   0.6693        :N:M:D
  165  proc_tb22                             -1.8588   +/-   0.3058        :N:M:D
  166  proc_tb23                              0.2014   +/-   0.4323        :N:M:D
  167  proc_tb24                              1.2796   +/-   0.4092        :N:M:D
  168  proc_gp                                0.6681   +/-   0.4535        :N:M:D
  169  proc_had                              -0.4494   +/-   0.5365        :N:M:D
  170  H1_NormInclJets_DESY-09-032_elE       -1.3406   +/-   0.8157        :N:M:D
  171  H1_NormInclJets_DESY-09-032_elTh      -1.2888   +/-   0.9299        :N:M:D
  172  H1_NormInclJets_DESY-09-032_hfs       -2.1430   +/-   0.4776        :N:M:D
  173  H1_InclJets_DESY-07-073_model         -0.4618   +/-   0.6498        :N:M:D
  174  H1_InclJets_DESY-07-073_elE            0.5334   +/-   0.8986        :N:M:D
  175  H1_InclJets_DESY-07-073_elTh           0.1175   +/-   0.9786        :N:M:D
  176  H1_InclJets_DESY-07-073_hfs            0.1201   +/-   0.6518        :N:M:D
  177  H1_InclJets_DESY-07-073_lumi          -0.1845   +/-   0.9255        :N:M:D
  178  H1_InclJets_DESY-09-162_model         -1.1978   +/-   0.6184        :N:M:D
  179  H1_InclJets_DESY-09-162_elE           -0.1199   +/-   0.9954        :N:M:D
  180  H1_InclJets_DESY-09-162_elTh           0.0365   +/-   0.9864        :N:M:D
  181  H1_InclJets_DESY-09-162_hfs           -0.8810   +/-   0.5675        :N:M:D
  182  H1_InclJets_DESY-09-162_lumi          -0.3573   +/-   0.9325        :N:M:D
  183  H1_MultiJets_DESY-14-089_lArN         -0.6258   +/-   0.8710        :N:M:D
  184  H1_MultiJets_DESY-14-089_jes          -1.0121   +/-   0.6135        :N:M:D
  185  H1_MultiJets_DESY-14-089_rces         -0.6475   +/-   0.8983        :N:M:D
  186  H1_MultiJets_DESY-14-089_elE1          0.7405   +/-   0.9781        :N:M:D
  187  H1_MultiJets_DESY-14-089_elTh1        -0.3746   +/-   0.9957        :N:M:D
  188  H1_MultiJets_DESY-14-089_eID1          0.0008   +/-   1.0000        :N:M:D
  189  H1_MultiJets_DESY-14-089_model1       -0.7843   +/-   0.8609        :N:M:D
  190  H1_MultiJets_DESY-14-089_elE2          0.6120   +/-   0.9500        :N:M:D
  191  H1_MultiJets_DESY-14-089_elTh2        -0.0776   +/-   0.9979        :N:M:D
  192  H1_MultiJets_DESY-14-089_eID2          0.0007   +/-   1.0000        :N:M:D
  193  H1_MultiJets_DESY-14-089_model2       -0.1129   +/-   0.8559        :N:M:D
  194  H1_MultiJets_DESY-14-089_elE3          0.1168   +/-   0.9365        :N:M:D
  195  H1_MultiJets_DESY-14-089_elTh3         0.0218   +/-   0.9956        :N:M:D
  196  H1_MultiJets_DESY-14-089_eID3          0.0098   +/-   0.9999        :N:M:D
  197  H1_MultiJets_DESY-14-089_model3       -0.1673   +/-   0.9092        :N:M:D
  198  H1_MultiJets_DESY-14-089_elE4          0.7826   +/-   0.9235        :N:M:D
  199  H1_MultiJets_DESY-14-089_elTh4         0.0570   +/-   0.9991        :N:M:D
  200  H1_MultiJets_DESY-14-089_eID4          0.0155   +/-   0.9996        :N:M:D
  201  H1_MultiJets_DESY-14-089_model4       -0.6679   +/-   0.8736        :N:M:D
  202  H1_MultiJets_DESY-14-089_elE5          0.0506   +/-   0.9351        :N:M:D
  203  H1_MultiJets_DESY-14-089_elTh5         0.2129   +/-   0.9975        :N:M:D
  204  H1_MultiJets_DESY-14-089_eID5         -0.0725   +/-   0.9990        :N:M:D
  205  H1_MultiJets_DESY-14-089_model5        0.8856   +/-   0.8598        :N:M:D
  206  H1_MultiJets_DESY-14-089_elE6          0.0426   +/-   0.9940        :N:M:D
  207  H1_MultiJets_DESY-14-089_elTh6        -0.0270   +/-   0.9980        :N:M:D
  208  H1_MultiJets_DESY-14-089_eID6          0.0177   +/-   0.9999        :N:M:D
  209  H1_MultiJets_DESY-14-089_model6       -0.1148   +/-   0.8499        :N:M:D
  210  ZEUS_InclJets_DESY-02-112_hfs         -1.3117   +/-   0.4109        :N:M:D
  211  ZEUS_InclJets_DESY-02-112_lumi        -0.4858   +/-   0.9088        :N:M:D
  212  ZEUS_InclJets_DESY-06-128_hfs         -0.5714   +/-   0.3915        :N:M:D
  213  ZEUS_InclJets_DESY-06-128_lumi        -0.4242   +/-   0.7829        :N:M:D
  214  ZEUS_dijet_DESY-10-170_ES             -1.0369   +/-   0.4367        :N:M:D
  215  ZEUS_dijet_DESY-10-170_lumi            0.6957   +/-   0.7313        :N:M:D
  216  HERA_Charm_Source_01                   0.0626   +/-   0.9995        :N:M:D
  217  HERA_Charm_Source_02                  -0.0676   +/-   0.9997        :N:M:D
  218  HERA_Charm_Source_03                  -0.6598   +/-   0.9447        :N:M:D
  219  HERA_Charm_Source_04                   0.0023   +/-   0.9909        :N:M:D
  220  HERA_Charm_Source_05                   0.3610   +/-   0.9864        :N:M:D
  221  HERA_Charm_Source_06                  -0.2271   +/-   0.9911        :N:M:D
  222  HERA_Charm_Source_07                   0.0249   +/-   0.9830        :N:M:D
  223  HERA_Charm_Source_08                   0.5958   +/-   0.9629        :N:M:D
  224  HERA_Charm_Source_09                  -0.0706   +/-   0.9823        :N:M:D
  225  HERA_Charm_Source_10                   0.2971   +/-   0.9863        :N:M:D
  226  HERA_Charm_Source_11                   0.2985   +/-   0.9746        :N:M:D
  227  HERA_Charm_Source_12                  -0.1452   +/-   0.9669        :N:M:D
  228  HERA_Charm_Source_13                   0.1141   +/-   0.9683        :N:M:D
  229  HERA_Charm_Source_14                   0.1201   +/-   0.9296        :N:M:D
  230  HERA_Charm_Source_15                  -0.3378   +/-   0.9431        :N:M:D
  231  HERA_Charm_Source_16                  -0.2995   +/-   0.9340        :N:M:D
  232  HERA_Charm_Source_17                   0.0952   +/-   0.9186        :N:M:D
  233  HERA_Charm_Source_18                   0.1058   +/-   0.9306        :N:M:D
  234  HERA_Charm_Source_19                  -0.1697   +/-   0.8857        :N:M:D
  235  HERA_Charm_Source_20                   0.1089   +/-   0.9251        :N:M:D
  236  HERA_Charm_Source_21                  -0.0865   +/-   0.9554        :N:M:D
  237  HERA_Charm_Source_22                   0.9183   +/-   0.8620        :N:M:D
  238  HERA_Charm_Source_23                  -0.5547   +/-   0.8837        :N:M:D
  239  HERA_Charm_Source_24                  -0.2843   +/-   0.9205        :N:M:D
  240  HERA_Charm_Source_25                   0.1287   +/-   0.8141        :N:M:D
  241  HERA_Charm_Source_26                   0.0558   +/-   0.9151        :N:M:D
  242  HERA_Charm_Source_27                  -0.2801   +/-   0.9529        :N:M:D
  243  HERA_Charm_Source_28                   0.4129   +/-   0.9174        :N:M:D
  244  HERA_Charm_Source_29                  -0.6572   +/-   0.9195        :N:M:D
  245  HERA_Charm_Source_30                   0.3803   +/-   0.9084        :N:M:D
  246  HERA_Charm_Source_31                   0.7902   +/-   0.8708        :N:M:D
  247  HERA_Charm_Source_32                  -0.6034   +/-   0.7922        :N:M:D
  248  HERA_Charm_Source_33                  -0.7695   +/-   0.8101        :N:M:D
  249  HERA_Charm_Source_34                  -0.7786   +/-   0.8324        :N:M:D
  250  HERA_Charm_Source_35                   1.0810   +/-   0.8483        :N:M:D
  251  HERA_Charm_Source_36                   0.2137   +/-   0.9545        :N:M:D
  252  HERA_Charm_Source_37                  -0.4582   +/-   0.9486        :N:M:D
  253  HERA_Charm_Source_38                   0.6711   +/-   0.8868        :N:M:D
  254  HERA_Charm_Source_39                  -0.1060   +/-   0.7669        :N:M:D
  255  HERA_Charm_Source_40                  -0.4510   +/-   0.8981        :N:M:D
  256  HERA_Charm_Source_41                   0.3431   +/-   0.9228        :N:M:D
  257  HERA_Charm_Source_42                   1.0594   +/-   0.8538        :N:M:D
  258  HERA_Charm_Proced_01                   0.3195   +/-   0.9007        :N:M:D
  259  HERA_Charm_Proced_02                  -0.0503   +/-   0.8530        :N:M:D
  260  zbv_trackingef                         0.0618   +/-   0.9590        :N:M:D
  261  zbv_core                              -0.2053   +/-   0.9451        :N:M:D
  262  zbv_jetenscale                        -0.0424   +/-   0.9878        :N:M:D
  263  zbv_emscale                           -0.1271   +/-   0.7530        :N:M:D
  264  zbv_MCmodelq2b                        -0.0529   +/-   0.9976        :N:M:D
  265  zbv_MCmodetab                         -0.0129   +/-   0.9909        :N:M:D
  266  zbv_MCmodelenjetc                     -0.0124   +/-   0.9859        :N:M:D
  267  zbv_MCmodelenjetb                      0.4398   +/-   0.8080        :N:M:D
  268  zbv_lfas                               0.5085   +/-   0.8632        :N:M:D
  269  zbv_beauty ff                          0.1423   +/-   0.9063        :N:M:D
  270  zbv_fragfrac                           0.4245   +/-   0.8914        :N:M:D
  271  zbv_lumi                               0.0137   +/-   0.9984        :N:M:D
  272  zbv_renfacscale                       -0.0686   +/-   0.9683        :N:M:D
  273  zbv_asvar                              0.1274   +/-   0.9490        :N:M:D
  274  zbv_mbeauty                            0.0908   +/-   0.9953        :N:M:D
  275  res                                   -0.1389   +/-   0.9502        :N:M:D
  276  cjc                                   -0.1524   +/-   0.9770        :N:M:D
  277  CST                                   -0.3092   +/-   0.9029        :N:M:D
  278  fragc                                 -0.0912   +/-   0.9913        :N:M:D
  279  fragb                                  0.2174   +/-   0.9181        :N:M:D
  280  uds                                    0.8066   +/-   0.8253        :N:M:D
  281  phiq                                   0.2489   +/-   0.9543        :N:M:D
  282  hadE                                  -0.0348   +/-   0.9027        :N:M:D
  283  gp                                    -0.0319   +/-   0.9778        :N:M:D
  284  dF2                                    0.0082   +/-   0.9784        :N:M:D
  285  q2c                                   -0.0358   +/-   0.9993        :N:M:D
  286  q2b                                   -0.0449   +/-   0.9882        :N:M:D
  287  xc                                    -0.0090   +/-   0.9978        :N:M:D
  288  xb                                    -0.1086   +/-   0.8389        :N:M:D
  289  ptc                                   -0.4295   +/-   0.8956        :N:M:D
  290  ptb                                   -0.1546   +/-   0.7088        :N:M:D
  291  etac                                  -0.0596   +/-   0.9795        :N:M:D
  292  etab                                  -0.0997   +/-   0.8539        :N:M:D
  293  BFDp                                  -0.0961   +/-   0.9914        :N:M:D
  294  BFD0                                   0.0913   +/-   0.9946        :N:M:D
  295  mulDp                                 -0.3399   +/-   0.9417        :N:M:D
  296  mulD0                                 -0.0568   +/-   0.9965        :N:M:D
  297  mulDs                                 -0.1992   +/-   0.9838        :N:M:D
  298  mulB                                   0.0161   +/-   0.7622        :N:M:D
  299  bcdms_b                                3.8105   +/-   0.8166        :N:M:D
  300  bcdms_s                                1.0934   +/-   0.4352        :N:M:D
  301  bcdms_r                               -3.0189   +/-   0.2542        :N:M:D
  302  bcdms_d                                3.1362   +/-   0.3392        :N:M:D
  303  bcdms_nt                               0.1368   +/-   0.3538        :N:M:D
  304  bcdms_na                               6.2004   +/-   0.3727        :N:M:D
  305  bcdms_nr1                              1.0703   +/-   0.2919        :N:M:D
  306  bcdms_nr2                              1.4926   +/-   0.2916        :N:M:D
  307  bcdms_nr3                             -0.2154   +/-   0.3128        :N:M:D
  308  bcdms_sh                              -3.1956   +/-   0.2841        :N:M:D
  309  CDF_Jets2008_sys1                      0.9552   +/-   0.5014        :N:M:D
  310  CDF_Jets2008_sys2                      1.6367   +/-   0.8504        :N:M:D
  311  CDF_Jets2008_sys3                      0.8451   +/-   0.8260        :N:M:D
  312  CDF_Jets2008_sys4                     -1.6129   +/-   0.3799        :N:M:D
  313  CDF_Jets2008_sys5                      0.1115   +/-   0.4699        :N:M:D
  314  CDF_Jets2008_sys6                     -1.4135   +/-   0.3559        :N:M:D
  315  CDF_Jets2008_sys7                     -1.5733   +/-   0.3628        :N:M:D
  316  CDF_Jets2008_sys8                      0.5929   +/-   0.8256        :N:M:D
  317  CDF_Jets2008_sys9                     -1.3057   +/-   0.6062        :N:M:D
  318  CDF_Jets2008_sys10                    -1.6124   +/-   0.7188        :N:M:D
  319  CDF_Jets2008_sys11                    -1.0541   +/-   0.8234        :N:M:D
  320  CDF_Jets2008_sys12                     1.0037   +/-   0.9096        :N:M:D
  321  CDF_Jets2008_sys13                    -0.8250   +/-   0.7851        :N:M:D
  322  CDF_Jets2008_sys14                    -0.2040   +/-   0.9665        :N:M:D
  323  CDF_Jets2008_sys15                    -0.5057   +/-   0.3305        :N:M:D
  324  CDF_Jets2008_sys16                     0.1653   +/-   0.3561        :N:M:D
