Physics 3333 / CFB 3333 - Spring 2008
Grade Summary



ID    P A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A R R R R R R R R R R R R R R R R R R R R R R R R R R R H H  H H H H H B B  P   P   F   
        0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 4 4 4 0 0 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 2 3 3 3 3 3 3 3 4 0 0  0 0 0 0 0 R R  7   1   I   
        1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 6 7 9 0 2 3 5 6 8 9 1 2 4 5 6 7 9 0 2 3 5 6 8 9 1 1 2  3 4 5 6 7 1 2      5   N    
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
0010  0 1 0 0 1 0 0 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 0 0 2 1 1 0 0 0 1 1 0 1 0 1 0 1 0 0 0 2 0 0 0 0 4  5 4 3 0 5 5 4 2.0 0.0 71
0011  0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 1 2 1 2 2 2 1 0 0 1 0 1 2 1 2 0 1 0 2 1 1 1 0 4 5 11 5 0 4 5 4 3 3.0 3.5 55
0109  0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 X 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 2 2 0 1 1 1 1 1 0 0 0 1 0 0 0 0 1 1 2 1 0 0 1 1 0 5 5 11 5 0 3 5 5 5 4.5 4.0 55
0331  3 X X X 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 X 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 X X 0 2 1 0 0 2 2 1 0 1 2 1 0 0 0 0 0 2 2 2 2 2 1 2 1 4 5 12 4 4 2 5 3 5 3.8 4.0 54
0515  5 1 0 0 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 X 1 1 1 1 X 1 1 1 1 1 1 1 X 1 1 1 X 0 1 0 0 0 1 1 0 0 0 0 0 0 2 0 X 0 0 0 X 1 0 0 1 0 1 0 4 0  0 3 0 2 0 2 4 0.0 4.0 56
0551  0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 1 0 2 2 2 2 2 2 2 2 1 2 5 5  7 5 5 5 2 5 5 5.0 4.7 89
0587  0 X X X 1 1 1 1 0 0 1 1 1 1 1 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 0 X X 2 2 0 1 2 2 0 2 0 2 0 1 0 0 1 1 2 2 0 1 0 1 0 1 0 5 0  5 5 0 0 4 3 2 4.0 3.0 68
0666  0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 1 2 1 2 2 1 2 2 2 1 1 1 1 2 1 2 2 2 1 1 0 2 2 5 6 11 3 5 4 4 5 5 4.5 4.9 78
0687  0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 1 2 1 0 2 1 0 1 1 1 0 2 2 0 0 1 0 1 0 2 0 0 1 0 0 0 5 5  3 4 0 3 3 4 4 4.0 3.5 62
0814  0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0 1 1 1 1 1 1 X X X 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 X X X 1 0 0 0 0 1 0 0 0 5 5  2 5 5 2 4 4 5 3.0 3.8 32
0820  3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 1 2 2 2 1 2 2 1 5 5  7 5 5 4 0 5 5 4.7 4.7 71
0852  0 1 1 1 1 1 1 1 1 1 1 1 1 1 X 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 2 1 0 1 2 0 0 2 1 0 0 0 1 1 1 0 2 2 0 2 0 0 5 5  0 4 0 0 0 4 5 4.3 2.0 53
0923  0 1 1 1 1 1 1 1 1 1 0 X 1 0 0 1 1 1 1 1 0 1 1 1 X 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 0 2 2 X 0 0 2 1 0 2 2 2 1 1 1 2 5 5  5 0 5 3 5 5 5 4.5 4.5 77
0961  0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 2 2 2 1 1 2 2 2 0 2 2 1 0 0 2 1 1 1 1 2 2 2 2 1 0 4 5  5 3 4 5 2 4 4 3.5 2.0 59
1001  0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 X 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 2 2 2 2 1 2 2 0 1 0 1 1 1 0 2 1 0 1 1 1 2 1 1 2 2 5 5 11 3 3 5 5 5 5 4.8 4.5 83
1007  0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 X 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 0 2 1 2 1 2 1 0 2 1 0 0 0 2 1 1 2 2 2 0 1 1 0 4 5 11 4 0 3 5 4 5 4.3 4.5 68
1029  0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 1 2 1 1 0 2 1 2 0 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 1 5 11 4 2 2 0 2 1 2.3 2.0 53
1120  0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 X 1 1 1 1 1 1 1 1 1 X 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 0 1 0 X 0 2 1 0 0 1 2 1 0 1 2 0 1 0 0 1 5 5  7 4 5 4 0 5 5 4.8 4.0 76
1127  1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 2 1 1 1 0 2 2 2 1 2 0 2 0 2 2 2 2 2 2 2 1 0 5 2  3 5 5 5 4 5 5 4.0 4.0 63
1388  1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 0 2 2 2 2 2 2 2 5 3  4 5 4 0 1 5 5 4.3 4.8 77
1616  0 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 1 2 0 0 0 2 0 1 1 0 2 1 0 0 1 2 2 0 1 2 0 1 2 2 0 4 5  3 5 3 2 0 3 4 2.3 2.5 53
1729  0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 2 1 2 2 2 0 1 2 1 0 0 1 2 2 1 2 2 1 0 2 2 0 4 0  4 3 4 4 0 5 5 4.5 4.3 56
1806  3 X 1 1 0 1 1 0 1 1 1 1 1 0 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 X 1 1 1 X 1 1 1 1 1 0 1 1 1 0 2 0 2 1 1 0 1 2 1 0 2 0 1 0 0 0 0 X 1 0 0 0 0 0 0 5 5  4 5 0 4 0 4 4 4.6 4.5 79
1869  2 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 2 1 2 2 2 1 1 2 2 0 1 0 2 1 0 0 0 1 2 0 0 2 1 1 2 1 0 5 5  2 1 1 3 5 5 5 4.0 3.8 77
1921  0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 2 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 2 1 2 1 0 0 0 0 4 5  1 4 0 4 0 0 4 3.3 2.0 45
1979  0 1 1 1 1 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 2 2 0 2 1 1 2 0 2 1 1 0 2 0 1 0 1 1 0 1 0 4 5  5 4 0 4 5 4 3 5.0 4.5 70
1985  0 X 1 1 1 0 1 1 0 1 1 X 1 1 0 1 1 1 1 1 X 1 X 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 2 1 2 1 2 1 0 0 2 1 X 0 0 0 2 2 0 1 2 1 1 2 2 0 3 0  0 2 0 0 0 1 3 3.0 2.0 65
1987  0 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 2 2 0 2 1 2 2 0 0 0 2 2 2 1 0 0 0 0 1 2 2 1 0 0 2 0 0 5 6  3 4 5 4 5 5 5 5.0 4.9 75
2008  0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 2 1 0 1 1 1 1 0 0 0 2 1 1 1 1 1 1 0 2 0 2 2 0 1 0 4 5  4 4 4 5 0 3 4 2.0 2.5 78
2121  0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 2 1 1 2 2 1 1 0 2 2 0 1 2 0 1 0 0 1 1 1 1 2 1 1 2 0 1 5 5  2 3 5 2 1 2 4 4.5 4.0 49
2222  0 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 0 1 2 1 1 0 1 0 0 1 0 1 1 0 0 0 2 2 0 1 2 1 2 2 0 0 3 0  0 3 3 0 1 3 4 2.0 3.0 53
2266  0 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 1 0 0 1 1 1 0 1 0 5 3  4 5 0 3 3 4 4 4.3 3.5 56
2897  0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 0 0 2 1 1 2 1 2 1 0 2 1 0 0 1 2 2 2 2 2 1 2 2 1 0 4 3  4 4 5 4 5 3 4 2.8 3.0 73
3014  1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 2 2 0 2 0 2 1 1 1 2 1 1 0 0 2 1 1 1 2 1 2 0 0 0 2 4 0  1 4 5 3 3 4 3 3.5 3.0 70
3141  0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 2 1 1 1 2 2 2 1 1 0 1 2 2 0 0 1 1 2 2 2 2 2 2 1 1 1 5 3  5 0 4 2 5 5 5 4.9 5.0 65
3288  0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 1 2 1 1 2 1 2 1 0 0 0 2 2 0 0 0 0 2 1 1 1 2 1 0 1 0 5 5 15 5 3 4 5 5 5 4.0 2.8 62
3535  6 X X 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 X 0 1 2 0 1 0 2 1 1 0 1 2 1 0 0 1 0 0 1 1 1 1 1 0 0 0 4 5  2 3 4 2 4 5 3 4.5 4.5 52
4033  1 1 X 1 1 X 1 1 1 1 0 1 1 1 0 1 1 1 1 1 X 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 X X X 1 1 1 1 1 2 1 2 2 0 2 2 1 2 2 1 2 2 2 0 2 1 2 2 0 1 0 X X 1 2 5 5  3 4 4 4 0 5 5 3.3 4.9 84
4252  0 1 X X 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 X 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 X 1 0 1 0 0 0 0 0 0 1 1 2 1 0 0 0 0 1 0 1 0 0 0 0 1 1 3 5  4 0 0 0 0 3 4 3.5 2.0 47
4821  1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 0 2 0 2 1 0 1 1 2 0 0 0 0 2 0 0 0 0 0 0 0 2 0 2 1 2 2 0 5 5  0 4 0 2 0 5 0 4.6 4.0 67
5475  0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 2 2 2 1 2 2 1 1 0 2 2 0 0 0 1 1 2 1 1 2 2 1 2 1 0 4 5  4 0 0 3 4 5 5 4.0 3.5 64
5987  2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 0 2 2 2 1 2 1 2 2 0 1 1 2 1 1 0 2 1 0 0 2 2 1 1 1 1 0 5 5  5 5 0 0 1 5 5 4.3 4.5 83
6288  1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 2 2 1 0 1 2 2 0 2 1 0 2 1 0 0 1 0 2 0 2 2 1 1 1 2 0 4 5  4 3 5 5 4 4 4 4.6 2.0 67
6666  0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 1 2 2 1 2 0 2 1 2 2 1 1 1 2 2 2 1 1 2 2 2 2 1 2 5 5 10 7 3 5 5 5 5 5.0 5.0 86
7413  0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 1 2 1 2 2 2 2 1 2 0 1 2 0 1 1 2 2 2 2 2 2 2 2 0 5 5  5 5 3 4 2 5 5 4.8 3.5 78
7727  0 1 0 1 1 1 1 0 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 5  0 0 0 0 0 0 0 2.5 0.0 38
7866  7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 2 2 2 2 2 2 1 2 1 2 1 2 2 2 1 1 2 2 1 2 2 1 5 5 13 4 5 4 4 5 5 5.0 5.0 89
7890  0 X X X X 1 1 1 1 1 1 0 X 1 1 1 1 0 0 1 1 1 1 0 1 1 1 1 0 1 X X 1 1 0 1 1 1 1 1 1 1 1 X X 0 1 2 2 X 1 2 1 0 0 2 1 0 1 1 1 0 X 1 0 1 1 2 1 0 4 4  7 0 0 0 0 5 5 4.0 3.5 44
9252  0 1 1 1 1 1 1 0 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 2 0 0 1 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 5 5  6 0 0 0 0 4 5 3.5 4.0 76
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

P   - Participation
A   - Attendance
X   - Excused Absence
R   - Reading Quiz
H   - Homework
BR1 - Book report #1
BR2 - Book report #2
P7  - 7-page paper
P15 - 15-page paper
PRE - Presentation
FIN - Final Examination


Please report any corrections to pseudo@physics.smu.edu