Physics 1303 - Summer 2009
Grade Summary



ID    R R R R R  H  H  H  H  H  H  H  Q  Q Q Q  Q Q Q  E  E  E  F CG
      0 0 0 0 0  0  0  0  0  0  0  0  0  0 0 0  0 0 0  0  0  0  
      1 2 3 4 5  1  2  3  4  5  6  7  1  2 3 4  5 6 7  1  2  3         
---------------------------------------------------------------------
0007  1 0 1 1 1 10 10 10 10 10 10 10  6 10 4 7  8 9 1 81 56 71 55  B 
0312  0 0 2 0 1 10 10  9 10 10 10 10  5 10 5 5  9 9 3 97 94 71 58  A 
2289  1 1 2 0 1 10 10 10 10 10 10 10  6 10 8 5 13 9 7 82 76 71 44  B 
2800  1 1 2 1 1 10 10  9 10 10 10 10  8  6 8 4  5 9 4 83 40 71 61  B 
6582  1 1 2 1 1 10 10 10 10 10 10 10  8  8 8 8  9 9 9 90 89 71 82  A 
6682  1 0 2 0 1  9 10  0  0  9  5 10  6 10 3 4  5 9 1 48 68 71 78  B 
8689  1 0 2 0 1 10 10  9 10 10 10 10  5  4 4 4  7 9 4 62 45 71 67  B 
8789  0 1 0 1 1 10 10 10 10 10 10 10  8 10 4 6 11 9 5 83 57 71 78  A 
8907  0 0 0 0 1 10  9 10 10 10 10 10  6  8 3 4  7 9 2 53 40 71 56  C 
---------------------------------------------------------------------

R  - Reading Quiz
H  - Homework
Q  - Quiz
E  - Exam
F  - Final Examination
CG - Course Grade


Please report any corrections to Professor Scalise.

<-- Back to the Physics 1303 Home Page