Physics 1304 - Summer 2006
Grade Summary



ID    R R R  H  H  H  H  H  H  H  Q  Q  Q Q  Q Q  Q   E  E  E  F CG  
      0 0 0  0  0  0  0  0  0  0  0  0  0 0  0 0  0   0  0  0         
      1 2 3  1  2  3  4  5  6  7  1  2  3 4  5 6  7   1  2  3         
-------------------------------------------------------------------
0000  0 1 0  9 10  9 10  3  0  8  3 10  8 7 11 0  8  63 95 80 76 A 
0008  1 1 0 10 10 10 10 10 10  0  3  3  3 6 10 5  2  53 95 80 35 B+
0314  0 1 0 10 10  0 10  8  7  9  5  6  0 4  8 2  2  22 95 80 35 B-
0904  X 0 0  5  0 10 10  9  9  0  1  0  1 3  4 5  9  38 95 80 21 B-
1026  1 1 1 10 10 10 10 10 10  0  2  4  2 5  1 1  3  47 95 80 28 B 
1125  0 1 1 10  8 10  0 10 10  9  7  4  7 7 10 7  8  54 95 80 50 A-
1235  0 1 0  0  7  0  6  4  6  0  2  5  4 5  5 3  7  32 95 80 33 B-
1667  0 0 1  9 10 10 10 10 10  0  5  3  1 4  1 2  3  35 95 80 54 B+
2340  1 1 1 10 10 10 10 10 10  0  3 10 10 5 12 8 10  60 95 80 61 A 
3108  0 0 0 10  0 10  9 10  9  0  2  2  7 4  4 4 10  34 95 80 25 B 
3186  0 0 0 10  7  0 10  0 10  0  7  6  6 9  0 9  0  48 95 80 70 A-
3213  0 1 1 10 10 10 10 10 10 10  3  2  0 4  5 5  4  28 95 80 41 B 
7359  1 0 0 10 10 10 10 10  0  0  4  7  8 8 11 7 10  77 95 80 77 A 
9971  0 1 1  0 10  9  9  9  3  0  0  6  5 6  6 2  0  47 95 80 27 B 
-------------------------------------------------------------------

X  - Excused absence
R  - Reading Quiz
H  - Homework
Q  - Quiz
E  - Exam
F  - Final Examination
CG - Course Grade


Please report any corrections to Professor Scalise.

<-- Back to the Physics 1304 Home Page