Physics 1304 - Summer 2015
Grade Summary



ID    R R R R  H  H  H  H  H  H  H  Q  Q  Q  Q  Q  Q  Q   E   E   E   F  CG  
      0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0   0   0         
      1 2 3 4  1  2  3  4  5  6  7  1  2  3  4  5  6  7   1   2   3         
---------------------------------------------------------------------------
0008  0 2 1 3 10 10  8 10 10 10 10  6  3  6  4  2  8  9  41  33  26  34  C+
0754  2 2 2 0 10 10 10 10 10 10 10  8  9  8 10  9  0  9  83  80  51  94  A 
0815  0 2 1 4 10 10 10 10 10 10 10  7  8  2  2  4  6  9  41  49  70  63  A 
0990  1 0 0 1 10 10  5  8 10 10 10  8  7  4  8 10  5  9  65  50  54  68  A 
1100  0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  17   0   0   0  F 
1334  0 2 0 2 10  6  0 10  0 10 10  3  5  0  4  2  3  9  52  55  44  58  B+
1364  0 2 1 0 10  0 10  0  0 10 10  4  2  6  6  0  2  9  70  43  32  70  B+
1616  0 2 1 3 10 10 10 10 10 10 10  4  1  0  5  1  1  9  31  40  36  25  C 
1823  2 2 2 4 10 10 10 10 10 10 10  6 10  7 10  9  8  9  71  75  65  74  A 
1865  1 2 1 4 10 10 10 10 10 10 10  4  2  5  3  0  2  9  30  45  28  60  B-
2710  1 2 1 1 10 10  5 10  0 10 10  4  2  1  2  0  2  9  12  40  14  32  C 
3226  1 0 1 2  9 10  8 10 10 10 10  5 10  2  5  5  2  9  28  41  30  53  C+
3839  0 0 0 0 10 10  8 10 10 10 10  5  0  4  7  2  2  9  30  48  32  50  C+
9090  0 0 0 0  9 10  0 10 10 10 10  4  4  2  0  2  0  9  39  29  67  40  C+
---------------------------------------------------------------------------
Avg:  1 1 1 2  9  8  7  9  9 10 10  4  5  3  5  4  3  9  43  48  42  56  B-
Max:  2 2 2 4 10 10 10 10 10 10 10 10 10 10 10 10 10 10 100 100 100 100  A 


X  - Excused absence
R  - Reading Quiz
H  - Homework
Q  - Quiz
E  - Exam
F  - Final Examination
CG - Course Grade


                          Final Exam
                                                              
                                                              
                                   X     X                    
                  X           X    X     X                    
X          X      X    X      X    X     X            X       
______________________________________________________________
0          20          40          60          80          100





Please report any corrections to Professor Scalise.

<-- Back to the Physics 1304 Home Page