Physics 3333 / CFB 3333 - Spring 2007
Grade Summary



ID     P A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A R R R R R R R R R R R R R R R R R R R R R R R R R R R H H  H H H H  H B B  P   P   F   C
         0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 4 4 4 0 0 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3 3 3 4 0 0  0 0 0 0  0 R R  7   1   I   G
         1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 6 7 9 0 2 3 5 6 8 9 1 2 4 5 7 8 0 1 2 3 5 6 8 9 1 1 2  3 4 5 6  7 1 2      5   N    
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
0000  12 1 0 1 1 0 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 2 1 1 2 0 0 0 1 1 0 2 2 1 0 2 0 1 0 0 1 1 2 1 0 0 4 5  5 4 0 5  8 5 4 4.0 2.5  73  B-
0017   3 1 X 1 1 1 X X 1 1 1 1 0 0 1 1 X X 1 0 1 1 1 0 X X X 1 1 1 0 0 X X X 1 1 X X X X 1 1 2 2 X X 2 2 0 0 1 X 1 0 1 2 X X 2 0 0 0 X X 2 X X X 1 5 4 12 5 0 4 12 5 5 5.0 4.3  79  A 
0023   0 X X 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 X 0 1 0 1 2 1 1 0 0 1 0 0 1 0 0 1 1 0 0 1 1 1 0 1 0 0 4 5  3 4 0 2  0 3 4 4.0 3.8  64  C 
0116   1 X X X X X 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 0 0 0 X X X 1 0 0 1 2 0 0 1 1 1 1 0 0 2 0 0 0 0 1 2 1 2 1 0 X 5  1 3 5 0  0 5 0 1.5 0.0   0  F 
0214  13 1 0 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 0 1 0 0 2 2 0 1 1 2 1 0 0 2 0 2 2 2 1 2 2 3 0 0 4 5  1 4 5 4  2 1 5 4.3 2.0  59  C 
0224  13 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 X 1 1 0 1 1 1 1 1 2 2 0 2 1 1 1 0 1 1 1 0 2 1 0 0 2 0 2 0 0 1 2 0 2 0 1 5 5  1 2 5 4  8 5 5 2.5 3.5  47  C+
0413  13 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 X 1 1 1 1 0 0 1 1 1 1 1 1 1 1 0 1 2 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 5 5  4 4 0 2 10 5 5 3.0 3.0  57  C+
0415  10 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 2 2 2 0 0 1 2 0 0 0 0 1 2 0 0 2 2 2 0 2 2 0 1 2 1 0 4 5  2 6 5 3  5 2 0 3.6 2.0  51  D 
0528   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 0 0 2 2 2 1 1 1 2 2 2 1 2 2 2 2 2 2 1 5 5  9 5 0 5 12 5 5 5.0 4.5 104  A 
0608  10 X 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 1 1 1 X 1 1 1 1 0 1 1 1 1 1 0 0 2 1 0 2 0 0 0 0 0 0 2 1 0 1 0 0 0 1 X 1 0 2 2 0 0 5 5  4 4 5 4  5 4 3 4.9 4.5  80  B 
0815   0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 X 1 1 1 1 1 1 1 1 1 1 1 1 X 1 1 1 1 1 1 1 0 1 1 1 1 1 2 2 1 0 1 2 2 0 X 0 0 2 0 0 2 1 1 X 1 0 1 2 2 0 0 3 5  3 4 4 2  4 5 5 4.5 4.7  51  B 
1111   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 0 1 1 1 0 1 1 1 1 1 0 1 2 2 1 2 1 2 0 1 1 1 2 1 2 0 2 0 1 2 0 0 2 2 2 1 1 5 0  5 3 0 3 10 5 0 0.0 0.0  79  F 
1115  10 0 1 1 1 0 0 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 2 0 0 1 1 0 0 0 0 0 2 0 0 2 2 2 1 2 2 2 1 2 2 0 0 5  1 2 4 2 10 4 4 3.0 3.0  54  C 
1117   1 0 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 0 2 0 0 0 0 0 1 0 0 2 1 0 0 0 1 1 2 2 2 1 0 0 0 5 3  5 3 0 0 10 3 0 4.2 3.0  69  C 
1177  10 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 0 0 0 1 1 0 0 0 1 0 2 0 1 2 0 2 1 1 1 1 0 0 0 0 4 5  5 4 3 2  5 3 1 2.5 4.5  39  C-
1210   5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 2 2 2 2 1 2 1 1 2 2 1 1 0 2 0 2 2 2 2 2 2 3 2 2 5 5 10 5 5 3  9 5 5 5.0 5.0  90  A 
1226   4 X X 1 1 1 1 1 1 1 1 1 1 1 1 X 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 X 2 2 2 1 1 2 2 X 1 0 1 2 2 1 2 2 0 2 1 1 1 2 0 3 2 0 5 5  9 4 5 5  9 5 5 5.0 5.0  65  A 
1430   0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 0 0 0 0 5 5  3 4 0 3  0 1 2 3.5 4.0  74  C 
1518  14 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 2 0 2 1 2 1 1 0 0 2 0 1 1 2 2 2 2 2 2 1 5 5  5 5 5 5 12 5 5 4.9 4.5  84  A 
1616   5 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1 0 2 1 1 0 1 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 1 0 2 5  0 4 5 0  0 4 2 2.5 2.2  29  F 
1999  15 X X X 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 0 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 X 1 1 1 1 X 2 2 0 2 2 2 2 0 2 1 1 1 0 0 2 1 2 2 1 2 2 1 2 0 2 1 5 2  4 6 3 4 11 5 5 5.0 4.9  93  A 
2222  10 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 1 2 0 1 1 1 0 0 1 0 0 1 0 0 0 1 2 0 0 0 2 0 2 1 0 3 0  5 4 0 3  4 5 1 2.5 3.0  59  C-
2226  14 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 2 2 2 2 1 1 2 2 1 0 1 2 1 1 1 2 2 2 0 1 2 1 1 2 2 2 5 5  6 4 5 5  7 4 5 3.5 5.0  86  A 
2321   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 2 2 1 1 0 0 1 2 2 2 0 0 2 1 2 2 2 2 2 1 3 2 0 5 5  6 5 5 4  8 5 5 4.8 3.0  68  B+
2323   1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 2 0 0 1 2 1 1 0 0 0 2 1 1 0 1 0 2 1 1 0 1 0 2 2 0 4 2  5 5 3 4  0 2 5 2.3 4.0  40  C 
2487   0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 2 1 1 2 0 0 2 1 2 0 1 1 0 2 1 2 2 0 2 0 0 1 0 2 1 0 0 5 5  5 3 3 2  5 5 4 2.5 3.0  38  C 
3166   0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 2 2 0 2 1 1 0 0 0 2 0 2 0 2 0 2 1 1 0 1 0 2 0 2 2 0 4 2  0 0 5 2  8 4 2 2.5 3.0  37  D 
3540   0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 2 1 2 0 2 2 0 1 0 1 1 2 2 1 0 1 0 0 1 2 2 2 1 1 1 0 5 5  8 3 0 3  5 4 4 4.5 4.8  75  B+
3693  12 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 2 2 1 2 2 2 2 0 0 1 2 1 1 1 2 2 2 1 0 1 2 0 3 1 0 5 5 14 4 5 5  9 5 5 4.5 4.0  78  A 
3733   0 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0 0 2 2 2 2 1 1 0 1 1 1 0 1 2 0 1 0 1 1 1 0 2 2 0 0 0 0 4 5 10 5 0 0  7 5 5 4.5 4.0  50  B 
3970  10 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 X 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 2 1 0 0 X 1 0 1 0 0 2 1 1 0 2 0 1 1 1 2 0 5 5  4 4 4 2  4 5 5 4.8 4.7  61  B+
4080   0 1 1 1 0 0 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 0 2 1 0 1 1 0 0 1 0 0 0 0 1 0 2 2 0 0 1 0 2 2 0 0 4 5  0 4 3 4  7 4 5 2.5 3.0  51  C 
4112   0 0 1 1 1 0 1 1 1 0 1 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 2 0 1 1 1 0 0 0 2 1 1 0 0 0 1 1 2 2 0 2 1 1 2 0 4 5  9 4 3 5  9 5 5 4.4 2.0  61  B-
4398  11 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 X X 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 0 2 1 2 2 2 1 0 0 0 1 1 0 X 2 0 2 0 0 0 2 1 3 0 0 5 5  5 5 3 4  8 3 5 4.0 4.5  68  B+
4698   0 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 0 2 0 1 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 2 1 2 1 0 5 5  5 0 5 4  0 4 5 4.8 4.6  70  B 
4987  10 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 2 1 0 2 1 2 0 0 0 1 2 1 2 2 0 1 0 2 2 1 1 0 1 0 5 5  5 4 5 2  4 4 0 4.0 4.6  38  C 
5138   2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 2 1 0 0 1 1 2 1 0 0 1 1 1 0 1 2 1 1 0 1 2 1 2 1 2 0 4 5  5 4 4 4  9 4 3 3.0 4.0  73  B-
5187  11 1 1 1 1 1 1 1 0 1 1 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 2 2 1 2 1 0 0 0 0 0 2 2 1 0 0 1 1 0 1 2 1 0 1 0 0 5 5  0 3 5 4  9 5 5 4.5 4.0  52  B 
5597   2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 X 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 1 2 2 0 0 0 2 2 2 X 0 2 1 1 1 2 1 2 1 2 2 1 5 5  5 5 5 2  0 5 5 5.0 4.9  84  A 
5652  14 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 X X X 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 0 2 0 2 0 1 1 0 0 0 0 0 1 1 X X 0 0 2 0 2 1 0 0 1 0 0 5 5  5 5 4 2  0 5 5 2.8 3.0  69  C+
5720   7 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 0 1 1 1 1 1 1 X 1 1 X 1 X 1 1 0 1 1 1 1 1 1 1 0 1 1 1 0 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 X 0 0 0 0 0 0 1 0 0 2 4  5 0 0 0 11 4 3 1.8 3.0  52  D 
6624  10 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 2 2 2 0 1 2 2 0 1 0 0 2 2 0 0 2 2 2 1 2 2 0 1 2 2 0 5 5  3 5 4 5  6 5 5 4.6 4.5  63  A-
7018   3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 0 2 2 2 2 2 2 2 2 1 2 1 2 2 2 2 2 0 2 2 2 2 1 2 1 1 5 5  9 5 5 5  9 5 5 5.0 4.7  84  A 
7750  10 0 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 X 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 2 0 2 1 2 1 2 0 0 X 1 2 1 1 0 0 1 2 0 2 1 2 0 0 1 0 5 5  3 3 5 5  4 5 5 4.3 4.3  71  B+
7777   2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 2 2 2 0 1 2 1 0 1 0 2 1 1 0 1 0 0 1 1 0 2 0 0 0 1 5 2  1 4 3 4  5 5 3 4.0 4.6  73  B 
8118   7 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 X 1 1 1 1 1 1 1 1 1 X 1 1 0 1 1 1 1 1 0 2 1 2 0 2 1 1 0 0 0 1 1 2 X 1 2 1 1 0 2 2 1 0 2 2 0 5 3  8 5 1 4 11 5 5 4.0 4.5  61  A-
8121   0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 1 0 1 2 0 2 0 2 1 0 0 2 0 2 0 0 1 1 0 1 1 0 3 0  2 0 5 0  0 2 5 1.8 4.5  54  C-
8227  13 1 1 1 1 1 1 1 1 1 X 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 2 0 1 1 X 1 1 0 1 0 0 1 1 2 0 1 0 2 0 1 2 0 0 2 1 0 5 4  4 4 3 0 10 5 5 4.0 4.8  60  B+
8317   4 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 2 1 0 0 1 1 1 0 1 2 1 0 2 1 2 1 0 0 2 1 1 0 3 0 1 4 5  4 3 3 5  7 4 4 4.9 3.5  56  B-
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

P   - Participation
A   - Attendance
X   - Excused Absence
R   - Reading Quiz
H   - Homework
BR1 - Book report #1
BR2 - Book report #2
P7  - 7-page paper
P15 - 15-page paper
PRE - Presentation
FIN - Final Examination
CG  - Course Grade


Please report any corrections to pseudo@physics.smu.edu