Physics 4321/7305 - Fall 2007
Grade Summary
ID H1 H2 H3 H4 H5 H6 M H7 H8 H9 H10 F CG
------------------------------------------------
1337 13 10 13 6 17 14 18 14 9 17 9
1927 8 13 12 6 8 13 29 15 9 15 12
3645 10 10 14 9 9 13 15 15 10 17 11
6626 4 12 10 8 3 5 11 11 7 8 10
7608 0 8 0 0 9 7 8 14 0 0 0
8888 9 14 10 9 3 12 19 9 9 10 9
9999 6 10 8 1 6 6 11 14 9 13 14
------------------------------------------------
Max 30
Please report any corrections to
Professor Scalise.
Back to the Physics 4321/7305 Home Page