Electricity and Magnetism Laboratory
Grade Summary
ID B1 L0 P1 L1 P2 L2 P3 L3 P4 L4 B2 P5 L5 B3 P6 L6 P7 L7 P8 L8 P9 L9 P10 L10 P11 L11 P12 L12 F CG
-------------------------------------------------------------------------------------------------------------
0218 1 5.0 8 3.5 6 5.0 10 4.5 7 3.5 4 9 4.5 5 7 5.0 7 5.0 10 5.0 8 5.0 8 5.0 8 4.5 0 0.0 56 A-
0243 1 5.0 8 4.0 10 4.5 6 4.5 8 4.0 4 9 5.0 5 10 5.0 0 0.0 10 4.0 8 4.0 10 5.1 0 0.0 9 5.0 74 B+
1055 1 5.0 9 5.0 9 5.0 10 5.0 10 4.5 4 8 5.0 3 9 5.0 9 5.0 10 5.0 10 5.0 10 5.6 8 5.0 10 0.0 71 A
1205 1 5.0 9 5.0 10 5.5 10 5.0 10 4.5 3 9 5.0 4 10 5.0 10 5.0 10 5.0 10 5.0 10 5.6 10 5.0 10 5.0 90 A
1302 1 5.0 9 5.0 10 4.5 10 5.0 10 4.0 2 9 4.0 0 0 0.0 10 5.0 10 4.0 10 4.5 10 4.5 8 5.0 10 5.0 26 B
1385 1 5.0 9 3.5 9 4.0 10 5.0 9 4.5 0 9 5.0 1 9 5.0 9 5.0 10 5.0 8 5.0 10 5.0 10 5.0 10 5.0 43 A-
1519 - 5.0 6 3.0 8 4.5 0 0.0 0 0.0 1 9 3.5 0 7 4.0 0 0.0 0 0.0 8 4.5 9 5.0 9 5.0 9 5.0 54 C
1671 1 5.0 7 5.0 8 4.5 10 4.0 8 3.5 0 5 5.0 3 8 5.0 7 5.0 10 5.0 10 5.0 10 5.1 6 5.0 8 5.0 48 A-
1724 1 5.0 8 4.5 9 4.5 10 5.0 9 4.5 5 10 5.0 4 8 5.0 10 5.0 10 5.0 8 5.0 10 4.5 9 5.0 0 0.0 54 A
1909 0 5.0 0 0.0 8 4.0 10 4.0 9 3.5 0 9 4.0 3 0 0.0 10 4.5 10 4.5 0 0.0 9 4.0 8 4.0 10 5.0 81 B-
1963 1 5.0 10 4.5 9 4.5 10 4.5 9 4.0 0 10 4.5 4 8 5.0 10 5.0 10 5.0 10 4.5 10 5.2 0 0.0 10 5.0 107 A
1999 1 5.0 8 3.5 0 0.0 10 3.5 0 0.0 0 9 5.0 2 0 0.0 0 0.0 10 4.0 8 5.0 6 5.2 5 5.0 10 5.0 41 C
2004 1 5.0 9 4.5 9 4.5 10 4.5 8 3.5 2 10 4.5 2 9 5.0 10 5.0 10 5.0 10 5.0 10 5.4 9 4.5 10 0.0 59 A-
2200 1 5.0 9 5.0 10 5.0 10 4.5 7 4.5 5 10 4.5 5 9 5.0 10 5.0 10 5.0 9 4.5 10 5.1 10 5.0 9 5.0 103 A
2469 1 5.0 8 5.0 10 5.0 10 3.5 8 4.0 0 10 5.0 2 10 5.0 10 5.0 10 5.0 8 5.0 10 5.0 10 4.5 9 5.0 76 A
2787 1 5.0 8 5.0 9 5.0 10 5.0 8 4.5 4 9 5.0 5 9 5.0 10 5.0 10 4.5 10 5.0 10 5.1 10 5.0 10 5.0 91 A
3030 1 5.0 10 4.5 9 5.5 10 3.5 8 3.0 0 10 4.0 0 9 4.5 10 5.0 10 4.5 10 4.5 10 4.5 8 5.0 10 5.0 44 B+
3553 1 5.0 10 4.5 9 5.0 10 4.5 9 4.5 5 9 5.0 4 10 5.0 10 5.0 10 5.0 8 5.0 10 5.6 10 5.0 10 5.0 74 A
4176 1 4.5 9 4.5 10 4.5 7 3.0 8 3.5 0 9 4.0 2 10 5.0 10 5.0 10 4.0 9 4.0 10 5.0 8 5.0 10 5.0 47 B+
4288 1 5.0 8 4.0 9 5.0 10 4.0 9 4.0 3 9 4.5 4 9 5.0 9 5.0 10 5.0 9 4.0 9 5.0 9 5.0 10 4.5 91 A
4484 1 5.0 7 5.0 8 4.0 9 3.5 7 3.5 0 9 5.0 0 0 0.0 10 5.0 6 4.0 7 4.0 9 5.0 9 4.5 9 4.5 41 B
4719 1 5.0 8 4.0 10 4.5 10 5.0 7 5.0 5 9 5.0 5 10 5.0 10 5.0 10 5.0 10 5.0 10 5.6 10 5.0 10 5.0 62 A
4787 1 5.0 9 4.5 9 5.0 10 5.0 9 4.0 2 8 4.0 4 10 5.0 10 5.0 10 5.0 8 5.0 10 5.6 10 5.0 10 5.0 76 A
4892 1 5.0 9 5.0 9 5.0 10 5.0 10 5.0 5 10 5.0 4 9 5.0 10 5.0 10 5.0 8 5.0 10 5.0 10 5.0 10 5.0 94 A
5182 - 5.0 9 3.5 8 5.0 8 4.0 10 3.0 3 9 5.0 3 0 0.0 10 4.5 10 5.0 9 5.0 8 5.0 9 5.0 9 5.0 72 A-
5401 1 5.0 8 5.0 10 5.5 10 5.0 10 4.5 0 9 5.0 2 10 5.0 10 5.0 9 5.0 7 5.0 10 5.0 0 4.5 0 0.0 62 A-
5807 0 5.0 9 4.0 9 4.3 10 2.5 9 4.0 0 9 4.5 0 10 5.0 0 0.0 10 5.0 9 5.0 10 4.5 0 0.0 10 4.5 61 B-
7413 0 5.0 9 4.0 8 5.0 10 2.0 10 4.0 1 9 5.0 2 10 4.5 10 5.0 10 4.5 8 4.0 9 4.0 10 4.5 0 0.0 39 B
7726 1 5.0 9 4.5 9 5.0 10 4.5 7 4.0 1 9 5.0 3 10 5.0 10 5.0 10 5.0 10 5.0 10 5.0 9 5.0 10 5.0 54 A
8899 - 4.5 7 3.0 9 3.5 6 4.0 10 4.5 0 9 4.5 2 7 5.0 10 0.0 10 4.5 8 4.5 7 5.0 10 5.0 9 5.0 33 B-
-------------------------------------------------------------------------------------------------------------
Please report any corrections to
Professor Scalise.
Back to the Electricity and Magnetism Laboratory Home Page