Electricity and Magnetism Laboratory
Grade Summary
ID B1 L0 P1 L1 P2 L2 P3 L3 P4 L4 P5 L5 B2 P6 L6 P7 L7 B3 P8 L8 P9 L9 P10 L10 P11 L11 P12 L12 F CG
-----------------------------------------------------------------------------------------------------------
0000 1 5.0 9 5.0 8 5.5 10 4.5 10 5.0 10 4.0 5 10 5.0 9 5.0 5 10 4.5 9 5.0 9 5.6 10 5.0 10 4.5 79 A
0086 1 4.5 9 5.0 8 5.5 8 5.0 9 5.0 9 5.0 5 10 5.0 10 5.0 0 10 5.0 10 0.0 8 5.0 7 4.5 10 4.5 71 A
0111 1 4.5 7 4.5 9 5.0 9 4.0 9 4.0 10 4.5 1 9 5.0 8 5.0 3 9 5.0 9 4.5 7 5.0 10 4.5 0 0.0 57 B+
0122 1 3.0 6 4.5 6 3.5 9 3.5 9 4.0 9 5.0 0 10 4.5 10 5.0 1 10 5.0 8 5.0 10 4.5 10 4.5 10 5.0 38 B
0329 1 5.0 8 5.0 5 4.0 6 4.5 10 4.5 10 5.0 0 9 4.5 9 5.0 3 10 4.5 7 5.0 7 5.0 10 5.0 0 0.0 53 B+
0395 1 5.0 8 4.5 10 3.5 0 0.0 8 4.5 10 4.5 4 8 5.0 10 5.0 5 10 5.0 7 4.5 10 5.0 8 4.0 8 4.5 74 A
0428 1 5.0 9 5.0 8 2.0 10 5.0 9 5.0 10 5.0 4 10 4.5 9 5.0 5 10 5.0 9 5.0 10 5.6 10 4.5 10 5.0 92 A
0612 1 5.0 10 4.5 10 5.0 10 5.0 10 4.0 10 5.0 4 9 4.5 9 5.0 5 10 5.0 9 5.0 10 5.0 8 4.5 9 5.0 67 A
0614 0 0.0 0 2.5 2 4.0 4 4.0 3 4.5 10 4.5 0 9 4.0 9 4.5 3 10 5.0 7 4.5 6 5.0 7 5.0 8 5.0 58 B
0724 1 4.5 4 5.0 6 3.5 6 4.5 9 4.5 9 4.5 0 10 4.5 0 0.0 3 10 4.5 8 5.0 9 5.0 8 4.0 9 4.5 54 B
0909 0 5.0 5 4.5 8 5.0 10 5.0 10 5.0 10 4.5 0 9 4.0 9 5.0 0 10 4.0 9 4.0 0 0.0 8 5.0 9 4.5 53 B+
0915 1 4.5 10 5.0 10 5.5 10 4.5 9 5.0 9 5.0 0 9 5.0 10 5.0 0 10 5.0 8 5.0 7 5.1 10 5.0 10 4.5 46 A-
1004 0 5.0 8 4.5 10 4.0 9 5.0 9 4.5 10 4.5 5 8 5.0 10 5.0 4 10 5.0 10 4.5 9 5.6 10 4.5 10 5.0 48 A-
1008 1 5.0 10 4.0 9 4.5 10 4.5 9 5.0 10 5.0 3 9 4.0 10 5.0 0 10 5.0 8 5.0 9 5.6 10 5.0 8 5.0 60 A
1011 0 0.0 10 4.5 9 4.5 9 5.0 10 5.0 10 5.0 5 10 5.0 10 5.0 4 10 4.5 6 5.0 9 5.0 4 5.0 8 5.0 62 A
1028 1 4.0 9 5.0 8 4.5 9 4.0 8 5.0 9 4.0 0 9 4.5 7 5.0 1 10 4.5 10 4.5 7 5.0 8 4.5 9 4.5 43 B
1085 1 5.0 10 5.0 10 4.0 9 4.5 9 5.0 10 5.0 5 10 5.0 10 5.0 5 10 5.0 8 5.0 8 5.6 10 4.5 9 5.0 84 A
1119 1 5.0 10 5.0 7 4.0 10 5.0 9 5.0 10 5.0 4 10 5.0 10 5.0 5 10 4.5 8 5.0 10 5.0 5 5.0 9 4.5 52 A
1122 0 4.0 0 3.5 8 4.0 10 4.5 10 4.5 10 4.0 0 9 5.0 10 4.5 0 10 5.0 8 3.5 0 0.0 9 4.0 7 4.5 78 B+
1122 1 5.0 10 4.5 10 5.5 9 5.0 8 5.0 9 5.0 0 9 4.0 10 4.5 0 10 5.0 10 4.5 10 5.1 4 5.0 6 5.0 69 A
1125 0 4.5 9 4.0 9 5.0 10 5.0 9 4.0 10 5.0 4 8 5.0 9 5.0 5 10 5.0 6 4.5 8 5.0 8 4.5 6 3.5 82 A
1125 0 4.5 10 4.5 9 5.5 8 5.0 8 4.5 10 5.0 5 10 4.5 9 4.5 2 10 4.5 10 4.5 10 5.0 10 4.5 0 0.0 78 A
1288 1 5.0 8 4.5 9 4.5 10 5.0 7 4.5 10 4.5 4 9 5.0 9 5.0 2 10 5.0 9 5.0 9 5.0 4 5.0 7 4.5 71 A
1328 1 5.0 10 4.5 9 5.5 10 5.0 10 5.0 10 4.5 4 10 4.5 10 5.0 4 10 5.0 10 5.0 8 5.4 10 5.0 9 5.0 83 A
1337 1 5.0 9 4.5 6 5.0 10 4.5 9 4.0 10 4.5 0 10 4.0 10 4.5 5 10 5.0 9 5.0 8 5.1 10 4.5 9 5.0 26 B+
1337 1 5.0 10 4.5 10 5.0 10 4.5 9 5.0 10 5.0 5 10 4.5 10 5.0 5 10 5.0 9 5.0 10 5.6 10 4.5 8 5.0 78 A
1369 0 4.5 8 5.0 9 4.5 9 4.0 8 4.5 10 5.0 1 9 4.5 7 5.0 1 9 4.5 10 4.0 8 5.1 10 4.5 4 0.0 42 B
1419 1 5.0 10 5.0 10 5.5 10 5.0 9 5.0 10 5.0 4 9 5.0 10 5.0 5 10 5.0 7 5.0 9 5.0 4 5.0 8 5.0 84 A
1495 1 4.5 8 4.5 5 4.5 7 4.5 8 4.5 10 5.0 0 9 4.5 10 4.5 1 10 5.0 7 4.0 10 5.1 10 5.0 7 5.0 50 B+
1587 1 5.0 10 5.0 10 5.0 9 5.0 10 5.0 10 4.0 5 10 5.0 10 5.0 5 10 4.5 10 5.0 7 5.1 10 5.0 7 4.5 91 A
1712 1 5.0 9 5.0 10 4.5 6 4.0 9 4.5 10 4.5 1 10 4.5 8 5.0 0 10 4.5 8 4.5 8 5.0 1 5.0 10 4.0 54 B+
1756 0 0.0 10 5.0 9 5.0 9 5.0 9 5.0 10 4.5 0 9 4.5 8 5.0 2 10 5.0 9 5.0 8 5.4 9 5.0 10 5.0 66 A
1806 0 0.0 7 5.0 9 4.5 7 4.5 10 4.5 10 5.0 1 10 5.0 10 5.0 0 10 4.5 10 5.0 10 5.0 7 5.0 9 4.5 45 B+
1985 1 4.5 4 4.5 6 4.5 7 4.5 9 4.0 10 4.5 3 0 0.0 10 5.0 1 10 3.5 6 4.5 10 4.0 8 4.0 10 4.5 70 B+
2007 1 5.0 9 4.0 8 4.5 9 4.0 9 4.5 10 4.5 3 10 4.5 10 5.0 3 10 5.0 8 4.5 10 5.4 4 4.5 8 5.0 74 A
2064 1 5.0 8 5.0 6 3.5 10 4.5 9 5.0 10 5.0 4 10 3.5 10 5.0 5 10 5.0 9 4.5 10 5.5 10 4.5 10 5.0 40 A-
2073 1 5.0 10 5.0 10 5.5 9 4.5 9 5.0 10 5.0 4 10 5.0 10 5.0 4 10 5.0 10 5.0 10 5.6 8 5.0 9 0.0 55 A
2103 1 5.0 10 5.0 9 5.5 9 5.0 8 5.0 10 4.0 5 8 5.0 8 5.0 5 10 4.5 9 4.0 10 5.1 10 5.0 10 4.5 88 A
2141 1 5.0 10 4.5 9 5.5 10 5.0 10 5.0 10 5.0 4 10 5.0 9 5.0 4 10 5.0 10 5.0 10 5.0 10 5.0 10 4.0 93 A
2187 1 5.0 10 5.0 9 5.0 10 5.0 9 5.0 10 5.0 4 9 4.5 10 5.0 5 10 5.0 9 5.0 9 5.1 10 4.5 9 5.0 81 A
2212 1 5.0 10 4.5 9 5.0 10 5.0 10 4.0 10 5.0 3 10 5.0 10 5.0 3 10 5.0 10 5.0 10 5.6 10 5.0 9 5.0 79 A
2404 0 5.0 6 4.5 8 4.5 9 5.0 10 5.0 10 4.5 3 10 4.5 10 4.5 4 10 5.0 7 4.0 9 5.5 0 0.0 8 4.5 76 A
2464 1 4.5 6 4.5 8 5.5 9 4.0 8 5.0 10 4.5 0 9 4.5 10 4.5 2 8 5.0 7 5.0 8 5.0 4 4.5 8 5.0 59 A-
2929 1 4.5 8 4.5 6 4.5 10 4.0 10 5.0 10 4.5 1 10 4.5 10 5.0 5 10 5.0 9 4.5 9 5.1 9 4.5 8 5.0 22 B
3050 1 4.0 8 4.0 6 4.5 9 5.0 9 5.0 10 4.5 1 9 4.5 10 5.0 2 10 5.0 7 5.0 9 5.1 10 5.0 7 5.0 72 A
3205 0 0.0 10 4.5 10 5.0 6 5.0 9 5.0 10 4.5 5 10 4.0 10 4.5 3 10 5.0 9 5.0 9 5.1 10 4.5 8 5.0 75 A
3266 1 5.0 8 5.0 8 5.5 10 5.0 10 5.0 10 5.0 5 10 5.0 9 5.0 5 10 5.0 9 5.0 9 5.0 9 5.0 9 2.5 77 A
3579 1 5.0 0 5.0 7 4.0 6 4.0 9 5.0 9 4.5 4 9 4.5 10 4.5 5 10 5.0 9 5.0 8 5.1 1 5.0 8 5.0 75 A
3645 1 5.0 10 5.0 9 5.0 10 5.0 7 5.0 9 5.0 5 9 4.5 10 5.0 5 10 5.0 10 5.0 10 5.6 10 5.0 9 5.0 90 A
4020 1 5.0 9 5.0 10 4.5 9 5.0 9 5.0 10 5.0 4 10 5.0 10 5.0 4 10 5.0 10 5.0 9 5.1 10 5.0 9 4.5 77 A
4382 1 5.0 10 5.0 10 5.5 10 5.0 9 5.0 10 5.0 5 10 5.0 10 5.0 5 10 5.0 10 5.0 10 5.1 10 5.0 0 0.0 91 A
4555 1 4.5 8 5.0 6 5.0 8 4.5 10 5.0 10 4.5 4 10 5.0 10 5.0 1 10 4.5 9 4.5 9 5.0 10 5.0 6 4.5 74 A
4575 0 4.5 9 4.5 9 4.0 10 4.0 7 5.0 10 4.5 3 10 4.5 10 5.0 1 10 5.0 8 4.5 9 5.0 10 4.5 9 3.5 75 A-
4711 1 5.0 9 4.5 10 4.0 9 5.0 10 4.0 10 5.0 0 9 4.0 9 5.0 2 10 4.5 10 4.5 7 5.0 6 4.5 9 2.5 48 B+
4776 0 4.5 9 4.5 10 4.5 10 5.0 9 4.5 10 5.0 2 10 5.0 9 5.0 3 10 5.0 10 5.0 10 5.0 6 5.0 10 4.5 24 B-
4875 1 5.0 10 5.0 10 4.0 5 4.0 10 5.0 10 5.0 5 8 5.0 9 5.0 5 10 5.0 7 4.5 8 5.0 8 5.0 8 5.0 57 A
4951 0 5.0 9 5.0 8 5.0 8 4.5 7 4.5 0 0.0 1 7 4.5 10 5.0 3 10 5.0 9 5.0 6 5.0 6 5.0 7 5.0 73 A-
5000 1 5.0 10 5.0 9 5.5 10 4.5 10 5.0 9 5.0 4 10 4.5 10 5.0 3 10 5.0 10 5.0 10 5.6 10 5.0 5 5.0 69 A
5029 1 5.0 7 5.0 8 5.5 0 0.0 9 5.0 10 5.0 5 10 5.0 10 5.0 5 10 5.0 10 5.0 10 5.6 10 5.0 10 5.0 80 A
5150 0 0.0 10 4.0 9 4.5 10 5.0 10 4.0 10 4.5 2 9 4.5 9 4.5 2 10 5.0 9 5.0 8 5.1 9 4.5 8 5.0 57 A-
5288 1 5.0 7 4.5 0 2.0 8 4.5 10 5.0 10 4.5 3 10 4.0 10 4.5 3 10 5.0 9 5.0 8 5.6 10 4.0 9 5.0 65 A-
5353 0 3.0 3 4.0 5 3.5 10 4.5 6 5.0 10 4.5 0 9 4.5 7 4.5 2 10 4.5 9 4.0 9 5.0 6 5.0 7 2.5 50 B-
5400 0 4.5 8 4.0 4 4.0 4 4.0 8 5.0 10 3.5 0 9 5.0 9 5.0 3 10 4.5 10 5.0 9 4.5 8 5.0 9 4.5 20 C
5472 0 4.5 9 4.5 5 4.5 6 5.0 9 5.0 10 5.0 1 10 5.0 9 5.0 0 10 4.5 7 4.5 10 5.0 10 5.0 10 5.0 48 B+
5515 1 4.5 6 5.0 1 4.0 10 4.5 9 5.0 10 4.5 5 9 4.0 10 5.0 0 10 5.0 0 0.0 7 5.1 4 5.0 7 4.5 58 B+
5785 0 4.0 9 5.0 10 4.0 10 5.0 10 5.0 10 4.5 5 10 4.5 10 5.0 4 10 4.5 9 4.0 8 5.0 8 5.0 6 4.5 59 A-
5802 0 4.5 8 4.0 5 4.0 0 0.0 9 4.0 10 4.0 4 8 5.0 10 5.0 10 5.0 0 0.0 8 5.0 10 4.5 6 4.5 44 C+
6666 1 4.5 10 5.0 10 5.5 10 5.0 8 5.0 9 5.0 4 10 5.0 8 5.0 5 10 5.0 7 5.0 7 5.6 8 5.0 9 4.5 82 A
6681 1 4.5 10 5.0 10 5.0 9 4.0 10 5.0 10 4.5 4 9 5.0 10 4.5 4 10 5.0 10 5.0 10 5.0 0 0.0 10 5.0 66 A
6910 1 5.0 9 3.5 5 4.5 10 4.0 6 4.5 9 4.0 5 7 5.0 8 4.5 4 10 5.0 9 5.0 6 5.0 8 4.5 4 5.0 78 A
6928 1 4.5 10 5.0 10 5.5 10 5.0 9 5.0 10 5.0 5 10 5.0 9 5.0 4 10 5.0 9 5.0 7 5.5 10 5.0 9 4.0 88 A
7573 0 5.0 8 4.5 9 5.0 7 4.5 8 5.0 9 4.0 1 0 0.0 9 5.0 1 10 5.0 8 4.5 9 5.0 10 5.0 9 4.0 55 B+
7610 1 5.0 10 5.0 8 1.5 10 5.0 7 4.5 10 4.5 2 10 4.5 9 4.5 1 10 5.0 8 4.5 10 5.4 10 4.5 8 5.0 50 A-
7777 1 5.0 10 4.5 9 5.0 10 5.0 10 5.0 9 5.0 5 10 5.0 9 5.0 2 10 5.0 10 5.0 10 5.5 10 5.0 10 5.0 79 A
7887 0 4.5 9 4.5 9 4.5 6 4.5 8 4.0 9 5.0 1 9 4.5 10 5.0 3 10 5.0 7 4.5 10 5.0 9 4.5 0 0.0 55 B+
8675 1 5.0 7 5.0 8 4.5 9 4.0 8 4.5 10 5.0 5 9 4.5 8 5.0 4 9 4.5 10 4.5 7 4.5 10 4.0 8 0.0 67 A-
8727 0 0.0 9 4.5 9 4.0 10 4.0 10 5.0 10 5.0 4 10 4.5 7 5.0 3 10 4.5 9 5.0 9 5.0 6 5.0 10 4.5 55 A-
8791 1 4.5 9 5.0 8 5.5 9 5.0 10 5.0 10 5.0 1 10 5.0 10 5.0 2 10 5.0 9 5.0 9 5.6 10 5.0 10 4.5 45 A-
8994 0 4.5 9 4.5 10 5.0 10 4.0 2 4.0 10 4.5 0 10 4.0 10 5.0 5 10 4.5 9 4.5 10 5.0 10 4.5 10 4.5 54 B+
9292 1 4.5 7 4.5 10 4.0 9 5.0 9 5.0 10 3.5 2 10 5.0 9 5.0 4 10 5.0 10 5.0 9 5.5 10 5.0 10 4.5 59 A
9876 1 4.0 6 4.5 1 4.5 10 4.0 0 0.0 9 4.5 1 7 4.5 7 5.0 3 10 4.0 9 5.0 9 5.1 7 5.0 8 4.0 57 B
-----------------------------------------------------------------------------------------------------------
Please report any corrections to
Professor Scalise.
Back to the Electricity and Magnetism Laboratory Home Page