Mechanics Laboratory
Grade Summary
ID B1 L0 P1 L1 P2 L2 P3 L3 P4 L4 B2 P5 L5 B3 P6 L6 P7 L7 P8 L8 P9 L9 P10 L10 P11 L11 F CG
-----------------------------------------------------------------------------------------------------------
5903 1 5.0 10 5.0 9 5.0 10 4.5 9 4.5 3 10 5.0 4 10 5.0 10 5.0 10 5.0 10 3.5 10 5.0 10 5.0 66 A
2893 1 4.5 9 5.0 10 4.0 9 4.0 8 4.0 0 9 5.0 3 7 5.0 9 4.5 5 5.0 10 4.5 9 5.0 6 4.0 60 B+
0065 1 5.0 6 5.0 9 4.0 8 4.0 7 5.0 5 9 5.0 2 5 5.0 8 4.5 7 4.5 8 5.0 7 5.0 6 4.5 69 A-
1265 0 4.5 4 3.0 6 3.5 4 3.0 6 4.0 0 6 3.0 1 4 4.5 6 4.5 4 4.0 4 5.0 6 4.5 0 4.0 62 C+
1337 1 4.0 0 0.0 9 4.0 10 3.0 7 3.0 0 7 5.0 2 7 5.0 10 4.0 6 5.0 2 4.0 4 4.0 4 4.5 71 B-
1414 1 4.0 9 5.0 8 4.5 6 4.0 2 5.0 0 8 5.0 0 9 4.5 0 0.0 10 4.0 7 5.0 10 4.5 5 4.5 74 B+
0066 1 5.0 10 5.0 10 4.5 10 4.0 7 4.0 2 8 5.0 3 10 5.0 10 5.0 10 5.0 10 4.0 9 4.5 10 4.5 67 A
1776 1 4.5 9 5.0 8 4.0 7 3.0 4 4.0 3 6 5.0 3 5 4.5 8 4.5 0 0.0 4 3.5 10 4.5 8 4.5 66 B
2257 1 5.0 8 4.5 6 5.0 5 5.0 7 4.5 3 8 5.0 5 8 5.0 10 5.0 9 5.0 10 5.5 8 5.0 8 0.0 73 A
8384 1 4.5 6 4.5 7 3.5 2 3.5 4 5.0 0 9 4.5 1 0 0.0 4 4.5 2 4.0 6 4.0 8 4.0 9 4.0 36 C
2005 1 4.5 6 5.0 10 4.0 9 4.5 2 3.5 0 10 4.5 1 5 4.5 10 4.5 2 4.5 10 4.5 10 4.0 7 4.5 33 B-
2143 1 4.5 8 4.5 7 4.0 6 4.0 3 3.5 0 8 5.0 4 4 4.5 10 5.0 7 4.5 9 5.0 7 5.0 7 4.5 60 B+
0923 1 4.5 7 4.5 8 4.0 10 4.0 4 4.5 0 9 5.0 4 5 5.0 10 4.5 5 5.0 10 5.0 10 4.5 10 4.5 46 B+
0119 1 5.0 7 5.0 10 4.5 6 4.0 5 4.0 0 9 5.0 0 5 5.0 10 4.5 8 4.5 10 5.5 10 4.5 8 4.5 71 A-
7300 1 5.0 7 4.5 6 4.0 6 4.5 4 3.5 3 9 5.0 3 6 4.5 10 4.5 10 4.5 9 4.0 10 4.5 10 4.5 63 B+
0016 1 5.0 7 4.5 8 5.0 10 5.0 5 4.5 5 10 5.0 4 6 5.0 10 4.5 3 4.5 10 4.0 10 5.0 9 4.0 86 A
4111 1 4.0 7 4.5 8 4.0 4 4.5 3 4.5 0 4 4.5 0 6 4.0 8 4.5 0 0.0 4 3.5 7 4.5 8 4.5 43 C+
5518 1 4.5 5 4.5 0 0.0 10 4.0 8 3.5 0 10 4.5 3 10 5.0 10 4.5 10 5.0 10 4.5 10 4.5 10 5.0 43 B
8080 0 5.0 9 5.0 5 4.0 2 3.5 7 3.5 0 6 4.5 3 5 4.5 10 4.5 5 5.0 8 4.0 4 5.0 5 4.5 50 B-
0324 1 5.0 9 5.0 10 4.0 10 4.0 7 5.0 1 10 5.0 3 10 4.5 10 4.5 10 5.0 10 5.0 10 5.0 9 4.5 77 A
1022 1 4.5 7 5.0 8 4.5 6 3.5 6 4.0 3 6 5.0 5 8 5.0 7 4.5 10 4.5 9 4.5 2 5.0 6 5.0 86 A-
1702 0 4.5 7 3.0 8 3.0 4 4.0 4 3.5 0 4 4.0 0 6 4.5 9 4.0 2 3.0 4 3.5 0 0.0 6 4.0 14 D
0236 0 4.5 7 5.0 9 5.0 10 4.5 6 3.5 4 9 5.0 4 7 4.5 10 4.5 6 4.5 8 5.0 8 5.0 7 5.0 74 A-
0990 1 5.0 9 5.0 9 5.0 9 4.5 8 5.0 4 9 5.0 5 7 5.0 9 4.5 10 5.0 9 4.5 10 4.5 4 5.0 87 A
0241 0 4.5 9 5.0 10 4.0 5 4.0 4 4.5 0 7 5.0 0 9 5.0 10 5.0 9 5.0 10 5.0 9 5.0 9 4.5 33 B
0551 1 5.0 9 5.0 10 5.0 10 5.0 10 5.0 2 10 5.0 3 9 5.0 10 5.0 9 4.5 9 4.5 10 5.0 10 5.0 89 A
1213 1 4.5 8 5.0 10 5.0 10 5.0 10 5.0 1 10 5.0 4 10 5.0 10 5.0 9 5.0 10 5.0 10 5.0 9 5.0 84 A
2701 1 4.5 3 3.5 7 4.0 9 4.5 9 3.0 5 10 5.0 2 5 4.0 4 5.0 6 3.0 9 5.0 5 5.0 8 5.0 86 A-
3299 1 4.5 9 5.0 10 5.0 10 5.0 10 5.0 0 10 5.0 3 9 5.0 10 5.0 10 5.0 10 3.5 10 5.0 10 4.0 55 A-
9375 1 4.5 9 5.0 9 4.0 5 5.0 3 5.0 0 9 5.0 3 4 5.0 9 5.0 6 4.5 2 3.5 7 4.5 6 3.0 40 B-
3197 1 4.5 9 5.0 9 4.5 10 5.0 10 5.0 1 8 5.0 4 10 5.0 10 5.0 9 5.0 10 4.0 6 5.0 9 5.0 83 A
9327 1 5.0 9 5.0 10 5.0 10 5.0 6 5.0 0 10 5.0 0 10 4.5 10 5.0 7 5.0 9 4.0 9 5.0 8 4.5 92 A
2733 1 5.0 10 5.0 10 4.5 10 5.0 9 4.5 0 10 5.0 2 10 5.0 10 5.0 10 5.0 10 4.5 10 5.0 10 5.0 60 A
1243 1 5.0 10 5.0 10 4.5 10 4.5 6 5.0 1 10 5.0 3 10 5.0 10 5.0 9 5.0 10 4.5 10 5.0 10 4.5 70 A
4774 1 4.5 9 4.5 9 4.5 10 4.5 10 5.0 1 10 5.0 5 9 5.0 10 5.0 9 5.0 10 4.0 10 5.0 10 4.5 61 A
3207 1 5.0 8 5.0 9 4.5 8 5.0 10 5.0 0 10 5.0 3 9 5.0 10 5.0 10 5.0 10 4.0 10 5.0 10 4.5 62 A
9293 1 4.5 8 4.0 8 3.5 9 5.0 7 4.5 3 10 5.0 4 6 5.0 5 5.0 10 5.0 7 5.0 6 5.0 0 0.0 60 B+
1216 1 4.5 10 4.5 10 5.0 9 4.5 10 5.0 0 10 5.0 5 10 5.0 10 5.0 10 4.5 10 5.0 10 5.0 10 4.5 43 A-
0043 1 4.5 3 3.5 10 5.0 5 5.0 6 4.5 0 4 4.5 0 4 4.0 10 4.5 9 5.0 4 5.0 3 5.0 6 2.0 23 C+
6532 0 5.0 9 5.0 7 4.5 8 4.5 7 5.0 0 6 5.0 4 6 5.0 10 5.0 8 4.5 10 4.5 4 5.0 5 4.5 77 A-
8896 1 4.5 3 5.0 10 4.0 8 5.0 4 5.0 0 10 5.0 3 0 0.0 10 5.0 10 4.5 10 5.0 9 4.5 8 4.5 46 B+
3232 1 5.0 9 5.0 8 5.0 10 5.0 6 5.0 4 10 5.0 5 7 5.0 10 5.0 10 5.0 10 5.0 9 5.0 9 5.0 100 A
2233 1 5.0 10 4.5 10 5.0 10 4.5 6 4.5 0 10 5.0 3 10 5.0 10 5.0 9 4.5 10 3.5 10 5.0 10 4.5 44 A-
0815 1 4.0 9 5.0 4 4.0 0 0.0 8 4.5 0 10 5.0 0 9 3.5 0 0.0 10 4.5 9 4.0 9 4.5 6 4.5 51 C+
1165 1 4.0 9 4.0 10 4.5 8 5.0 9 5.0 5 10 5.0 5 9 5.0 9 5.0 4 5.0 6 5.0 6 5.0 6 4.5 76 A
1212 1 5.0 7 5.0 8 4.5 6 5.0 10 5.0 0 8 5.0 3 8 5.0 10 5.0 10 5.0 8 5.0 0 0.0 9 4.0 53 A-
5015 1 4.5 8 4.5 10 4.5 10 5.0 6 5.0 0 9 5.0 4 7 5.0 10 5.0 9 5.0 9 5.0 8 5.0 8 5.0 93 A
1557 1 5.0 8 3.5 10 4.5 10 5.0 9 4.5 4 10 5.0 5 9 4.5 10 5.0 10 5.0 10 4.5 10 4.5 9 0.0 65 A
9797 1 5.0 9 5.0 10 4.5 10 4.5 10 4.5 4 10 5.0 5 10 5.0 10 5.0 8 5.0 10 5.0 10 5.0 10 5.0 70 A
7458 1 3.5 8 3.5 9 5.0 4 4.0 4 4.5 0 9 5.0 3 8 5.0 10 5.0 10 5.0 9 4.5 9 4.5 10 5.0 30 B
2702 1 5.0 8 3.5 10 3.0 10 5.0 10 5.0 0 10 5.0 3 9 4.5 10 5.0 10 4.5 10 4.5 10 5.0 9 0.0 70 A-
4033 0 5.0 9 5.0 8 3.0 5 4.5 2 5.0 0 10 5.0 3 9 5.0 10 5.0 10 4.5 10 4.5 9 5.0 8 4.0 87 A
3489 1 4.5 8 4.0 9 4.5 8 4.5 3 5.0 0 8 5.0 4 4 5.0 8 4.5 9 5.0 10 5.0 9 5.0 3 5.0 68 A-
1214 1 4.5 9 5.0 10 4.0 9 5.0 7 4.5 1 10 5.0 4 7 5.0 10 4.0 9 5.0 10 4.5 10 5.0 10 5.0 80 A
5334 1 4.0 9 4.5 10 4.5 10 4.5 7 4.5 1 9 4.5 5 6 5.0 10 4.5 6 4.0 7 5.0 10 5.0 0 0.0 46 B
7701 1 5.0 9 5.0 10 5.0 9 5.0 7 5.0 3 10 5.0 4 8 5.0 9 4.5 9 5.0 10 4.5 6 4.5 6 5.0 91 A
0394 1 4.5 9 3.0 9 4.0 6 5.0 4 4.5 0 9 4.5 3 7 5.0 10 4.5 8 5.0 6 5.0 0 0.0 6 5.0 54 B
3135 1 4.0 7 4.5 7 4.0 9 5.0 8 4.5 0 10 5.0 3 7 5.0 10 5.0 9 5.0 6 4.5 2 4.5 10 4.5 74 A-
9038 1 4.5 5 4.5 8 4.5 10 5.0 3 5.0 0 10 3.5 4 7 3.5 10 5.0 9 5.0 0 0.0 7 5.0 7 4.5 81 A-
3777 1 5.0 9 5.0 8 4.5 8 4.0 5 4.5 0 10 5.0 4 8 4.5 10 5.0 10 5.0 9 4.5 10 5.0 9 5.0 91 A
1287 1 4.5 7 4.0 10 4.0 10 4.5 6 4.5 0 9 5.0 5 8 4.0 10 4.0 6 4.0 9 4.5 7 5.0 10 5.0 79 A-
0116 1 5.0 7 4.5 8 5.0 9 5.0 7 5.0 1 10 5.0 5 7 4.5 10 5.0 8 5.0 7 5.0 10 5.0 9 5.0 95 A
3013 1 4.0 8 4.5 10 4.0 7 4.5 4 5.0 0 7 5.0 5 8 5.0 10 5.0 8 5.0 6 5.0 5 5.0 4 4.5 80 A-
9958 1 4.0 7 4.0 10 4.5 10 5.0 7 4.5 1 8 5.0 5 9 4.5 10 5.0 6 5.0 9 5.0 7 4.5 10 5.0 67 A-
1478 1 5.0 9 5.0 10 5.0 9 5.0 6 5.0 4 10 5.0 2 10 5.0 10 5.0 10 5.0 10 5.0 10 5.0 10 5.0 78 A
1212 1 4.0 9 3.5 10 5.0 9 4.5 7 4.5 2 10 5.0 4 9 4.5 10 5.0 10 4.0 9 4.5 10 4.5 9 4.5 66 A-
0954 1 4.0 9 3.0 9 4.5 5 4.5 4 5.0 0 8 4.5 0 7 4.0 3 4.5 8 5.0 10 4.0 10 5.0 10 5.0 57 B
0412 0 2.5 0 3.5 10 0.0 7 4.0 0 0.0 0 10 4.0 0 9 4.0 0 0.0 1 4.0 3 4.5 6 4.0 7 5.0 9 D
2349 1 4.0 9 5.0 10 5.0 9 4.5 9 5.0 5 10 5.0 5 10 5.0 10 5.0 10 5.0 7 5.0 10 5.0 9 5.0 86 A
218 0 4.0 9 4.5 8 4.5 8 4.0 10 4.5 4 9 4.0 3 0 0.0 8 4.0 10 4.5 2 4.0 8 4.5 7 4.5 88 B+
1034 1 4.0 6 4.5 9 4.5 10 4.5 7 4.5 5 10 5.0 4 6 4.5 10 4.5 10 5.0 0 0.0 8 5.0 6 4.5 75 A-
5643 1 5.0 9 4.0 10 4.0 6 4.5 4 4.5 0 9 4.5 3 7 4.0 6 5.0 6 5.0 0 0.0 8 4.5 0 0.0 60 B-
1188 1 4.5 7 4.0 8 5.0 9 3.5 8 5.0 0 10 4.5 2 6 4.5 8 4.5 6 3.5 9 4.0 10 4.5 9 4.5 69 B+
8688 1 4.0 7 4.0 3 4.0 6 4.5 7 4.0 1 5 5.0 4 6 4.5 9 5.0 5 4.5 6 5.0 4 4.0 8 5.0 72 B+
9025 1 4.5 10 5.0 8 5.0 10 4.5 6 4.5 5 9 5.0 3 6 4.5 10 5.0 8 5.0 8 5.0 5 4.5 8 5.0 92 A
1234 1 4.0 9 4.5 10 5.0 9 5.0 6 4.5 4 10 5.0 4 8 5.0 10 5.0 10 5.0 9 5.0 9 5.0 8 5.0 76 A
3173 1 4.5 7 4.0 6 4.5 6 4.0 5 4.5 0 6 4.5 3 6 4.5 10 5.0 7 5.0 5 4.0 5 5.0 8 5.0 0 D
2355 1 5.0 8 5.0 8 5.0 9 5.0 8 5.0 4 10 5.0 5 7 5.0 10 5.0 10 4.5 1 5.0 7 4.5 6 5.0 80 A
3333 1 4.5 8 5.0 7 5.0 9 5.0 6 4.0 2 7 4.0 5 6 5.0 10 5.0 10 3.5 1 5.0 8 4.5 8 5.0 54 B+
0013 1 5.0 4 4.5 8 4.5 8 5.0 8 4.5 5 10 4.0 5 4 5.0 7 5.0 4 4.5 9 5.0 7 4.5 9 4.5 78 A-
1490 1 4.5 8 4.5 10 5.0 9 4.5 7 4.0 0 10 4.5 3 10 4.5 10 5.0 10 5.0 10 3.5 10 4.5 10 4.5 66 A-
0731 1 4.0 9 4.5 8 3.5 8 5.0 3 4.5 0 6 4.5 0 4 4.5 8 4.5 6 4.0 10 4.0 6 4.5 8 4.5 45 B-
1011 1 4.5 9 4.5 10 5.0 9 5.0 10 5.0 5 10 5.0 4 7 5.0 9 5.0 10 5.0 10 5.0 8 4.5 9 5.0 87 A
4620 1 4.5 8 4.5 10 4.5 8 4.5 7 4.0 0 9 5.0 4 7 3.5 9 4.5 7 5.0 5 4.5 7 5.0 8 4.5 72 A-
0420 1 4.0 4 4.0 8 4.5 8 5.0 9 4.5 0 10 4.5 4 8 4.5 9 4.5 6 5.0 9 4.5 6 4.5 4 5.0 57 B+
4820 1 4.0 8 4.0 10 4.5 8 4.5 3 4.0 0 8 4.5 2 9 3.5 10 5.0 10 4.0 8 5.0 6 4.5 3 5.0 46 B
0028 1 4.5 9 5.0 10 4.5 9 5.0 7 4.5 4 10 4.5 4 7 5.0 5 5.0 0 0.0 10 4.5 9 4.5 9 5.0 69 A-
1197 0 4.5 10 3.5 5 4.5 9 4.5 7 4.0 1 9 4.5 3 10 3.5 7 4.5 10 5.0 5 4.5 10 5.0 0 0.0 63 B
0116 1 4.5 7 4.5 7 4.5 9 5.0 5 4.5 3 9 4.0 4 7 4.5 10 4.5 8 4.0 10 4.5 5 4.5 6 4.5 73 B+
2750 1 4.5 8 4.5 10 5.0 9 4.5 6 5.0 0 10 4.5 2 5 5.0 10 4.5 7 5.0 8 4.5 9 4.5 10 4.5 77 A-
0055 1 4.5 7 4.5 8 4.5 9 3.5 7 4.5 3 10 4.5 4 9 5.0 10 5.0 10 5.0 10 4.0 10 4.5 9 4.5 79 A
0164 1 4.0 7 4.5 8 5.0 9 4.5 0 0.0 0 10 4.5 2 6 4.5 10 3.0 7 0.0 8 4.5 6 4.5 4 4.5 53 B-
7112 1 4.5 8 4.0 0 0.0 8 4.0 5 4.0 3 10 4.0 3 0 0.0 9 5.0 3 4.5 7 4.5 4 5.0 7 5.0 63 B-
2655 1 5.0 9 4.0 5 4.5 9 4.5 9 4.5 0 10 5.0 2 10 5.0 10 4.0 10 5.0 10 5.0 8 4.5 0 0.0 41 B
2424 1 5.0 7 4.0 9 4.5 7 4.5 8 4.0 2 8 4.5 2 4 4.5 8 4.0 4 4.0 8 4.0 0 0.0 6 5.0 48 B-
4445 1 4.0 5 4.0 8 4.5 7 5.0 6 5.0 0 10 4.5 1 5 4.0 10 4.0 9 4.0 10 4.0 8 2.5 7 5.0 26 C+
8008 1 4.0 7 4.0 8 4.0 8 4.5 4 4.5 0 6 4.5 0 7 4.5 10 4.0 4 4.0 5 4.5 9 5.0 8 4.0 72 B
5069 1 5.0 8 5.0 10 5.0 8 4.5 4 4.0 0 10 4.5 4 8 4.5 10 4.5 10 5.0 9 4.0 8 5.0 9 4.5 80 A
9687 1 5.0 8 4.5 6 5.0 9 3.5 6 5.0 5 10 4.5 3 9 5.0 8 5.0 4 5.0 9 4.0 10 5.0 10 5.0 83 A
0025 1 5.0 8 4.5 10 5.0 9 4.5 7 5.0 4 10 5.0 4 10 5.0 10 4.0 10 4.5 9 4.0 8 5.0 6 5.0 56 A-
8740 1 5.0 8 4.0 8 4.5 9 5.0 5 4.0 2 10 4.5 2 7 4.5 7 4.5 9 4.5 10 5.0 10 4.5 8 5.0 58 B+
2222 1 5.0 9 4.5 9 3.5 8 4.5 7 4.5 3 10 5.0 3 8 5.0 5 4.5 6 4.5 9 4.0 9 4.5 7 5.0 69 A-
5048 1 4.5 9 4.5 7 4.5 9 5.0 9 4.0 2 10 4.5 5 10 5.0 10 4.5 10 5.0 10 5.0 10 4.5 0 0.0 79 A
3533 1 4.5 7 5.0 7 5.0 7 4.5 4 5.0 2 10 5.0 0 8 5.0 7 4.5 5 4.5 9 4.5 10 4.5 8 5.0 31 B
0711 1 4.5 10 5.0 8 5.0 8 5.0 5 5.0 0 8 5.0 4 10 5.0 9 4.5 10 4.5 9 4.0 6 5.0 9 5.0 75 A
4388 0 5.0 6 5.0 8 5.0 7 5.0 0 0.0 0 10 5.0 0 7 5.0 10 4.5 9 5.0 3 5.0 9 5.0 8 5.0 68 A-
1986 1 4.5 8 5.0 9 5.0 10 5.0 6 5.0 0 9 5.0 3 10 5.0 10 5.0 10 5.0 10 5.0 10 5.0 10 5.0 59 A
1987 1 4.5 9 5.0 9 5.0 7 4.0 7 5.0 0 9 5.0 3 10 4.5 10 4.0 10 4.5 10 5.0 10 5.0 9 5.0 47 B+
0001 1 4.0 8 5.0 8 4.5 7 4.5 5 5.0 0 7 5.0 1 8 5.0 7 5.0 5 4.0 0 0.0 6 5.0 7 5.0 74 B+
1313 1 4.5 8 5.0 9 5.0 10 5.0 7 5.0 3 10 5.0 2 9 5.0 10 5.0 10 4.5 0 0.0 10 4.5 6 5.0 79 A
1726 1 5.0 7 5.0 10 5.0 9 4.5 3 5.0 2 10 5.0 5 10 5.0 10 5.0 10 5.0 9 4.5 9 5.0 10 5.0 81 A
7292 1 4.5 7 4.5 7 5.0 6 4.5 8 5.0 1 9 5.0 0 9 4.5 9 5.0 8 4.5 7 4.5 8 5.0 10 5.0 48 B+
1515 1 5.0 9 5.0 9 5.0 9 5.0 8 5.0 4 10 5.0 0 9 5.0 10 0.0 8 5.0 10 5.0 10 5.0 10 5.0 99 A
1924 1 4.5 10 5.0 10 5.0 8 4.5 6 5.0 4 9 5.0 5 7 4.5 9 4.5 10 4.0 9 5.0 0 0.0 8 4.5 84 A
1031 1 4.5 9 4.5 10 5.0 7 5.0 3 5.0 0 10 5.0 3 10 5.0 9 4.5 4 4.5 6 4.5 9 5.0 4 5.0 73 A-
1123 1 4.5 9 5.0 10 5.0 8 5.0 3 4.5 0 9 5.0 4 7 5.0 9 4.5 0 0.0 3 5.0 6 5.0 3 5.0 71 A-
0701 1 5.0 9 5.0 9 5.0 9 4.5 6 5.0 3 9 5.0 5 6 5.0 10 4.5 10 5.0 9 5.0 9 5.0 10 5.0 68 A
6110 1 5.0 9 5.0 10 5.0 9 5.0 8 5.0 1 10 5.0 5 10 5.0 10 4.5 8 5.0 10 5.0 10 5.0 10 5.0 102 A
0725 1 3.5 7 4.5 10 5.0 8 5.0 4 4.0 0 8 5.0 3 6 5.0 10 4.0 8 4.5 4 4.5 4 4.5 8 5.0 43 B
0614 1 5.0 10 5.0 10 5.0 8 5.0 3 5.0 5 9 5.0 5 7 5.0 10 4.5 10 5.0 8 4.5 10 5.0 10 5.0 83 A
7253 1 4.5 8 5.0 10 4.5 8 4.5 4 5.0 0 7 5.0 0 6 4.5 6 4.0 9 4.0 5 4.0 5 5.0 8 5.0 60 B+
0386 0 4.0 6 4.0 7 5.0 10 4.5 9 4.0 0 10 5.0 4 10 5.0 10 5.0 10 5.0 10 5.0 8 5.0 10 5.0 75 A
4045 1 4.5 9 5.0 10 5.0 8 5.0 7 5.0 1 9 5.0 3 6 5.0 10 4.5 10 5.0 8 5.0 9 5.0 8 5.0 66 A
7682 1 4.0 7 4.5 10 5.0 8 5.0 5 5.0 0 10 5.0 3 8 4.5 10 5.0 8 4.5 6 4.5 6 4.5 7 5.0 61 A-
0016 1 5.0 10 5.0 10 5.0 8 5.0 10 5.0 4 9 5.0 2 5 4.5 4 5.0 10 5.0 10 4.5 9 5.0 10 5.0 80 A
0025 1 4.5 7 4.5 8 5.0 7 4.0 4 5.0 0 9 5.0 2 8 5.0 6 4.5 10 4.5 8 4.5 9 5.0 9 5.0 40 B
----------------------------------------------------------------------------------------------------
Please report any corrections to
Professor Scalise.
Back to the Mechanics Laboratory Home Page