Mechanics Laboratory
Grade Summary



ID    B1 L0 P1 L1  P2 L2  P3 L3 B2 P4 L4  P5 L5 B3 P6 L6  P7 L7  P8 L8  P9 L9 P10 L10 P11 L11  F  CG
------------------------------------------------------------------------------------------------------------
0001  0 4.5  5 4.0  8 4.5  9 4.5 0  4 4.0 10 5.0 0  8 5.0  4 4.0  3 4.5  6 3.0  4 4.5   7 5.0  52 B 
0007  0 0.0  4 4.5 10 3.5  0 0.0 0  3 0.0  0 0.0 0  0 0.0  0 0.0 10 3.0  0 0.0  0 0.0   0 0.0  21 F 
0007  0 5.0 10 4.0 10 5.0  0 0.0 3  9 5.0 10 5.0 1  7 5.0  6 4.5 10 4.5 10 4.5  9 4.5  10 4.0  75 A 
0012  0 5.0  6 4.0 10 4.5 10 4.5 0  6 4.0  9 4.0 0 10 4.5  6 5.0 10 5.0  9 4.5  9 5.0   8 3.5  35 B 
0163  0 4.0  7 2.5  8 4.5  6 4.0 0  8 4.0  8 4.0 0  9 5.0  6 4.5  8 4.5  6 4.5  4 4.0   4 4.5  29 C+
0243  0 5.0 10 5.0 10 4.5 10 4.5 4  8 3.5 10 4.5 0  7 4.5  6 0.0 10 4.0  0 0.0 10 5.0  10 5.0  87 A-
0306  1 4.5 10 5.0  8 5.0  8 4.5 0  0 0.0 10 5.0 4  6 4.5  8 5.0 10 5.0 10 3.5  9 5.0   9 5.0  81 A 
0384  0 4.5  6 5.0  7 5.0  9 5.0 4 10 4.0 10 4.0 4 10 4.5  8 5.0  7 4.5  9 4.5 10 4.5   8 4.5  91 A 
0404  0 4.5  7 4.5  0 0.0  7 4.5 0  8 4.5  5 5.0 0  0 0.0  8 4.5  0 0.0  3 4.5  0 0.0   0 0.0  36 F 
0511  1 4.5 10 5.0  8 3.5  9 4.5 0  8 5.0 10 3.5 3 10 5.0 10 5.0  0 0.0  0 0.0  9 0.0   0 0.0  55 C+
0518  1 4.5 10 5.0  8 4.0  9 3.5 0  8 4.0 10 4.5 0 10 5.0 10 5.0  9 4.5  9 4.5  7 4.5  10 5.0  32 B+
0530  0 5.0  9 5.0 10 4.5 10 5.0 4 10 4.5 10 5.0 4  9 5.0 10 4.5 10 5.0 10 4.0 10 5.0   7 5.0  68 A 
0704  0 4.0  8 4.5  9 4.5 10 4.5 0  7 4.5  7 5.0 4  8 5.0 10 4.5 10 5.0  7 4.5  9 5.0   7 4.5  43 B+
0724  0 0.0  6 4.0  7 4.5  7 5.0 0  5 4.5 10 4.0 0  7 4.5 10 4.0  0 0.0 10 3.5  6 4.5   0 0.0  24 C 
0724  0 5.0  7 5.0  8 4.5 10 4.0 1  6 4.0  8 4.0 5 10 5.0 10 4.0 10 4.5  9 4.0 10 5.0   9 5.0  72 A-
0726  0 0.0  0 0.0  6 4.5  7 4.5 0  5 4.0 10 4.0 3  9 5.0 10 4.5  5 4.0  9 4.5  9 5.0   9 4.5  67 B 
0809  0 5.0  9 4.5 10 5.0 10 5.0 1  9 5.0  9 5.0 1 10 5.0 10 5.0 10 5.0 10 5.0  9 4.0  10 4.5  61 A 
1001  0 4.5  9 4.5 10 5.0  9 4.5 2  9 4.5 10 4.5 4  8 4.5 10 4.5  8 5.0  9 5.0  9 5.0   7 4.0  55 A-
1007  0 5.0  8 4.5  9 5.0  8 4.5 1  8 5.0 10 4.5 3  0 0.0  6 5.0  8 5.0  9 4.5 10 4.5   4 4.0  61 A-
1055  1 5.0 10 5.0 10 4.5 10 5.0 0  8 4.5 10 5.0 5 10 5.0 10 5.0 10 5.0 10 4.5 10 4.5  10 5.0  71 A 
1126  0 5.0  7 4.0  8 4.5  8 4.5 0  8 4.5 10 4.0 0 10 4.5  6 5.0  6 5.0 10 0.0 10 5.0   9 5.0  40 B 
1212  0 4.5  8 4.5  8 5.0  4 4.5 0  6 4.5 10 5.0 1  7 5.0 10 4.5  4 5.0  9 5.0 10 5.0   8 4.5  53 B+
1218  1 5.0  9 4.5 10 4.0  9 4.0 3 10 5.0  9 4.5 2 10 5.0 10 5.0 10 4.5 10 4.5  9 5.0  10 4.5  88 A 
1238  0 5.0  7 5.0 10 5.0  9 5.0 5 10 4.5  9 5.0 5 10 5.0 10 5.0 10 5.0 10 5.0 10 5.0  10 5.0 100 A 
1245  0 5.0 10 5.0 10 4.0 10 5.0 0  6 5.0  9 0.0 4  7 5.0 10 5.0  0 0.0  9 4.5 10 4.5   0 0.0  73 B 
1302  0 4.5  0 0.0  8 4.0 10 4.5 0  6 4.5  8 4.5 0  6 5.0 10 4.5  8 3.5  9 5.0 10 5.0   6 5.0  25 B-
1430  0 4.5  0 0.0 10 5.0 10 4.5 0  7 4.5 10 4.5 0 10 5.0 10 5.0  8 5.0 10 5.0  0 4.5   9 5.0  35 B 
1724  0 5.0  9 5.0 10 4.5 10 4.5 1  9 4.5 10 4.5 4 10 4.5 10 5.0 10 5.0 10 3.5 10 5.0  10 5.0  73 A 
1823  0 4.0 10 4.0  8 4.0  7 4.0 0  4 3.5  9 4.5 2 10 5.0 10 4.5  8 5.0 10 4.5  9 4.5  10 5.0  80 A 
1963  0 5.0  8 5.0  8 5.0  8 4.5 5  5 4.5 10 4.5 0  8 5.0 10 0.0 10 5.0  4 5.0 10 5.0   3 4.5  88 A 
1986  1 5.0  9 4.5 10 5.0  8 5.0 0 10 5.0  8 5.0 5  9 5.0 10 5.0 10 4.5 10 4.5 10 5.0   8 4.5  89 A 
1988  0 5.0  9 5.0 10 5.0 10 5.0 5 10 5.0 10 5.0 5  9 5.0 10 4.5  9 5.0 10 5.0 10 5.0   6 4.5  81 A 
1999  1 5.0  4 4.5  5 4.0  4 4.0 0  0 0.0  7 4.5 1  0 0.0  4 4.5  3 5.0  5 4.0  6 5.0   5 5.0  48 C+
2004  0 5.0  9 5.0 10 4.5 10 4.5 0  9 4.0 10 4.5 3 10 4.0 10 4.5 10 4.5 10 4.0 10 4.5  10 5.0  58 A-
2005  0 3.0  6 4.5  9 5.0  6 5.0 0  6 4.5  8 4.5 1  9 5.0 10 4.5 10 4.5 10 4.5  4 4.5   8 4.5  44 B 
2065  0 5.0  9 4.5  9 4.0  8 4.0 3  6 4.0  9 3.5 5  5 5.0 10 4.5  9 5.0  9 4.0  9 5.0   8 5.0  79 A 
2109  0 5.0  7 4.5  8 5.0  7 4.5 0  0 0.0  9 4.5 1 10 0.0 10 4.5 10 5.0  9 4.5 10 4.5  10 5.0  25 B-
2235  1 5.0  9 4.0 10 4.0  9 3.5 0  6 4.0  6 4.0 4  0 0.0 10 4.5 10 4.0 10 3.5 10 5.0  10 4.0  58 B+
2252  0 4.5 10 4.5 10 5.0  9 4.5 0  5 4.5 10 4.5 3  6 4.5  3 3.5  6 5.0 10 4.0  9 4.5  10 4.5  60 B+
2391  1 5.0  9 5.0  9 4.0  8 4.5 0 10 5.0  8 3.5 0 10 5.0 10 4.5 10 4.5 10 5.0 10 3.5  10 5.0  56 A 
2626  0 5.0  9 4.5 10 4.5 10 5.0 0  8 3.5  0 0.0 0  9 4.0 10 4.0 10 5.0 10 4.0  9 5.0  10 5.0  60 A-
2787  1 4.5 10 5.0  8 4.5 10 5.0 4 10 3.5 10 4.5 5 10 5.0 10 5.0 10 4.5 10 4.0 10 5.0   9 5.0  99 A 
3007  1 5.0  9 4.0 10 5.0  9 3.5 2  8 4.5 10 4.5 3  0 0.0 10 5.0  8 5.0  8 4.0  8 5.0  10 4.5  67 A 
3553  0 4.5  8 4.5 10 4.5 10 4.5 3  8 5.0 10 4.5 5 10 5.0 10 5.0 10 5.0 10 4.5 10 5.0  10 4.5  71 A 
3614  0 5.0  7 4.0 10 4.5 10 4.0 0  8 3.0  9 3.5 3  7 5.0  4 3.0 10 5.0 10 3.5  9 4.0   9 5.0  66 B+
3804  0 5.0  9 4.5  7 4.5  8 4.5 0  7 4.0 10 5.0 0  9 5.0 10 5.0 10 5.0 10 4.0  6 5.0   7 5.0  72 A-
4007  0 4.5  8 5.0 10 5.0 10 5.0 0  8 4.5  9 5.0 4  8 5.0 10 5.0  5 5.0  9 5.0 10 5.0   9 5.0 102 A 
4122  0 5.0  8 4.5  9 3.5 10 5.0 0  7 5.0 10 4.5 5  7 5.0 10 4.5 10 4.5  7 5.0  9 5.0   0 0.0  89 A 
4176  1 4.5  6 3.5  8 4.5  6 1.0 0  4 2.5  7 3.0 1  5 4.5  1 4.0  6 3.5  4 4.0  4 4.5   8 4.5  45 C+
4204  0 5.0  7 4.5  8 4.0  7 5.0 0 10 4.5 10 4.5 1  8 5.0 10 5.0  8 4.5  9 4.5 10 4.5   0 0.0  60 A-
4227  1 5.0  8 4.5  9 5.0  9 4.5 0  8 4.5 10 5.0 3  8 5.0  7 5.0  7 4.5  9 4.0 10 5.0  10 5.0  73 A 
4787  0 4.5  8 4.5 10 5.0 10 4.5 0  8 4.5 10 4.0 3 10 5.0 10 5.0 10 5.0 10 4.5 10 5.0  10 4.5  57 A-
4892  1 5.0  8 5.0 10 5.0 10 5.0 4 10 3.5 10 5.0 5 10 4.5 10 4.5 10 4.5  9 4.5 10 5.0  10 5.0  84 A 
5124  0 5.0  6 5.0  9 4.5  9 5.0 5  8 3.5 10 5.0 0  7 4.5  0 0.0 10 4.5  8 4.5  4 5.0   0 0.0  86 B+
5225  0 4.5  6 4.0  9 3.5  7 4.5 0  6 5.0  9 4.0 1  7 4.5 10 3.5  8 4.5  9 4.5  9 4.5   9 3.5  62 B 
5252  0 5.0  8 5.0  8 5.0  7 4.5 0  1 4.5  0 0.0 3 10 5.0  6 4.5  8 5.0  9 4.5  7 5.0   6 5.0  60 B+
5401  0 5.0  9 4.5 10 4.5  8 4.5 0  5 4.5 10 4.5 1 10 5.0 10 5.0  8 5.0 10 5.0 10 5.0   6 4.5  40 B+
5702  1 4.5  9 4.5  9 4.5  8 3.5 0  7 4.0 10 4.5 2 10 5.0  7 4.5 10 4.5 10 4.0  9 4.5   9 4.0  67 A-
5807  0 5.0  6 5.0  3 4.0  9 4.5 0  6 4.0 10 4.5 1  8 4.0  9 4.5  0 0.0 10 4.5 10 4.0   8 5.0  43 B 
7017  1 5.0  9 4.0 10 4.5  7 4.5 0  9 5.0 10 3.5 4  9 5.0  6 5.0 10 5.0  9 4.0  9 4.5   9 5.0  88 A 
7373  0 5.0  5 4.5 10 4.0  4 4.0 0  4 4.0  6 4.5 4  7 5.0  9 5.0 10 4.0 10 4.0  9 5.0   7 4.0  88 A-
7413  0 5.0  8 5.0 10 4.0  7 3.5 0  5 4.5  9 4.5 1 10 5.0  9 4.5  6 4.0  9 5.0  9 3.0   9 5.0  55 A-
7793  1 5.0  8 4.5 10 4.0  4 3.0 1  7 4.0  8 4.5 3  8 4.5  5 3.5  8 4.0  9 2.5 10 5.0  10 5.0  80 A-
8008  0 5.0  8 4.5  8 4.0  9 4.0 0  4 4.5  6 5.0 0  5 5.0  0 0.0  7 3.5  6 4.5  9 5.0   6 4.0  55 B 
8210  1 4.5  8 4.0 10 4.5  8 3.5 0  9 4.5  7 3.0 2  5 0.0 10 4.0  3 4.0  9 4.0  7 4.5   5 3.5  68 B 
8257  0 5.0  7 4.5  7 4.5  9 5.0 2  0 0.0 10 5.0 4  8 5.0 10 4.5 10 4.5  7 4.5  7 5.0   8 5.0  83 A 
8727  0 4.0  7 4.0  8 3.0  9 3.5 0  7 4.5  7 4.5 2  4 4.5 10 5.0 10 4.5  7 4.5 10 4.5   9 4.0  62 B+
8800  0 4.0  6 4.0  6 4.5  4 2.5 0  8 3.5  0 4.0 0  7 5.0  9 3.5  5 3.5  4 3.5  4 3.5   7 0.0  59 C+
----------------------------------------------------------------------------------------------------


Please report any corrections to Professor Scalise.

<-- Back to the Mechanics Laboratory Home Page