Mechanics Laboratory
Grade Summary
ID B1 L0 P1 L1 P2 L2 P3 L3 B2 P4 L4 P5 L5 P6 L6 P7 L7 P8 L8 B3 P9 L9 P10 L10 P11 L11 F
-------------------------------------------------------------------------------------------------
0003 1 4.5 6 4.5 8 4.0 8 4.0 0 6 3.0 6 4.0 7 0.0 10 4.5 5 4.0 3 10 4.5 8 4.0 5 4.0 71
0072 0 4.5 5 4.0 9 4.5 8 4.0 0 8 4.5 1 4.5 8 4.0 10 4.5 0 0.0 3 10 4.5 10 5.0 7 4.5 47
0103 1 4.5 8 4.5 10 5.0 10 5.0 1 9 5.0 10 5.0 10 5.0 10 4.5 10 4.5 5 10 4.5 8 5.0 0 0.0 77
0122 1 4.0 9 3.5 9 4.5 10 4.0 0 10 4.5 10 5.0 10 5.0 10 5.0 9 5.0 0 10 5.0 10 5.0 10 4.5 63
0206 1 4.5 9 4.0 9 4.0 10 4.0 0 6 4.5 9 4.5 5 5.0 6 4.5 10 4.0 1 9 5.0 7 5.0 10 4.5 33
0308 1 4.5 7 4.5 8 5.0 9 5.0 5 10 4.5 10 4.5 6 5.0 10 5.0 9 4.5 5 7 5.0 6 5.0 0 0.0 84
0318 1 5.0 7 4.0 9 4.5 6 4.0 0 7 4.5 6 4.0 10 4.5 9 4.5 4 4.0 5 10 4.0 9 4.5 10 4.5 64
0420 1 4.5 8 4.0 9 5.0 10 4.0 3 9 4.5 8 4.5 10 5.0 6 4.5 10 4.0 4 10 4.5 8 4.5 10 4.5 85
0518 0 4.5 5 4.0 10 5.0 10 4.5 0 4 4.5 9 4.5 8 4.5 10 4.5 8 4.5 4 9 4.5 0 0.0 10 4.5 53
0522 1 5.0 9 4.5 10 5.0 8 5.0 2 10 5.0 10 5.0 10 5.0 10 5.0 8 5.0 5 9 5.0 10 5.0 9 4.5 87
0717 1 3.5 2 3.0 9 2.5 8 4.0 0 4 4.0 7 4.5 8 4.5 6 4.0 9 4.0 2 6 4.0 8 4.5 0 0.0 51
0826 1 5.0 4 4.5 9 4.0 10 5.0 2 7 5.0 9 5.0 9 5.0 6 5.0 7 5.0 3 8 4.5 8 5.0 5 4.5 62
0909 0 4.5 9 3.0 10 4.0 10 4.5 0 8 4.5 10 5.0 10 5.0 10 5.0 10 3.5 1 10 5.0 9 5.0 10 5.0 53
0998 0 4.5 8 4.0 10 4.0 9 3.0 0 6 4.5 7 4.5 8 4.5 10 4.5 5 4.0 0 7 4.5 2 4.0 8 4.0 60
1017 0 5.0 8 4.5 6 4.5 8 4.5 4 3 4.5 9 5.0 5 5.0 6 5.0 1 4.0 4 2 4.5 4 4.5 10 4.5 71
1028 0 0.0 9 4.0 8 5.0 8 5.0 0 9 5.0 10 5.0 5 5.0 10 5.0 10 5.0 5 8 5.0 10 5.0 8 5.0 78
1056 0 4.0 8 4.0 10 4.0 4 3.5 0 7 4.5 9 5.0 5 4.5 10 4.5 7 5.0 3 10 5.0 3 4.5 9 4.0 75
1080 0 4.5 9 3.5 10 5.0 10 4.5 0 10 4.5 10 5.0 10 5.0 10 5.0 10 5.0 0 10 5.0 10 5.0 10 5.0 63
1111 1 3.0 1 2.0 0 0.0 4 3.0 0 5 2.5 9 2.0 6 4.0 4 3.0 5 3.0 0 6 4.0 5 4.5 6 4.0 30
1119 0 5.0 8 5.0 9 4.5 9 4.5 3 8 5.0 10 5.0 7 5.0 6 5.0 10 5.0 5 10 4.5 8 5.0 0 0.0 93
1125 1 4.0 6 3.5 10 4.5 10 4.5 0 10 5.0 7 5.0 10 5.0 10 5.0 10 5.0 3 10 5.0 9 4.5 10 5.0 56
1188 0 4.5 7 3.5 8 5.0 10 5.0 2 9 5.0 9 5.0 9 5.0 10 5.0 9 4.5 3 10 5.0 10 5.0 10 5.0 82
1195 0 3.0 8 3.0 3 4.0 3 4.5 0 7 4.0 6 4.5 5 4.5 9 4.5 5 4.5 4 2 4.5 7 4.5 8 0.0 42
1234 0 4.5 10 5.0 9 5.0 6 5.0 5 10 4.5 6 5.0 8 5.0 0 0.0 10 4.0 0 8 4.5 10 5.0 9 4.5 75
1234 1 4.5 2 4.5 9 5.0 9 5.0 0 8 4.0 10 4.0 9 4.5 6 4.5 10 4.5 2 8 4.0 8 4.0 0 0.0 77
1298 1 4.5 9 4.5 8 5.0 10 5.0 5 10 5.0 10 4.5 6 5.0 6 3.0 10 5.0 5 6 4.5 10 5.0 9 4.5 84
1337 1 4.5 7 4.0 9 4.0 10 4.5 0 1 0.0 10 4.5 10 4.5 10 5.0 9 4.5 1 10 4.5 8 4.5 10 5.0 59
1357 1 4.5 9 3.5 10 4.5 9 5.0 2 10 5.0 10 5.0 10 4.5 10 5.0 10 4.5 5 10 5.0 8 4.5 9 4.5 94
1379 1 4.0 5 2.5 7 4.0 9 4.5 0 9 3.5 9 5.0 8 5.0 8 4.5 8 4.0 1 9 5.0 9 4.5 6 5.0 78
1407 1 4.0 10 3.5 10 4.5 10 4.5 0 9 5.0 9 4.5 10 3.5 10 4.5 10 4.5 1 9 5.0 10 5.0 10 4.5 28
1492 1 5.0 9 5.0 10 5.0 9 5.0 5 9 5.0 9 4.5 10 5.0 6 5.0 10 4.0 5 4 4.5 10 5.0 9 5.0 80
1519 1 5.0 6 4.5 7 5.0 8 5.0 5 4 5.0 9 5.0 8 5.0 10 5.0 10 4.5 5 9 4.5 6 5.0 8 5.0 88
1818 1 4.5 8 4.0 3 5.0 6 5.0 0 8 5.0 9 5.0 9 4.5 10 4.5 8 5.0 4 9 5.0 10 5.0 6 5.0 63
1887 0 5.0 9 3.5 9 4.5 10 5.0 1 8 5.0 9 5.0 7 4.5 10 5.0 10 5.0 4 9 5.0 10 5.0 10 5.0 70
1928 1 5.0 9 4.5 9 4.5 8 5.0 4 9 5.0 8 4.5 5 5.0 10 4.0 9 4.5 5 9 4.0 6 5.0 10 5.0 79
1941 1 4.5 8 3.0 8 4.0 4 4.5 1 3 4.0 6 4.0 0 0.0 9 4.0 3 3.0 0 4 4.5 6 4.5 7 4.0 45
1979 0 4.5 8 4.0 8 5.0 10 5.0 1 10 4.0 10 4.5 8 5.0 6 5.0 9 4.5 4 10 5.0 10 4.5 9 3.5 82
1987 0 5.0 9 4.0 8 4.5 8 4.0 4 7 4.5 10 5.0 5 5.0 4 4.0 8 5.0 3 9 4.5 8 5.0 5 5.0 82
1991 1 5.0 9 4.5 10 4.0 10 3.5 0 7 4.5 10 5.0 10 4.5 10 4.5 10 4.5 2 10 5.0 10 4.0 10 4.5 65
2008 0 4.5 8 3.5 5 4.0 6 4.5 0 5 5.0 9 5.0 9 4.5 9 4.0 10 5.0 3 10 5.0 10 5.0 10 5.0 33
2088 1 3.5 8 4.0 8 5.0 8 4.5 0 8 5.0 9 4.5 9 4.0 10 5.0 6 5.0 3 3 5.0 9 5.0 6 0.0 53
2112 1 4.0 7 4.0 8 3.5 7 4.5 1 8 4.5 4 5.0 6 3.5 6 4.0 6 5.0 2 9 4.5 10 4.5 10 4.5 49
2219 1 4.0 8 2.5 9 5.0 10 4.0 0 9 2.5 10 5.0 10 4.5 10 3.5 9 4.0 0 10 4.0 10 5.0 7 0.0 22
2222 1 4.5 9 4.0 9 4.0 10 4.0 0 5 4.5 9 4.5 2 4.0 4 4.0 5 3.0 3 6 4.5 8 3.5 6 4.5 73
2289 0 4.5 8 4.0 5 4.0 6 3.5 0 8 4.5 5 4.0 0 0.0 7 4.5 5 4.0 1 5 4.5 7 4.0 6 4.5 52
2323 0 0.0 3 3.5 6 4.0 6 3.5 0 8 4.5 5 0.0 1 4.0 10 4.5 2 3.5 0 5 4.0 10 0.0 6 4.5 33
2417 1 4.5 10 5.0 9 5.0 9 4.0 0 9 5.0 6 4.5 10 5.0 9 4.5 10 5.0 4 9 4.5 8 4.5 10 5.0 72
2513 1 5.0 8 4.0 10 4.5 10 4.5 0 10 5.0 10 4.5 9 4.5 10 4.5 8 4.5 0 9 4.0 6 5.0 0 0.0 44
2526 1 4.5 10 4.0 10 4.5 10 4.5 0 8 3.0 9 4.5 8 4.5 10 4.5 10 5.0 0 9 5.0 10 4.5 10 5.0 17
2689 1 4.0 7 4.0 10 4.0 7 4.5 0 7 4.5 8 5.0 10 5.0 10 3.5 3 4.5 3 8 5.0 10 4.5 6 5.0 58
2733 1 4.0 8 4.5 9 4.5 8 4.5 5 7 5.0 8 4.5 5 5.0 6 5.0 10 4.5 1 10 4.5 7 5.0 10 4.5 76
2784 0 4.5 9 3.5 8 3.0 5 5.0 0 9 5.0 8 4.5 7 4.0 6 4.0 10 4.0 3 10 4.0 0 0.0 9 5.0 61
2882 0 4.0 7 2.5 4 4.5 3 4.5 0 2 3.5 4 4.5 4 4.0 4 4.0 3 4.0 0 5 4.5 10 5.0 10 5.0 23
2953 1 4.5 9 3.0 8 5.0 7 4.0 0 3 4.0 7 5.0 8 5.0 0 0.0 0 0.0 2 3 4.5 10 5.0 4 5.0 50
3214 0 3.5 8 3.0 4 3.5 7 4.5 0 7 3.0 6 4.5 5 4.5 9 4.0 5 3.0 1 2 4.0 7 4.5 4 0.0 51
3232 1 3.0 0 2.5 8 4.0 8 4.5 1 5 4.0 8 4.0 5 3.5 10 3.5 9 4.0 4 5 4.0 5 4.0 6 4.0 69
3333 0 4.5 9 4.5 8 4.5 9 3.5 5 10 4.5 7 4.0 6 4.5 5 4.0 8 4.0 1 9 4.0 10 4.0 7 0.0 79
3434 0 3.5 8 4.0 7 4.5 8 5.0 0 6 4.0 9 5.0 0 5.0 8 4.5 2 4.5 4 10 5.0 4 4.5 4 0.0 65
3443 1 4.5 10 3.5 10 5.0 10 3.5 0 10 4.5 9 5.0 10 4.5 10 4.5 10 4.0 4 9 4.0 10 5.0 9 5.0 61
3595 1 4.5 7 3.0 9 4.5 10 4.5 0 6 4.5 9 4.5 9 4.5 10 5.0 8 5.0 0 9 4.5 8 5.0 10 5.0 39
3684 1 4.0 9 4.5 8 4.0 8 4.5 0 5 4.5 8 4.5 10 5.0 10 5.0 10 4.5 0 0 0.0 10 5.0 8 4.5 27
3693 1 4.0 8 4.0 8 4.0 9 5.0 1 8 4.5 8 5.0 9 4.5 9 5.0 8 5.0 5 6 5.0 10 5.0 7 0.0 67
3694 1 4.5 9 5.0 10 4.5 10 5.0 4 9 4.5 10 4.5 10 4.5 10 4.5 10 5.0 5 10 5.0 9 5.0 10 5.0 82
3788 1 4.5 9 4.5 10 4.5 0 0.0 0 9 5.0 10 4.5 10 5.0 10 5.0 10 5.0 4 10 5.0 10 5.0 10 5.0 72
4031 1 4.0 9 3.5 10 4.5 9 4.5 5 8 5.0 9 5.0 10 4.5 6 5.0 10 5.0 4 9 5.0 10 5.0 10 4.5 75
4063 1 3.5 6 4.0 7 4.0 10 5.0 0 8 4.5 10 4.0 0 0.0 5 4.5 9 5.0 4 10 5.0 10 5.0 0 0.0 88
4263 0 2.5 8 4.0 10 4.5 10 5.0 2 9 5.0 8 5.0 6 4.5 10 4.5 10 5.0 0 9 4.5 10 5.0 9 4.5 79
4340 1 4.0 8 3.0 9 4.5 9 4.0 0 10 4.0 6 4.5 8 5.0 10 4.5 8 5.0 0 0 0.0 3 5.0 6 5.0 55
4444 0 4.5 0 3.5 9 4.5 7 4.5 0 6 4.0 7 4.5 1 4.5 10 0.0 3 4.0 0 0 4.5 6 4.5 6 5.0 35
4567 0 5.0 10 3.0 10 4.5 9 4.5 0 10 4.5 10 5.0 9 5.0 10 4.5 10 5.0 4 5 5.0 9 5.0 10 5.0 53
4578 1 4.0 6 4.0 9 4.5 7 4.5 0 0 0.0 9 5.0 4 5.0 6 4.5 0 0.0 2 6 4.5 4 5.0 8 4.5 50
4629 0 5.0 10 4.5 10 4.0 7 3.5 5 7 5.0 0 0.0 7 4.5 6 4.5 10 4.5 4 8 3.5 4 5.0 6 4.5 71
4996 0 5.0 7 3.0 9 4.5 6 5.0 0 7 4.5 5 5.0 5 5.0 6 5.0 3 5.0 2 10 4.5 8 5.0 8 5.0 70
5161 1 5.0 9 5.0 10 5.0 10 5.0 0 9 5.0 10 5.0 10 5.0 10 5.0 10 4.5 5 9 5.0 9 5.0 10 5.0 82
5683 1 5.0 9 4.5 10 5.0 10 5.0 4 9 4.0 10 5.0 9 4.5 0 0.0 10 4.0 0 9 5.0 9 4.5 10 5.0 65
5969 1 4.0 8 4.5 10 4.0 7 5.0 4 10 5.0 10 4.5 10 5.0 10 5.0 10 5.0 5 10 5.0 10 5.0 9 5.0 84
5974 0 0.0 8 5.0 10 3.5 10 4.5 0 10 4.0 10 4.0 10 3.5 10 4.0 9 4.0 0 7 4.0 10 4.5 10 4.0 28
6277 1 5.0 6 4.0 0 0.0 8 3.5 0 8 4.0 6 4.5 3 4.5 6 4.5 7 4.0 3 10 4.5 3 4.5 8 4.0 58
7575 1 4.5 8 4.5 9 4.5 8 5.0 2 8 5.0 9 5.0 9 5.0 10 5.0 8 4.5 5 9 5.0 10 5.0 5 0.0 81
7688 1 4.5 10 4.5 10 5.0 8 5.0 0 5 5.0 10 5.0 8 5.0 10 5.0 8 5.0 5 9 5.0 8 5.0 6 0.0 75
7769 1 4.0 9 3.0 8 4.0 10 4.0 0 9 4.5 8 4.5 4 4.0 10 5.0 9 5.0 2 7 4.5 4 5.0 10 5.0 53
8183 1 4.5 8 4.5 9 5.0 9 5.0 5 8 4.0 7 5.0 8 4.5 6 5.0 10 4.5 5 8 4.1 7 4.5 9 5.0 70
8423 1 4.5 5 3.5 9 3.5 6 4.5 1 9 5.0 8 5.0 5 4.5 10 5.0 8 5.0 4 7 5.0 10 5.0 8 5.0 78
8686 1 4.0 7 3.0 3 5.0 7 4.0 0 4 4.5 7 5.0 7 4.0 10 4.5 3 4.5 3 8 4.5 6 5.0 4 0.0 71
8878 1 5.0 7 5.0 10 4.0 10 4.5 4 7 5.0 8 5.0 8 5.0 6 5.0 8 4.5 4 9 5.0 10 5.0 10 4.5 86
8963 1 4.5 8 4.0 9 4.5 10 5.0 0 10 5.0 9 5.0 8 5.0 10 5.0 10 5.0 4 10 5.0 10 5.0 9 5.0 79
8980 1 4.0 9 4.0 10 4.0 10 5.0 0 9 4.5 10 5.0 10 5.0 10 5.0 7 4.0 4 9 5.0 9 5.0 8 5.0 73
9001 1 4.0 9 2.5 10 3.5 7 5.0 2 7 5.0 10 5.0 7 5.0 10 4.0 4 5.0 1 1 5.0 9 5.0 6 5.0 72
9144 1 3.0 8 2.5 7 3.5 7 3.5 0 10 5.0 8 5.0 4 5.0 10 5.0 3 5.0 5 8 5.0 6 5.0 10 5.0 60
9999 1 4.5 10 4.0 7 5.0 10 4.5 3 8 5.0 10 5.0 4 5.0 10 5.0 10 4.0 3 6 4.5 8 5.0 10 0.0 81
-------------------------------------------------------------------------------------------------
Please report any corrections to
Professor Scalise.
Back to the Mechanics Laboratory Home Page