Last edit: 8 Aug '05
| Lab date     | Topic | |
|---|---|---|
|   |   | |
| 21 Aug | DC Circuits | |
|   |   | |
| 28 Aug | Capacitors, RC Circuits and Diodes | |
| 4 Sep | Bipolar Transistors | |
|   |   | |
| 11 Sep | Op-Amps I | |
| 18 Sep | Op-Amps II | |
| 25 Sep | Op-Amps III | |
|   |   |   |
| 2 Oct | Pulse Transmission and Cable Properties | |
|   |   |   |
| 9 Oct | Franck-Hertz experiment and Data Analysis 1 | |
| 16 Oct | Franck-Hertz experiment and Data Analysis 2 |   |
| 23 Oct | Compton Scattering and Data Analysis 3 | |
| 30 Oct | Compton SCattering and Data Analysis 4 |   |
| 6 Nov | Muon Lifetime and Data Analysis 5 | |
| 13 Nov | Muon Lifetime and Data Analysis 6 |   |
| 20 Nov | Nuclear Magnetic Resonance | |
| 27 Nov | Nuclear Magnetic Resonance |
Note: I will provide more details on the Physics labs later.
ALL lab sessions are in 1 Fondren Science.
Instrumentation assignments
Physics lab write-ups
Data analysis assignments
Homework Solutions