Last edit: 8 Aug '08
| Lab date     | Topic | |
|---|---|---|
| 25 Aug | Capacitors, RC Circuits and Diodes | |
| 2 Sep | Bipolar Transistors | |
|   |   | |
| 8 Sep | Op-Amps I | |
| 15 Sep | Op-Amps II | |
| 22 Sep | Op-Amps III | |
|   |   |   |
| 29 Sep | Pulse Transmission and Cable Properties | |
|   |   |   |
| 6 Oct | Franck-Hertz experiment and Data Analysis 1 | |
| 15 Oct | Franck-Hertz experiment and Data Analysis 2 |   |
| 20 Oct | Compton Scattering and Data Analysis 3 | |
| 27 Oct | Compton Scattering and Data Analysis 4 |   |
| 3 Nov | Muon Lifetime and Data Analysis 5 | |
| 10 Nov | Muon Lifetime and Data Analysis 6 |   |
| 17 Nov | Nuclear Magnetic Resonance | |
| 24 Nov | Nuclear Magnetic Resonance | |
| 1 Dec | Nuclear Magnetic Resonance |
Note: I will provide more details on the Physics labs later.
ALL lab sessions are in 2 Fondren Science.
Instrumentation assignments
Physics lab write-ups
Data analysis assignments
Homework Solutions