Last edit: 15 Nov '09
| Lab date     | Topic | |
|---|---|---|
| 31 Aug | Capacitors, RC Circuits and Diodes | |
| 7 Sep | Bipolar Transistors | |
|   |   | |
| 14 Sep | Op-Amps I | |
| 21 Sep | Op-Amps II | |
| 28 Sep | Op-Amps III | |
|   |   |   |
| 5 Oct Sep | Pulse Transmission and Cable Properties | |
|   |   |   |
| 12 Oct | Franck-Hertz experiment and Data Analysis 1 | |
| 19 Oct | Franck-Hertz experiment and Data Analysis 2 |   |
| 26 Oct | Compton Scattering and Data Analysis 3 | |
| 2 Nov | Compton Scattering and Data Analysis 4 |   |
| 9 Nov | Muon Lifetime and Data Analysis 5 | |
| 16 Nov | Muon Lifetime |   |
| 23 Nov | Nuclear Magnetic Resonance | |
| 30 Nov | Nuclear Magnetic Resonance | |
| 7 Dec | Nuclear Magnetic Resonance |
Note: I will provide more details on the Physics labs later.
ALL lab sessions are in 2 Fondren Science.
Instrumentation assignments
Physics lab write-ups
Data analysis assignments
Homework Solutions