Last edit: 9 Jan '02
| Lab date     | Topic | |
|---|---|---|
|   |   | |
| 14 Jan | DC Circuits | |
|   |   | |
| 21 Jan | Capacitors, RC Circuits and Diodes | |
| 28 Jan | Bipolar Transistors | |
|   |   | |
| 4 Feb | Op-Amps I | |
| 11 Feb | Op-Amps II | |
| 18 Feb | Op-Amps III | |
|   |   |   |
| 25 Feb | Pulse Transmission and Cable Properties | |
|   |   |   |
| 4 Mar | Franck-Hertz experiment and Data Analysis 1 | |
| 18 Mar | Franck-Hertz experiment and Data Analysis 2 |   |
| 25 Mar | Photoelectric effect and Data Analysis 3 | |
| 1 Apr | Photoelectric effect and Data Analysis 4 |   |
| 8 Apr | X-ray diffraction and Data Analysis 5 | |
| 15 Apr | X-ray diffraction and Data Analysis 6 |   |
| 22 Apr | Nuclear Magnetic Resonance | |
| 29 Apr | Nuclear Magnetic Resonance |
Note: I will provide more details on the Physics labs later.
ALL lab sessions are in 1 Fondren Science.
Instrumentation assignments
Physics lab write-ups
Data analysis assignments
Homework Solutions