Last edit: 16 Jan '11
| Lab date     | Topic | |
|---|---|---|
| 18 Jan | Capacitors, RC Circuits and Diodes | |
| 24 Jan | Bipolar Transistors | |
|   |   | |
| 31 Jan | Op-Amps I | |
| 7 Feb | Op-Amps II | |
| 14 Feb | Op-Amps III | |
|   |   |   |
| 21 Feb | Pulse Transmission and Cable Properties | |
|   |   |   |
| 28 Feb | Franck-Hertz experiment and Data Analysis 1 | |
| 7 Mar Oct | Franck-Hertz experiment and Data Analysis 2 |   |
| 21 Mar | Compton Scattering and Data Analysis 3 | |
| 28 Mar | Compton Scattering and Data Analysis 4 |   |
| 4 Apr | Muon Lifetime and Data Analysis 5 | |
| 11 Apr | Muon Lifetime |   |
| 18 Apr | Nuclear Magnetic Resonance | |
| 25 Apr | Nuclear Magnetic Resonance | |
| 2 May | Nuclear Magnetic Resonance |
Note: I will provide more details on the Physics labs later.
ALL lab sessions are in 2 Fondren Science.
Instrumentation assignments
Physics lab write-ups
Data analysis assignments
Homework Solutions