| 20 Jan | Capacitors, RC Circuits and Diodes | |
| 27 Jan | Bipolar Transistors | |
|   |   | |
| 3 Feb | Op-Amps I | |
| 10 Feb | Op-Amps II | |
| 17 Feb | Op-Amps III | |
|   |   |   |
| 24 Feb | Pulse Transmission and Cable Properties | |
|   |   |   |
| 2 Mar | Muon Lifetime and Data Analysis 1 | |
| 9 Mar Oct | Muon Lifetime and Data Analysis 2 |   |
| 16 Mar | Muon Lifetime and Data Analysis 3 | |
| 23 Mar | 1-Photon Double Slit and Data Analysis 4 |   |
| 30 Mar | 1-Photon Double Slit and Data Analysis 5 | |
| 6 Apr | 1-Photon Double Slit |   |
| 13 Apr | Nuclear Magnetic Resonance | |
| 20 Apr | Nuclear Magnetic Resonance | |
| 27 Apr | Nuclear Magnetic Resonance |
Note: I will provide more details on the Physics labs later.
ALL lab sessions are in 2 Fondren Science.
Instrumentation assignments
Physics lab write-ups
Data analysis assignments
Homework Solutions