Electricity and Magnetism Laboratory
Grade Summary



ID     L0 P1 L1  P2 L2  P3 L3  P4 L4 B2 P5 L5  P6 L6  P8 L8 B3 P9 L9 
----------------------------------------------------------------------
0023  5.0 10 5.0 10 5.0 10 5.0 10 5.0 0 10 5.0 10 4.5 10 5.0 3 10 5.0 
0624  5.0  7 5.0 10 5.5 10 5.0  0 0.0 5  9 5.0 10 4.5 10 5.0 2 10 5.0 
0650  4.5  7 4.5  0 0.0 10 4.5  0 0.0 0  8 4.5  7 3.5  0 0.0 0  9 0.0 
0933  5.0  9 5.0  9 5.5 10 5.0 10 4.5 5 10 4.5 10 4.5 10 5.0 4 10 5.0 
1010  5.0  8 4.5  3 4.0  8 4.5 10 4.5 1  9 4.0  7 3.5  9 5.0 4 10 5.0 
1019  5.0 10 5.0 10 5.0 10 5.0 10 3.0 4 10 5.0 10 4.5 10 5.0 2 10 4.5 
1109  5.0 10 5.0 10 5.0  8 4.0  8 5.0 0 10 4.5 10 3.0 10 5.0 2 10 5.0 
1114  4.5  6 5.0  5 4.5  6 4.0  9 4.5 2  9 5.0 10 3.5  8 4.5 4  7 5.0 
1132  5.0 10 5.0 10 5.0 10 4.5 10 4.5 3 10 4.0 10 4.0 10 5.0 5 10 4.5 
1213  4.5  8 4.5  5 3.0  9 5.0  9 4.5 0  9 4.5  9 2.5  9 5.0 3 10 5.0 
1224  5.0 10 5.0 10 5.0 10 0.0  9 5.0 0 10 4.5 10 3.0  9 5.0 2  8 5.0 
1618  5.0 10 5.0  9 5.0  9 4.0  8 5.0 5  7 5.0  9 5.0  9 5.0 4 10 5.0 
1911  4.5  9 5.0  6 3.5  5 4.0  7 4.5 0  8 4.0  8 4.0  9 4.5 3 10 5.0 
2140  5.0  7 5.0  7 4.0  8 4.0  5 3.0 5 10 4.5  7 5.0 10 4.5 4 10 5.0 
2219  4.0  9 5.0 10 3.5 10 4.0  8 2.5 0  0 0.0 10 3.0 10 5.0 0  7 5.0 
2222  4.5  0 0.0  9 5.0 10 5.0  8 5.0 2 10 4.5  9 1.5 10 5.0 4  7 4.5 
2289  5.0  7 5.0 10 3.5  9 4.5  8 4.0 0  0 0.0  0 0.0  9 4.5 3 10 5.0 
2289  5.0  9 5.0  8 5.0 10 4.5 10 4.5 0  8 4.5 10 2.5 10 5.0 0  0 0.0 
2357  5.0  9 4.5  8 4.0 10 4.5  9 4.5 2 10 4.5  6 5.0  9 5.0 4  9 5.0 
2424  5.0 10 5.0 10 4.5 10 5.0 10 4.5 4 10 5.0 10 4.5 10 5.0 5 10 5.0 
2587  5.0 10 5.0  8 4.0  8 5.0  0 0.0 1 10 5.0 10 4.5 10 5.0 3  8 4.5 
2663  4.5  9 5.0 10 4.5 10 4.0 10 4.5 0 10 4.5 10 4.0  9 5.0 0 10 5.0 
2831  4.5  7 4.5  2 4.5  5 4.5  0 0.0 0  7 5.0  7 1.5  4 5.0 2  8 5.0 
2849  5.0  9 5.0  9 4.0 10 4.5 10 4.5 0  8 4.5 10 3.5 10 5.0 3 10 5.0 
2881  5.0  8 4.5  8 4.5 10 4.5  6 5.0 0  9 4.5 10 4.0 10 5.0 0 10 4.5 
3000  4.5  8 5.0  4 3.0  6 4.5  6 4.5 0 10 4.5  9 3.5  9 5.0 3  9 4.5 
3104  5.0  9 5.0  9 4.0 10 4.0  9 3.5 0  8 4.0  3 4.0 10 4.5 3  8 5.0 
3264  5.0 10 5.0  7 3.5  8 4.0  8 5.0 0 10 5.0  9 4.5 10 5.0 2 10 4.5 
3327  4.5  7 5.0 10 3.5 10 4.5 10 3.5 0  0 0.0  8 2.5 10 5.0 1  9 5.0 
3361  4.5  9 4.0  0 0.0  0 0.0  7 5.0 0 10 5.0  5 4.0 10 5.0 3  8 4.5 
3443  5.0  8 5.0  7 4.5 10 4.5 10 4.0 5  5 5.0 10 5.0  8 5.0 4 10 4.5 
3833  5.0  9 5.0 10 5.0 10 5.0 10 4.5 3 10 5.0 10 3.5  9 5.0 0 10 5.0 
3855  5.0 10 5.0 10 5.0 10 5.0 10 4.0 3 10 5.0  5 4.0  0 0.0 2  9 5.0 
4340  5.0  8 4.5  9 5.0 10 4.0 10 5.0 3  9 5.0  9 2.5  8 4.5 4  7 5.0 
4635  5.0 10 4.5  9 5.5  8 4.0 10 4.0 5 10 5.0 10 4.5 10 4.5 5 10 5.0 
5353  5.0 10 4.5 10 5.0 10 4.5 10 4.5 3 10 5.0 10 5.0  9 5.0 5 10 5.0 
5638  5.0  8 5.0  9 3.5 10 4.0  9 3.0 0 10 4.0  7 2.0  0 0.0 0 10 4.5 
5767  5.0  9 5.0  7 4.5  6 5.0 10 5.0 5  8 5.0  9 4.5 10 5.0 4 10 5.0 
6812  4.5  5 4.5  4 3.5  6 4.5  4 4.5 1  9 4.5  4 1.5  8 5.0 1  9 5.0 
6884  5.0  9 5.0  8 5.0  0 0.0 10 4.0 5 10 5.0  9 4.5  9 5.0 5 10 5.0 
7524  5.0  8 5.0 10 5.0 10 4.5  0 0.0 0 10 4.5  0 0.0 10 4.5 3 10 4.5 
8103  5.0 10 5.0 10 5.5 10 4.0 10 5.0 4 10 5.0 10 5.0 10 5.0 5 10 5.0 
8130  5.0  9 5.0  8 5.5 10 4.5 10 4.5 5  6 5.0  8 5.0  0 0.0 0  0 0.0 
8689  4.5 10 4.5  6 4.5  0 0.0  0 0.0 0 10 4.0  8 1.0 10 4.5 0  9 4.5 
----------------------------------------------------------------------


Please report any corrections to Professor Scalise.

<-- Back to the Electricity and Magnetism Laboratory Home Page