Electricity and Magnetism Laboratory
Grade Summary
ID L0 P1 L1 P2 L2 P3 L3 B2 P4 L4 P5 L5 P6 L6 P7 L7 P8 L8 B3 P9 L9 P10 L10 P11 L11 P12 L12 F
---------------------------------------------------------------------------------------------------------
0011 5.0 10 5.0 10 4.5 10 5.0 4 10 5.0 10 4.0 10 5.0 10 5.0 10 5.0 4 10 5.0 10 5.0 9 5.0 9 5.0 82
0013 5.0 10 5.0 10 3.0 8 4.0 4 10 4.0 7 5.0 8 3.5 10 5.0 8 4.5 5 8 5.0 10 5.0 7 4.5 8 4.5 66
0066 4.5 10 5.0 9 5.0 10 5.0 1 10 5.0 10 4.5 8 5.0 10 5.0 10 5.0 5 10 5.0 10 5.5 9 5.0 9 5.0 63
0116 5.0 10 4.5 10 5.0 8 4.5 5 10 5.0 10 4.0 10 5.0 10 5.0 10 5.0 5 9 5.0 10 5.1 9 5.0 10 5.0 87
0119 5.0 10 4.5 10 5.0 10 5.0 3 8 5.0 10 5.0 10 4.5 10 5.0 10 5.0 0 10 5.0 9 5.5 9 4.5 10 5.0 64
0145 5.0 10 4.5 8 5.0 10 5.0 3 8 5.0 10 5.0 9 4.5 10 3.5 10 5.0 2 10 4.5 10 5.5 8 5.0 10 5.0 95
0241 4.0 8 4.5 9 4.0 10 4.0 0 9 3.5 10 5.0 9 3.0 10 5.0 9 4.5 0 8 5.0 8 5.0 9 4.5 9 4.5 36
0324 5.0 8 4.5 9 5.2 10 5.0 2 9 5.0 10 4.0 10 4.5 10 5.0 10 5.0 4 10 5.0 10 5.0 9 5.0 9 5.0 39
0386 5.0 10 5.0 9 5.0 10 4.5 5 10 4.5 8 5.0 10 3.5 10 5.0 10 4.5 1 10 4.5 10 5.5 10 4.5 10 5.0 60
0518 4.5 10 4.5 10 5.0 10 4.0 4 9 4.5 10 4.5 0 0.0 10 5.0 10 4.5 2 10 5.0 10 5.3 9 5.0 10 5.0 80
0551 5.0 10 5.0 9 5.3 10 5.0 2 10 5.0 10 4.5 9 4.5 10 5.0 10 5.0 5 10 5.0 9 5.6 10 5.0 8 5.0 76
0614 5.0 9 5.0 9 4.0 10 5.0 4 9 4.5 7 5.0 9 3.5 10 5.0 10 5.0 5 9 4.5 9 5.0 9 5.0 9 5.0 71
0701 5.0 10 5.0 10 4.5 10 5.0 3 8 4.0 8 5.0 9 3.5 10 5.0 8 4.5 3 8 5.0 9 5.1 9 5.0 9 4.5 59
0725 3.5 10 5.0 10 3.5 10 3.5 0 8 4.5 5 5.0 9 4.0 0 0.0 7 4.0 2 7 4.0 10 4.0 6 5.0 7 4.5 57
0808 4.5 9 4.5 9 4.0 8 4.0 0 0 0.0 10 4.5 9 3.5 10 5.0 0 0.0 0 8 4.5 9 5.1 7 4.5 9 4.5 49
0809 4.5 9 5.0 10 5.0 10 4.5 1 9 4.5 10 5.0 10 5.0 10 5.0 0 0.0 4 8 4.0 10 5.0 8 5.0 9 5.0 58
0923 5.0 10 5.0 8 4.2 10 4.5 2 10 4.5 10 4.0 8 5.0 10 5.0 10 4.5 4 10 5.0 8 5.6 9 5.0 9 5.0 57
1001 4.5 5 4.5 8 5.2 10 3.0 2 7 5.0 6 4.0 9 3.0 10 5.0 10 5.0 0 7 4.0 0 0.0 7 5.0 7 5.0 67
1022 5.0 8 4.5 9 5.0 9 4.5 5 9 5.0 10 4.5 8 4.0 0 0.0 0 0.0 5 8 4.5 7 5.5 8 4.5 8 5.0 79
1106 5.0 10 4.5 10 5.2 10 5.0 5 10 5.0 10 4.5 10 5.0 10 5.0 10 5.0 5 9 5.0 10 5.1 10 5.0 10 5.0 92
1198 5.0 10 4.5 10 5.0 10 5.0 5 10 4.5 10 4.5 9 5.0 10 5.0 8 5.0 4 10 4.5 8 5.6 9 5.0 9 5.0 82
1211 5.0 9 5.0 9 2.5 10 4.0 4 7 4.0 5 4.5 0 0.0 7 5.0 10 4.5 0 8 4.5 7 4.0 8 4.5 8 4.5 67
1213 5.0 10 5.0 10 5.1 10 5.0 5 10 4.5 10 5.0 10 5.0 10 5.0 10 5.0 5 10 5.0 9 5.6 10 5.0 10 5.0 82
1214 4.5 10 4.5 10 4.5 9 4.5 5 9 5.0 10 5.0 10 4.0 10 5.0 10 5.0 4 10 4.0 10 5.0 10 5.0 9 5.0 70
1216 5.0 10 5.0 10 5.5 10 5.0 0 10 4.0 10 4.5 9 5.0 10 5.0 10 4.5 0 10 5.0 10 5.6 8 5.0 7 5.0 38
1230 4.5 10 4.5 8 4.5 10 5.0 2 10 4.0 10 5.0 9 3.0 8 5.0 0 0.0 4 8 4.0 8 5.6 10 4.5 8 5.0 69
1233 5.0 8 5.0 5 2.5 10 5.0 0 9 5.0 10 4.5 7 4.0 10 5.0 10 4.5 0 8 4.5 9 5.5 9 5.0 8 5.0 34
1234 5.0 10 4.5 9 4.5 10 5.0 5 10 5.0 10 5.0 10 3.5 10 5.0 10 5.0 5 10 4.5 10 5.0 9 5.0 9 5.0 80
1287 0.0 0 0.0 8 4.5 9 5.0 3 10 4.5 6 4.0 10 3.0 6 3.5 10 4.5 0 8 3.5 0 0.0 5 5.0 7 5.0 62
1374 5.0 10 5.0 10 5.3 10 5.0 1 10 4.5 10 4.5 10 4.0 9 5.0 10 5.0 5 10 5.0 9 5.5 9 5.0 10 5.0 61
1478 5.0 10 5.0 10 5.5 10 4.0 5 10 5.0 10 5.0 8 5.0 10 5.0 10 5.0 2 9 5.0 10 5.0 9 5.0 9 5.0 66
1515 5.0 10 5.0 10 5.3 10 5.0 5 9 4.5 10 5.0 10 5.0 10 5.0 10 4.5 4 9 5.0 10 5.5 10 5.0 10 5.0 102
1572 0.0 0 0.0 10 5.0 10 4.5 0 10 5.0 10 4.0 10 5.0 10 5.0 0 0.0 0 9 4.5 7 5.0 10 5.0 9 5.0 82
1720 4.5 6 4.5 5 2.5 0 0.0 0 7 4.5 10 4.0 0 0.0 9 2.5 7 5.0 0 7 4.5 10 5.3 6 5.0 8 5.0 16
1986 5.0 10 5.0 10 5.0 10 4.5 5 9 5.0 10 4.5 9 4.5 10 5.0 10 5.0 5 9 4.5 10 5.6 10 4.5 8 5.0 89
1987 5.0 10 4.5 8 4.5 10 4.5 4 7 5.0 10 4.0 4 4.0 10 5.0 9 5.0 5 7 5.0 3 5.5 9 5.0 8 5.0 84
2005 4.5 5 4.5 5 4.0 10 4.5 2 9 3.5 10 4.0 10 4.0 10 4.5 10 5.0 1 10 4.0 10 5.2 9 4.5 10 4.5 38
2020 4.0 9 4.0 10 5.0 10 4.0 2 6 4.5 10 4.5 10 4.5 10 5.0 10 5.0 0 0 0.0 7 5.1 7 5.0 10 5.0 64
2109 5.0 10 4.5 10 4.0 10 4.5 0 9 4.5 10 4.5 9 4.5 10 4.5 10 5.0 1 10 4.5 10 5.3 7 4.5 10 5.0 28
2122 4.5 10 5.0 8 4.5 0 0.0 4 10 4.0 10 4.0 8 4.0 10 5.0 9 4.5 0 9 4.5 9 5.2 6 5.0 8 5.0 65
2135 3.5 5 4.5 9 3.0 10 5.0 0 8 4.5 5 5.0 6 3.5 8 5.0 10 4.5 0 8 4.0 9 4.9 8 5.0 8 5.0 82
2143 5.0 10 5.0 8 5.3 10 4.5 0 9 4.5 10 4.5 10 4.5 10 5.0 10 5.0 5 9 5.0 10 5.1 9 5.0 9 5.0 66
2173 5.0 10 5.0 10 4.5 10 5.0 1 10 4.5 10 5.0 9 3.0 10 5.0 10 5.0 1 10 4.0 10 5.2 10 5.0 9 5.0 80
2200 5.0 6 3.5 7 5.2 10 5.0 5 10 4.5 8 5.0 7 4.5 8 5.0 0 0.0 5 9 4.5 9 5.6 9 5.0 8 4.5 84
2233 5.0 9 5.0 9 5.3 10 5.0 1 10 5.0 10 4.5 9 4.0 10 5.0 10 5.0 3 10 5.0 9 5.0 9 5.0 10 5.0 55
2262 5.0 8 5.0 7 5.0 10 4.5 0 0 0.0 10 4.0 9 4.5 9 5.0 10 4.5 0 10 5.0 7 5.2 9 5.0 9 5.0 62
2349 5.0 10 5.0 10 5.0 10 4.5 3 9 5.0 10 5.0 9 4.5 10 5.0 10 4.5 4 10 5.0 10 5.0 9 5.0 9 5.0 80
2500 5.0 10 4.5 10 4.0 10 5.0 3 10 5.0 9 5.0 5 4.0 10 5.0 10 4.5 2 9 4.0 3 4.5 8 5.0 10 5.0 65
2510 5.0 9 5.0 10 3.5 6 4.5 0 7 4.5 7 4.5 7 1.5 10 5.0 10 4.0 1 7 3.5 5 4.0 7 4.0 9 5.0 33
2701 5.0 7 4.5 7 4.5 10 4.5 5 8 5.0 10 5.0 7 3.0 10 4.5 10 4.5 4 7 4.5 8 5.0 9 5.0 9 5.0 86
2705 5.0 10 5.0 9 5.0 10 4.5 2 9 4.5 10 4.0 10 4.5 10 3.5 10 4.5 3 8 4.5 10 5.6 9 4.5 9 5.0 71
2893 5.0 10 4.5 8 5.3 6 5.0 2 9 4.5 10 4.5 10 5.0 10 4.5 8 5.0 2 10 4.5 10 5.0 7 5.0 9 5.0 70
3013 4.5 7 4.5 5 5.0 10 4.0 4 9 4.5 5 4.5 7 4.5 10 5.0 9 5.0 2 9 4.5 9 5.1 8 5.0 9 5.0 76
3197 5.0 10 4.5 10 5.3 10 5.0 5 10 5.0 10 4.5 8 4.5 10 5.0 10 5.0 4 9 4.5 9 5.6 9 4.5 10 5.0 91
3225 4.5 9 4.5 10 3.5 8 5.0 3 10 4.0 10 5.0 9 3.5 10 5.0 10 4.5 4 9 4.5 0 0.0 10 5.0 9 5.0 70
3299 4.5 10 5.0 10 5.0 10 4.5 1 8 4.5 10 4.5 10 4.0 10 5.0 10 4.5 1 10 5.0 9 5.6 6 5.0 9 5.0 64
3533 4.5 10 5.0 9 5.1 10 4.5 3 9 5.0 10 4.5 5 5.0 10 5.0 10 5.0 2 8 5.0 10 5.1 6 5.0 10 5.0 48
4050 5.0 10 5.0 10 3.0 10 5.0 5 10 5.0 8 5.0 10 2.5 10 5.0 8 5.0 4 10 4.5 8 4.0 9 4.5 8 4.5 90
4200 5.0 8 4.0 8 4.0 10 5.0 4 7 5.0 10 5.0 7 4.0 10 4.5 10 4.5 0 8 4.5 10 5.4 5 4.5 8 5.0 68
4204 5.0 9 5.0 9 5.0 10 5.0 0 8 5.0 10 5.0 9 3.5 10 4.5 10 5.0 3 10 4.5 9 5.1 0 0.0 10 5.0 53
4425 5.0 8 5.0 10 5.1 10 5.0 5 10 5.0 10 5.0 10 4.5 10 5.0 10 5.0 2 10 5.0 10 5.1 10 5.0 10 5.0 95
4436 4.5 9 4.5 7 4.0 10 5.0 5 10 0.0 10 5.0 10 5.0 9 5.0 10 5.0 5 9 5.0 10 5.6 10 5.0 9 5.0 69
4988 4.5 6 4.0 9 4.5 6 4.0 0 7 4.5 10 3.0 9 4.5 10 5.0 10 5.0 0 8 4.5 7 5.0 7 5.0 8 5.0 53
5015 5.0 10 5.0 7 5.0 10 5.0 5 7 4.5 10 5.0 0 0.0 10 4.0 10 5.0 0 7 5.0 10 5.6 6 5.0 9 5.0 87
5069 4.5 10 4.5 9 4.5 9 4.5 0 0 0.0 10 5.0 6 3.5 10 5.0 10 4.5 5 8 4.5 10 5.0 6 5.0 9 4.5 83
5326 5.0 5 5.0 10 5.0 10 4.5 0 10 5.0 9 4.5 10 4.5 10 4.0 10 4.5 0 10 5.0 10 5.1 9 5.0 10 5.0 52
5343 5.0 6 4.5 0 0.0 10 5.0 4 0 5.0 5 4.0 6 3.0 5 4.5 10 5.0 0 7 4.5 0 0.0 5 5.0 9 5.0 64
5903 5.0 10 4.5 10 5.5 10 5.0 4 10 5.0 10 4.5 9 5.0 10 5.0 10 5.0 2 9 5.0 10 5.6 10 5.0 10 5.0 78
6110 5.0 10 5.0 10 5.0 10 5.0 5 10 4.5 10 4.5 10 5.0 10 5.0 10 5.0 4 10 5.0 10 5.6 10 5.0 10 5.0 93
6152 4.0 9 4.5 9 5.0 10 4.5 5 10 4.5 10 4.5 10 5.0 10 5.0 10 5.0 3 9 5.0 10 5.0 10 5.0 9 5.0 75
6836 4.0 10 5.0 9 4.0 10 5.0 1 10 4.5 10 5.0 8 3.5 10 5.0 10 4.0 0 8 4.5 9 4.0 6 5.0 10 4.5 59
7292 4.5 10 4.5 9 4.0 10 3.5 1 10 4.0 10 4.0 10 4.0 10 5.0 10 4.5 4 9 4.5 9 5.0 7 4.5 9 5.0 82
7300 4.5 5 4.5 10 4.5 10 5.0 4 10 5.0 10 5.0 9 4.5 10 5.0 10 4.5 2 8 4.5 10 4.5 10 5.0 8 5.0 66
7701 5.0 10 5.0 10 5.3 6 4.5 5 9 5.0 10 4.5 9 4.5 10 5.0 10 5.0 4 8 5.0 10 5.6 10 5.0 9 5.0 82
7708 5.0 10 5.0 10 4.5 10 4.5 4 10 4.5 10 4.5 10 4.5 10 5.0 10 5.0 4 9 4.5 10 5.4 9 4.5 8 4.5 64
8585 3.5 10 5.0 2 3.5 10 4.0 1 8 4.5 10 5.0 9 1.5 0 0.0 10 4.5 0 10 4.0 9 3.5 9 4.5 9 5.0 43
8701 4.5 2 4.5 6 3.0 10 4.0 0 0 0.0 8 4.5 9 2.5 10 5.0 0 0.0 0 9 4.5 0 0.0 4 4.5 8 4.0 58
9039 5.0 9 5.0 10 5.0 10 5.0 0 10 5.0 7 4.5 0 0.0 10 5.0 10 5.0 0 10 5.0 8 5.1 10 5.0 10 5.0 83
9797 5.0 10 5.0 10 5.0 10 5.0 0 10 4.5 10 4.5 9 4.5 10 5.0 10 5.0 5 10 5.0 9 5.6 10 5.0 9 5.0 67
---------------------------------------------------------------------------------------------------------
Please report any corrections to
Professor Scalise.
Back to the Electricity and Magnetism Laboratory Home Page