Electricity and Magnetism Laboratory Summer 1999
Grade Summary


EFCG = Estimated Final Course Grade. This is an indication of your performance to date; it is neither a condemnation nor a guarantee.

I have dropped the lowest laboratory score and the lowest pre-lab score in the ECFG calculation.


Last
4 ID  L0  P1  L1  P2  L2  P3  L3  P4  L4  P5  L5  P6  L6  P7 B1  EFCG
-----------------------------------------------------------------------
0981  4.5 10  4.5  9  4.5  9  4.0  8  4.5 10  5.0  7  4.5  9  1  88.63
1503  4.5 10  5.0  9  3.5 10  4.0  8  4.5 10  4.5 10  5.0 10  1  91.37
1517  4.5  8  4.5  8  3.5  8  5.0  5  5.0  8  4.5  9  5.0  6  1  89.02
2781  4.5 10  5.0  9  4.0  6  4.0  9  4.0 10  4.5 10  0.0 10  1  86.27
2869  4.0 10  4.5  8  4.5 10  4.0  7  5.0  0  0.0 10  5.0 10  1  87.45
3272  4.5  9  4.5  9  4.5  6  5.0  8  5.0  6  4.5  6  4.5 10  0  85.88
3551  4.0 10  4.5 10  4.5 10  5.0 10  5.0 10  4.5  7  4.5 10  0  89.41
6506  5.0  9  5.0 10  4.5  8  4.0  9  5.0 10  4.5 10  5.0 10  1  93.33
6567  4.5 10  4.5  9  4.5  8  5.0  8  5.0 10  5.0  6  5.0  0  0  89.41
6583  4.5 10  4.5 10  4.0  8  4.0 10  4.5 10  5.0  7  4.5 10  1  88.63
7975  4.0  8  4.5  8  3.5  8  5.0  7  5.0 10  4.5  8  5.0 10  1  89.80
8382  4.5 10  4.5 10  4.0  8  5.0 10  4.5 10  5.0  7  5.0 10  1  92.16
9548  4.5  9  4.0  6  4.0  8  4.0  7  4.0  8  4.5  0  0.0 10  1  80.00
-----------------------------------------------------------------------
Mean:                                                            88.57

Number students = 13

Average L0  = 4.42
Average L1  = 4.57
Average L2  = 4.11
Average L3  = 4.46
Average L4  = 4.69
Average L5  = 4.30
Average L6  = 4.07
Average B1  = 0.76
Average P1  = 9.46
Average P2  = 8.84
Average P3  = 8.23
Average P4  = 8.15
Average P5  = 8.61
Average P6  = 7.46
Average P7  = 8.84


Please report any corrections to Professor Scalise.

<-- Back to the Electricity and Magnetism Laboratory Home Page