Mechanics Laboratory
Grade Summary



ID    B1 L0 P1 L1  P2 L2  P3 L3 B2 P4 L4  P5 L5 P6 L6  B3 P7 L7  P8
--------------------------------------------------------------------
0003  1 5.0  7 5.0  9 5.0  7 5.0 0  9 5.0 10 5.0  9 5.0 3 10 5.0  7
0006  1 4.5  4 5.0  8 4.5  8 5.0 0  8 4.5 10 4.5  9 4.5 2 10 5.0  9
0007  1 5.0  6 4.0  2 5.0  9 5.0 0  5 5.0  5 4.0 10 5.0 5 10 5.0 10
0010  1 4.5  8 5.0 10 5.0 10 5.0 5 10 5.0 10 5.0 10 4.5 4  0 0.0 10
0017  1 4.5  6 5.0  4 5.0  9 5.0 0  6 4.5  8 5.0  8 5.0 4  7 5.0  9
0024  0 4.5  8 5.0  0 0.0  8 4.0 0 10 5.0  5 4.0  5 0.0 3  9 5.0  9
0089  1 4.5  4 4.0  8 4.5  5 5.0 0  2 4.5  5 5.0  7 4.5 3  5 5.0  8
0104  1 5.0  8 4.0  8 5.0  0 0.0 0  4 5.0  2 5.0  9 5.0 5 10 4.5  9
0131  1 5.0  1 4.5  4 5.0  8 5.0 5  8 5.0  3 5.0  6 5.0 5  7 5.0  6
0204  1 5.0  7 5.0 10 5.0  9 4.5 4 10 5.0 10 5.0  8 5.0 4  9 5.0  9
0273  1 5.0  6 5.0  7 5.0  0 0.0 4  7 5.0  8 4.5  8 5.0 4  8 5.0  9
0316  1 5.0 10 5.0  9 5.0  8 5.0 0  5 5.0  2 5.0  8 4.5 5  7 5.0 10
0319  1 4.5  9 2.5  8 5.0  7 4.0 5  9 4.5  8 5.0  6 5.0 4  0 0.0 10
0389  1 5.0  5 4.5  9 4.5  9 5.0 1  8 5.0  9 5.0  7 5.0 4  8 5.0  8
0402  1 4.0  5 5.0  9 4.5  8 5.0 4  7 5.0  5 5.0  8 5.0 4  0 0.0  8
0627  1 4.5  9 3.0 10 5.0  9 5.0 1  9 5.0  5 5.0  9 5.0 3  9 5.0  8
0711  1 4.0  6 5.0 10 4.5  6 3.5 2  4 5.0  3 4.5  0 0.0 0  5 5.0  0
0714  1 4.5  7 4.5  8 5.0 10 5.0 5  8 4.5  9 5.0  9 5.0 3  8 5.0  9
0717  1 4.5  7 4.5  7 5.0  6 4.5 4  4 5.0  3 5.0  9 4.5 5 10 5.0  9
0723  1 5.0 10 4.5  8 4.5  9 5.0 0  9 4.5 10 5.0  7 5.0 3  9 5.0  9
0735  1 4.5  5 5.0  9 5.0  8 5.0 0  6 5.0  3 5.0 10 4.5 3  8 4.5  7
0786  1 5.0  4 5.0  4 5.0  8 5.0 0  8 4.5  5 4.5  8 4.5 2  9 5.0  9
0786  1 5.0  7 5.0  9 5.0 10 5.0 0  6 4.5 10 5.0 10 5.0 3 10     10
0795  1 5.0  5 5.0 10 5.0  8 5.0 4  5 4.5  8 5.0 10 5.0 1 10 5.0  9
0801  1 5.0 10 5.0 10 4.5 10 4.5 5 10 4.0 10 5.0  8 5.0 2 10 5.0 10
0803  1 4.5  7 5.0  8 5.0 10 4.0 2  5 4.5  4 5.0 10 5.0 2  9 5.0  9
0821  1 5.0  9 4.0  9 5.0  9 4.5 0  6 4.0 10 5.0  9 5.0 0  9 5.0  0
0990  1 5.0  9 5.0  9 5.0  7 5.0 4  7 5.0 10 4.0  9 5.0 0  9 4.5  0
1001  1 5.0  6 4.5 10 4.5 10 5.0 3  8 5.0 10 5.0  9 5.0 4  9 5.0  9
1008  1 5.0  7 5.0 10 5.0  8 5.0 5  9 5.0  8 5.0  7 5.0 5 10 5.0 10
1011  1 5.0 10 5.0 10 5.0 10 5.0 0 10 5.0 10 5.0 10 5.0 2 10 5.0  9
1023  1 5.0  7 4.5  7 4.5  0 0.0 0  6 4.5  9 4.5 10 5.0 3  9 4.5  5
1060  0 5.0  8 4.0  5 4.5  6 4.5 0  8 4.5  8 4.5  6 5.0 3  8 5.0  7
1105  1 4.5 10 4.5  9 5.0 10 4.5 0 10 5.0 10 5.0 10 5.0 0  9 5.0 10
1112  1 4.0  4 3.5  9 4.5  9 4.5 0  4 4.0  7 4.5  9 4.5 0  3 4.5  8
1124  1 4.5  7 4.5  0 0.0  3 4.5 0  2 4.0  6 5.0  7 4.5 3 10 4.5  7
1134  1 5.0  8 5.0 10 5.0  9 5.0 5  5 4.5  8 5.0  9 5.0 5  7 5.0  7
1202  1 5.0  9 4.5  9 5.0 10 5.0 5 10 4.5 10 5.0 10 5.0 5  9 5.0 10
1212  0 4.5  2 3.5  6 4.5  9 4.5 0  1 4.5  0 0.0  8 4.5 3  7 4.0  0
1269  1 5.0  6 5.0  9 4.5  6 5.0 2  7 5.0  4 5.0  6 5.0 5  9 4.5  6
1312  1 5.0  7 5.0 10 5.0  6 5.0 1  6 5.0  5 5.0  9 5.0 5  4 5.0 10
1314  1 5.0  8 5.0 10 5.0  9 5.0 0  3 0.0  8 4.5 10 5.0 4 10 5.0  9
1331  1 5.0  9 4.5  2 4.5 10 5.0 0 10 5.0 10 5.0 10 5.0 4  9 4.5 10
1337  1 5.0  8 5.0  7 5.0  8 5.0 2 10 5.0  8 5.0  9 5.0 5  9 5.0  6
1353  1 5.0  0 0.0  9 4.5  8 4.0 2 10 4.5 10 5.0  9 5.0 2  8 4.5  9
1357  1 5.0 10 4.5  9 5.0 10 5.0 5 10 4.5 10 5.0 10 5.0 4  9 5.0 10
1377  1 5.0  8 5.0  9 5.0  9 4.5 4  8 4.5 10 5.0 10 5.0 5  7 5.0 10
1412  1 5.0  8 5.0  7 5.0  8 4.5 4  6 4.5  0 4.5  7 5.0 5  0 0.0  9
1415  1 5.0 10 5.0  9 5.0  9 5.0 1  4 4.5 10 4.5  5 5.0 3  9 5.0  9
1425  1 5.0  7 3.5 10 5.0  8 5.0 0 10 5.0 10 4.5 10 5.0 5  9 5.0  9
1428  1 5.0  6 5.0 10 5.0  9 5.0 4  9 5.0 10 5.0 10 5.0 5  9 5.0  9
1452  1 4.5 10 5.0  8 4.0  9 5.0 0  4 5.0  6 4.5  4 5.0 3  9 5.0  9
1513  1 5.0 10 4.0 10 4.5  5 5.0 0  4 4.5 10 4.0  6 5.0 2  9 4.5  6
1608  1 4.5  8 5.0  9 5.0  8 5.0 3  3 5.0  2 5.0  8 5.0 4  7 5.0  8
1612  1 5.0  7 4.5  9 5.0  7 5.0 1  6 4.0  8 4.5  9 4.5 4  8 4.5  9
1717  1 4.5  8 4.5  9 5.0  8 5.0 3  4 5.0  6 5.0 10 5.0 4  8 5.0  9
1808  1 5.0  9 5.0  9 5.0  4 5.0 3  8 4.5  3 4.5  7 5.0 4  9 5.0  6
1908  1 5.0 10 5.0 10 4.5  8 5.0 4  8 5.0 10 5.0 10 0.0 0  9 5.0  7
1926  1 5.0  8 5.0  6 5.0  7 5.0 0  7 4.5 10 5.0  0 0.0 4  7 5.0  9
1942  1 4.5  6 5.0  9 5.0 10 5.0 2  6 4.5  8 5.0 10 5.0 5  9 5.0 10
1958  1 4.5  8 4.5 10 5.0 10 5.0 0  5 5.0 10 4.5 10 5.0 2 10 5.0  9
1982  1 5.0  9 5.0 10 4.5  9 5.0 0  7 4.5  4 4.5  6 5.0 2  7 5.0  3
1988  1 5.0  7 4.0 10 4.5  8 4.0 2  8 4.5 10 5.0  7 4.5 4  9 5.0 10
1989  1 4.5 10 3.0  9 4.5  9 4.5 4  6 4.5  8 4.5  7 5.0 4  9 4.5 10
1990  1 4.5 10 3.0 10 4.5  0 0.0 2  8 4.5  8 5.0  9 5.0 3  6 5.0 10
1991  1 4.5  2 4.5  1 5.0  7 4.5 0  2 4.0  3 4.5  6 5.0 2  6 5.0  6
2012  1 4.5  0 0.0  5 4.5  7 4.5 5  6 4.0 10 5.0  8 5.0 5  9 5.0  9
2045  0 3.0  3 4.5  7 4.0  9 4.0 0  4 3.5  6 4.5  9 5.0 0  3 4.0  9
2109  1 5.0  7 4.0  8 5.0  9 4.5 0  0 0.0  4 5.0  9 5.0 1  8 5.0  8
2112  1 5.0  8 4.5 10 5.0 10 5.0 5  9 5.0  9 5.0 10 5.0 0 10 5.0  7
2121  1 4.5  8 5.0 10 5.0  8 4.5 5  5 5.0  5 5.0  8 5.0 5  9 5.0  9
2142  1 5.0  8 4.0  8 4.5  9 5.0 0  5 5.0  9 3.5  5 5.0 4  9 5.0  8
2236  1 5.0  9 4.5  9 5.0  7 5.0 3  5 4.0  9 4.5  9 5.0 5  9 5.0  7
2310  1 5.0  8 5.0 10 5.0 10 5.0 5 10 4.5 10 5.0  8 5.0 5  9 5.0 10
2425  1 5.0 10 4.0 10 5.0 10 5.0 0 10 5.0 10 5.0  8 5.0 3 10 5.0  9
2440  1 4.5  7 4.0 10 4.5  8 5.0 0  6 4.5  8 4.5  9 5.0 1  0 0.0 10
2503  1 5.0  8 5.0 10 5.0  8 4.5 0  3 4.5  4 5.0  7 5.0 4 10 4.5  8
2607  1 5.0  9 4.5  8 5.0  7 5.0 0  7 5.0 10 5.0  9 5.0 2  9 5.0  7
2849  1 5.0  8 5.0 10 5.0  6 5.0 1  6 4.5  1 5.0  8 5.0 4  8 5.0  8
2910  1 5.0  8 5.0  6 4.5  5 5.0 0  1 5.0  2 5.0  9 4.5 3  9 4.5  8
2915  1 5.0  7 5.0 10 4.5 10 5.0 2  8 5.0 10 5.0 10 5.0 3  9 4.5 10
3198  1 4.0  0 0.0  7 4.0  7 4.5 0  0 0.0  8 4.0  8 4.5 2  6 4.5  7
3261  1 5.0  9 5.0  7 5.0  8 5.0 0  9 5.0  7 4.5  9 5.0 2  9 4.5 10
3333  1 4.0  0 3.5 10 5.0  5 4.5 0  0 0.0 10 4.5  5 4.5 4  9 5.0  3
3333  1 5.0  2 4.0  4 4.5  9 4.5 0  7 5.0  0 0.0 10 5.0 5  9 5.0  8
3361  1 5.0  6 4.5  1 4.0  3 4.5 0  1 3.5  0 0.0  5 4.5 4  9 4.5  7
3433  1 5.0  9 4.5 10 5.0 10 5.0 0 10 5.0  8 5.0  6 5.0 5  6 4.5  9
3673  1 4.5  8 4.5  7 5.0  3 4.5 0  4 4.0  6 4.5  9 5.0 0  3 5.0  0
3721  1 5.0  7 5.0  0 0.0  9 5.0 2  4 4.5  5 5.0  7 5.0 4  9 4.5  6
3799  1 5.0  6 4.5 10 5.0  9 5.0 1  8 5.0 10 5.0  8 5.0 4  9 5.0  9
4251  1 5.0  6 5.0 10 4.5 10 5.0 0  7 5.0 10 4.5 10 4.5 3 10 5.0 10
4365  1 5.0 10 5.0 10 5.0  9 4.5 5  8 5.0 10 5.0 10 5.0 3 10 4.5  9
4532  1 4.5  7 4.5 10 4.5 10 5.0 0  7 4.5 10 4.5  9 5.0 2  9 5.0 10
4646  1 4.5 10 4.5  9 4.5  7 4.0 0  9 4.5 10 5.0  9 5.0 1  9 5.0  9
4698  1 5.0 10 5.0  8 4.5  9 5.0 1 10 5.0 10 5.0 10 5.0 3 10 5.0  8
4886  1 5.0  9 4.5 10 5.0  9 5.0 2  5 5.0  8 5.0  9 5.0 4 10 5.0  8
4959  1 5.0  9 5.0  8 5.0  7 4.5 0  7 5.0 10 4.5  9 5.0 4  9 5.0  9
5057  1 5.0  6 4.0  8 5.0 10 5.0 0  6 5.0 10 5.0 10 4.5 0 10 5.0  0
5090  1 5.0  8 4.5 10 5.0 10 5.0 2  9 5.0 10 5.0 10 4.0 4 10 5.0  9
5109  1 5.0  0 4.5  0 5.0  5 5.0 0  4 4.5  5 5.0  9 4.5 0  9 5.0  9
5140  1 4.5  8 4.5  3 5.0 10 4.0 0  6 4.0  8 5.0  9 4.5 0  9 4.5  0
5300  1 5.0 10 4.5 10 4.5 10 4.0 0  6 4.5 10 5.0 10 4.5 2  8 4.0  9
5341  1 4.5  9 4.5 10 5.0 10 5.0 3  9 4.5 10 4.0 10 5.0 4 10 5.0 10
5470  1 4.0  8 4.5  9 4.5  8 4.0 0  2 5.0  0 0.0  8 5.0 1  6 5.0  6
5500  0 3.5  4 4.0  8 5.0  9 4.0 0  4 4.0  7 5.0  9 5.0 1  3 4.5  8
5525  1 5.0  9 4.5 10 5.0 10 5.0 2  9 5.0  3 5.0 10 5.0 4  9 5.0 10
5747  1 4.5  9 5.0  0 0.0  9 4.0 0  6 4.5  9 5.0  7 5.0 2  7 4.5 10
5825  1 5.0  6 4.5  8 4.5  7 5.0 0  4 4.5  6 4.0  8 4.5 0  9 4.5  0
5889  1 5.0  8 5.0  7 4.5  8 4.5 0 10 4.5 10 5.0  5 5.0 3  8 4.5 10
5914  1 4.5  6 4.5  7 5.0  6 4.0 0  3 4.5 10 5.0  9 4.5 2 10 4.5  9
6023  1 4.0  4 4.0  6 5.0  5 5.0 0  9 5.0 10 5.0 10 5.0 1  6 5.0  8
6129  1 4.5  3 5.0  6 5.0  7 5.0 0  6 5.0  8 4.5  7 5.0 1 10 5.0 10
6143  1 5.0 10 3.0 10 5.0  5 4.5 0  4 5.0  6 5.0  5 4.5 3  7 5.0  7
6198  1 5.0 10 4.0 10 5.0 10 5.0 4  6 5.0  0 0.0 10 5.0 2  9 5.0 10
6325  1 5.0 10 5.0  8 4.0  5 4.5 0  4 4.5  0 0.0  8 5.0 3  8 5.0  6
6456  1 5.0  6 4.5 10 5.0 10 5.0 2  8 4.5  7 5.0  8 5.0 5  8 5.0  9
6781  1 5.0  9 5.0 10 5.0  8 5.0 5  8 5.0  5 5.0  7 5.0 5  8 4.5  7
6859  1 5.0  9 4.5 10 5.0 10 5.0 2 10 5.0  9 5.0 10 5.0 3 10 4.5 10
6969  1 5.0  7 4.0  7 4.0  9 5.0 0  7 5.0  5 5.0  7 5.0 5 10 4.0  6
7043  1 5.0  6 5.0 10 5.0  7 5.0 4  4 5.0 10 5.0  9 5.0 5  7 5.0  7
7127  1 4.0  4 4.5  8 4.5  5 4.5 0  9 4.5 10 5.0 10 4.5 1  7 5.0  8
7135  1 5.0  8 5.0  8 4.5  7 5.0 1  7 4.0  8 4.0  8 5.0 4  8 5.0  7
7274  1 5.0  9 4.5  6 4.5  6 4.5 0  3 5.0  3 3.0  7 5.0 4  7 4.5  8
7319  0 4.0  3 4.0  9 4.0  4 5.0 0 10 4.0 10 4.5  6 5.0 4  6 5.0 10
7348  0 5.0  5 4.5  7 5.0  7 4.5 0  4 4.5  2 4.0  5 4.5 1  8 5.0  7
7777  1 4.5  5 4.0  2 5.0  3 4.5 0  4 4.5  7 4.5  9 5.0 1  6 4.5  8
7821  1 4.5  4 4.5  9 4.5 10 4.0 0  2 4.5  8 4.0  0 0.0 1  8 5.0  8
7860  1 5.0  7 4.5  7 4.5  7 5.0 0  5 5.0  9 5.0  6 5.0 4  8 5.0  8
8068  1 5.0 10 5.0 10 4.5  8 4.5 1  8 5.0 10 4.5 10 5.0 4  9 5.0  7
8164  1 5.0  5 5.0  7 5.0  6 4.5 4  7 5.0  8 5.0  6 5.0 4  9 5.0 10
8384  1 5.0  4 3.5  7 4.0  4 4.0 0  7 4.0  5 4.0  7 4.5 0  4 4.5  5
8855  1 5.0  8 3.5  7 4.5  7 5.0 4  7 4.5  6 4.5  9 5.0 3  9 4.5 10
8888  1 5.0  7 4.5 10 4.5  9 5.0 0  8 4.5  5 4.5  7 5.0 5  6 5.0  7
8908  0 5.0  6 5.0 10 5.0  7 5.0 0  5 5.0 10 5.0 10 5.0 2 10 5.0 10
9051  1 4.0  2 5.0  9 4.5  5 5.0 0  4 4.5  0 0.0  7 5.0 3  9 5.0  7
9077  1 5.0  6 5.0 10 5.0  6 5.0 1  5 5.0 10 5.0  7 4.5 5  9 5.0  7
9112  0 0.0  8 0.0  0 0.0 10 3.5 0  1 4.0  3 4.0  0 0.0 2  9 5.0  8
9273  1 5.0  9 5.0 10 5.0 10 4.5 2  9 5.0 10 5.0 10 5.0 2  9 5.0 10
9330  1 4.6  9 4.5 10 5.0 10 5.0 2  8 4.5 10 4.5 10 5.0 5  9 5.0 10
9495  1 4.5  8 4.5  7 5.0 10 4.0 0  8 4.0 10 4.5 10 5.0 4  9 5.0  9
9532  1 5.0 10 5.0 10 5.0 10 4.5 0  9 5.0 10 5.0 10 5.0 1  9 5.0 10
9617  1 5.0 10 4.5  9 5.0  9 4.5 0  9 4.0  8 5.0  7 4.5 4  9 5.0  7
9723  1 4.5  8 4.5  5 5.0  9 5.0 1  4 5.0 10 5.0  7 5.0 4 10 4.5  8
9753  1 5.0  8 2.5  9 4.5  0 0.0 0  4 4.5  9 5.0  8 5.0 3  9 4.5  9
9763  1 5.0 10 5.0 10 5.0 10 5.0 4 10 5.0 10 5.0 10 5.0 1  9 5.0  9
9786  1 5.0  8 5.0  9 5.0  9 4.0 0  5 4.5  8 4.5 10 5.0 2  7 5.0  7
--------------------------------------------------------------------


Please report any corrections to Professor Scalise.

<-- Back to the Mechanics Laboratory Home Page