Mechanics Laboratory - Spring 2005
Grade Summary



ID    B1 L0 P1 L1  P2 L2  P3 L3 B2 P4 L4  P5 L5 B3 P6  L6 P7 L7  P8 L8  P9 L9 P10 L10 P11 L11  F     CG
---------------------------------------------------------------------------------------------------------
0010  1 5.0  6 4.0 10 4.5  3 5.0 0  1 4.0 10 4.5 2  7 5.0  6 5.0  6 4.5 10 4.5 10 4.5  9  4.0 77   87.58
0110  1 5.0  7 4.0  5 5.0  6 4.5 0  2 5.0 10 5.0 5  4 5.0  8 5.0  2 5.0  3 5.0  9 4.5  4  0.0 73   86.11
0198  1 4.5  8 5.0  7 5.0  8 5.0 4  7 4.5  4 4.0 1 10 5.0 10 5.0  5 5.0  6 5.0  5 4.0  9  5.0 79   90.71
0408  1 4.5  6 4.5  6 5.0  6 4.5 2  1 5.0  9 4.0 3  7 5.0  6 4.5  0 0.0  8 4.5  9 4.5 10  4.5 72   85.18
0555  1 5.0  8 5.0  9 5.0  7 4.5 2  0 3.5  6 4.5 4 10 5.0 10 5.0 10 5.0  9 5.0  8 5.0  7  5.0 83   94.60
0666  1 4.5  6 5.0  4 5.0  2 4.5 0  2 5.0  8 4.5 1  6 4.5 10 4.5  6 4.0  9 5.0  7 4.5  7  5.0 37   78.42
0688  0 5.0  8 5.0  7 4.5  6 4.5 5  2 5.0  6 4.0 1  4 5.0  0 0.0  7 5.0  6 5.0  6 4.5  0  4.0 82   84.18
0829  1 5.0  7 5.0 10 5.0  8 5.0 4  3 4.5  8 5.0 5  4 5.0  6 5.0  8 5.0 10 5.0  9 5.0  9  4.5 99   97.95
0967  1 5.0  6 4.5  7 5.0 10 5.0 5  5 4.5  7 4.5 4  6 5.0  9 5.0  8 5.0  8 5.0  4 5.0  8  5.0 87   94.00
1016  0 5.0  4 5.0  8 4.5  8 5.0 5  7 1.0 10 5.0 5  9 5.0 10 5.0  9 5.0  8 5.0  6 5.0  7  5.0 72   92.25
1048  1 5.0  8 4.5  8 4.5  8 4.5 0  5 5.0  6 4.0 1  5 4.5  6 5.0  0 4.0  6 5.0  6 4.0  5  4.0 45   77.44
1130  1 5.0  7 5.0  5 4.5  8 4.5 1  0 4.5  9 4.0 0  9 5.0 10 4.5  0 5.0  6 4.5  7 4.0  3  3.0 36   76.38
1204  0 5.0  4 4.0  4 4.5  7 5.0 0  2 5.0 10 5.0 3  7 5.0 10 0.0  2 5.0  8 5.0  9 5.0 10  4.5 55   83.62
1217  0 5.0 10 5.0  9 4.5  4 5.0 0  1 3.5 10 4.5 3  9 5.0  6 5.0  5 5.0  0 0.0  6 4.5  9  5.0 72   85.53
1219  0 0.0  0 0.0  4 4.0  7 4.5 0  0 4.0  0 4.0 1  1 5.0  6 4.5  0 4.0  0 4.5  3 4.5  5  3.0 37   58.62
1230  1 5.0  9 5.0 10 5.0  8 5.0 5  6 5.0 10 4.0 5 10 5.0 10 5.0 10 4.5  9 5.0  9 4.5  8  5.0 79   96.40
1231  1 5.0  8 4.5  9 5.0  7 4.5 1  3 5.0  9 5.0 3  9 5.0 10 5.0  6 5.0  9 5.0 10 5.0  7  4.5 79   93.40
1234  1 4.5  8 5.0  8 5.0  8 4.0 0  1 5.0 10 4.5 5  7 5.0 10 5.0  0 0.0  0 4.0  4 5.0  1  4.5 70   83.67
1234  1 5.0  4 4.5  6 4.0  1 4.5 0  3 4.0  9 5.0 3  6 5.0  6 5.0  8 5.0  7 4.5  4 5.0  6  4.5 78   85.82
1240  1 5.0  9 5.0 10 4.5  7 4.5 0  3 4.5  6 4.5 4  0 0.0 10 5.0 10 4.5  7 4.5  9 4.5  7  5.0 79   89.47
1587  0 5.0  9 5.0 10 4.5  0 0.0 0  1 2.0  6 5.0 1  7 5.0 10 5.0 10 5.0  9 5.0 10 4.5  7  5.0 74   86.44
1717  0 5.0  8 4.5  6 4.5  2 4.0 0  7 4.5  9 4.0 1  6 4.0  6 5.0  8 5.0 10 4.5  6 4.5  9  4.5 64   82.55
1848  1 5.0  6 4.5  8 5.0  8 4.5 4  5 5.0  8 5.0 5 10 5.0 10 5.0 10 4.5  7 5.0  9 4.5  5  4.5 88   94.51
1852  1 4.5  7 4.5  7 5.0  6 5.0 5  4 5.0  7 5.0 2  6 5.0  8 4.5  7 4.5  7 5.0  7 4.5  8  5.0 85   91.51
1858  1 4.5  7 4.0  7 4.5  8 5.0 0  9 4.0 10 4.5 0  7 4.5  6 5.0  8 4.5 10 5.0 10 4.5  9  4.0 31   79.04
1930  1 4.5 10 5.0 10 5.0 10 5.0 5 10 4.5 10 5.0 4  9 5.0  4 5.0  9 5.0  9 5.0 10 5.0  7  5.0 83   97.75
1985  0 5.0  9 5.0 10 4.5  8 4.5 5  2 5.0  8 3.5 5  6 5.0 10 4.5  9 5.0  9 4.5  9 4.5  8  5.0 96   95.67
1986  1 5.0  8 5.0  7 5.0  4 5.0 4  2 5.0  9 4.5 4  9 5.0 10 5.0 10 4.5  9 5.0  8 5.0  6  5.0 79   93.95
2007  1 4.5  0 0.0  5 4.5 10 5.0 2  4 0.5 10 5.0 4  9 5.0  6 5.0  9 4.5  6 3.5  7 4.5  7  4.5 73   82.22
2015  1 5.0  6 5.0  9 5.0  6 5.0 3  3 4.5 10 4.0 5  6 5.0 10 5.0  6 5.0 10 4.5  9 5.0  8  5.0 84   94.40
2022  1 5.0  9 5.0  9 4.5  8 5.0 1  2 5.0  8 4.0 2  6 5.0 10 5.0  9 5.0  9 5.0  9 4.5  8  5.0 68   91.52
2046  1 5.0  8 4.0  7 4.0  9 4.5 4  5 4.5  9 4.0 4  3 4.0  9 5.0  4 4.5  9 5.0  8 5.0  7  4.5 77   87.64
2120  1 5.0  7 5.0 10 4.5  7 5.0 0  2 5.0 10 4.0 3 10 5.0 10 5.0  9 5.0 10 4.5  9 5.0  9  3.5 52   88.11
2122  0 5.0  7 4.5  5 4.5  8 5.0 0  0 5.0  7 4.5 2  6 4.5  4 5.0  4 5.0  6 5.0  4 4.0  0  0.0 39   75.13
2146  1 4.5  9 5.0  0 0.0  8 4.5 0  1 4.5  4 5.0 3  7 4.5  6 4.5  8 4.0  0 0.0  8 4.0  5  4.0 57   72.84
2323  1 5.0  9 5.0  9 4.5  8 5.0 1  0 4.5  9 5.0 0  6 5.0 10 5.0  9 4.5  9 5.0  8 5.0  9  4.5 72   91.55
2727  1 5.0 10 4.5  9 5.0 10 4.5 0  3 5.0  9 5.0 4  6 4.5  6 5.0  7 5.0  9 5.0  9 4.5  0  0.0 74   90.11
2788  0 5.0  8 5.0  8 5.0  4 5.0 0  3 4.5  7 4.5 5  5 5.0 10 5.0 10 4.5  6 4.5  5 5.0  7  5.0 88   91.56
2822  1 5.0  4 5.0  8 4.5  8 5.0 4  2 5.0  7 4.5 0  0 0.0  5 4.5  0 0.0 10 5.0  8 4.0  9  4.0 84   81.62
3150  1 4.5  4 4.5 10 5.0  9 4.5 0  6 4.5  7 5.0 1  8 5.0  0 0.0  6 4.5 10 4.5 10 5.0  8  5.0 80   89.62
3301  0 0.0  0 4.5  7 4.0  5 4.0 3  2 5.0  3 3.5 0  5 5.0  4 4.5  4 4.5  3 5.0  6 5.0  5  3.5 57   73.71
3319  0 0.0  0 4.0  7 4.5  9 4.5 0  4 2.0  3 4.5 1  9 5.0 10 5.0 10 5.0  0 0.0 10 5.0  7  5.0 72   76.95
3339  1 5.0  4 5.0  7 5.0  2 4.5 0  3 4.5  3 4.0 4  4 5.0 10 5.0  8 5.0  8 4.5  7 4.5  9  4.0 70   85.22
3538  1 4.5  7 4.5 10 5.0  3 4.0 0  2 4.5 10 4.5 0  7 5.0  2 5.0  6 5.0  9 4.5 10 4.5  8  3.5 50   81.13
3622  0 5.0  8 5.0  7 3.5  0 0.0 0  2 4.5  1 4.5 2  1 5.0  6 4.5  9 4.5  6 4.0  4 4.0  3  5.0 71   78.00
3655  1 5.0  6 4.5  6 5.0  9 4.5 1  3 4.0  6 5.0 2  6 4.0  6 5.0  5 5.0  7 4.5  9 4.5  6  0.0 61   82.73
3969  1 5.0  7 5.0  8 5.0  7 4.5 1  2 4.5  8 4.0 4  6 5.0  9 4.5 10 4.0  9 4.5  9 5.0  7  4.0 61   85.93
3984  0 4.0  0 5.0  4 5.0  1 4.0 0  0 4.5 10 4.5 0  6 5.0  0 5.0  2 5.0  4 4.5  2 5.0  9  5.0 80   80.87
4021  1 4.5  5 4.0  6 4.0  6 4.5 0  0 5.0  8 5.0 1  3 4.5  6 4.5  4 4.0  2 4.5  5 4.0  5  5.0 35   72.29
4711  1 5.0  9 5.0 10 4.5  7 4.5 0  3 3.5  9 5.0 4  9 5.0 10 5.0  8 5.0  9 5.0  8 5.0  7  5.0 79   93.80
4833  1 5.0  7 4.5 10 5.0  3 4.5 0  1 3.5 10 4.0 1  7 5.0  2 5.0  6 4.5 10 4.5 10 4.5  8  5.0 63   84.67
5322  1 5.0  7 5.0  9 5.0  6 4.5 3  3 5.0  9 5.0 5  4 5.0 10 5.0  8 5.0  3 5.0  5 5.0  7  5.0 97   95.69
5786  0 0.0  0 5.0 10 5.0  8 5.0 0  4 4.5  4 5.0 2  7 5.0  0 4.5  8 4.5  8 5.0  5 4.0  3  4.5 75   83.53
6216  0 5.0  9 5.0  8 5.0 10 4.0 4  8 5.0 10 4.5 4  9 5.0 10 5.0 10 5.0 10 5.0  7 4.5  9  0.0 75   93.02
6681  0 5.0  4 5.0  7 5.0  5 5.0 3  4 5.0  5 4.5 4  3 5.0 10 5.0  6 5.0  8 5.0  3 4.5  5  5.0 67   85.65
6969  1 5.0  5 5.0  8 5.0  8 4.5 1  5 5.0 10 4.0 1  7 4.0 10 5.0 10 5.0  8 5.0  9 5.0  4  4.5 78   90.91
7326  0 0.0  0 2.0  4 4.5  7 4.0 0  5 4.0  0 0.0 3  5 4.0  0 0.0  4 4.5  9 5.0  3 5.0  6  3.0 83   65.07
7338  1 4.5 10 5.0 10 5.0 10 5.0 1  4 5.0  9 4.5 2 10 5.0 10 5.0 10 5.0 10 5.0 10 4.5  9  5.0 84   97.00
7399  0 5.0  5 5.0  6 3.5  1 3.5 0  1 0.0  9 3.5 0  2 5.0  2 4.5  6 0.0  7 4.5  6 4.5  5  4.5 55   68.25
7777  1 4.5  7 4.5  7 5.0  2 5.0 1  4 2.5 10 5.0 4  4 5.0 10 5.0  6 5.0 10 4.0  9 5.0  9  0.0 77   87.78
7782  0 5.0  7 5.0  7 4.0  5 5.0 0  0 0.0 10 4.5 3  6 5.0  0 0.0  0 0.0  9 4.5  3 4.5  6  4.0 46   65.67
7860  0 5.0  5 5.0  4 4.5  7 4.0 0  0 4.0 10 4.5 0  4 4.5  0 0.0  2 4.5  8 4.5  4 4.5  6  3.5 56   74.11
7987  0 5.0  8 5.0  9 4.5 10 5.0 5  3 4.5 10 4.5 5  9 5.0 10 5.0 10 5.0  8 5.0 10 5.0  8  5.0 95   98.31
8002  0 4.0  3 4.0  8 4.5  2 4.5 0  0 4.5  0 0.0 1  2 4.5  5 5.0  5 4.0  2 4.5  4 4.0  4  4.5 48   69.16
8888  0 4.5  5 5.0  3 4.5  7 5.0 0  2 5.0  9 5.0 0  7 5.0 10 4.5  2 5.0  8 4.5  7 5.0  0  0.0 27   75.22
---------------------------------------------------------------------------------------------------------

Number students = 65

Average L0  = 4.469231
Average L1  = 4.553846
Average L2  = 4.592308
Average L3  = 4.492308
Average L4  = 4.223077
Average L5  = 4.361538
Average L6  = 4.700000
Average L7  = 4.423077
Average L8  = 4.369231
Average L9  = 4.515385
Average L10 = 4.630769
Average L11 = 4.023077

Average B1  = 0.630769
Average B2  = 1.461538
Average B3  = 2.569231

Average P1  = 6.246154
Average P2  = 7.415385
Average P3  = 6.307692
Average P4  = 2.923077
Average P5  = 7.646154
Average P6  = 6.215385
Average P7  = 7.092308
Average P8  = 6.353846
Average P9  = 7.200000
Average P10 = 7.200000
Average P11 = 6.492308

Average F  = 69.246154

Average CG = 84.952156=B+

---------------------------------------------------------------------------------------------------------


Please report any corrections to Professor Scalise.

<-- Back to the Mechanics Laboratory Home Page