More detailed Table

Neutrino Energy Photon Energy Wavelength CM Energy Cross Section Bunch Energy Energy Density Fraction Rate Energy Density Fraction Rate
[MeV] [eV] [m] (MeV) (m^2) J eV/cm^2   1/s eV/cm^2   1/s
                       
3.00E+04 2.60 4.77E-07 5.67E-01 1.00E-59 1.60E+07 1.76E+33 1.E-04 3.0E-14 1.00E+26 1.6E-01 2.3E-18
5.00E+04 2.60 4.77E-07 7.28E-01 2.50E-59 1.60E+07 1.76E+33 1.E-04 7.6E-14 1.00E+26 1.6E-01 5.8E-18
2.50E+05 2.60 4.77E-07 1.62E+00 2.40E-58 1.60E+07 1.76E+33 1.E-04 7.3E-13 1.00E+26 1.6E-01 5.5E-17
1.00E+06 2.60 4.77E-07 3.23E+00 7.10E-58 1.60E+07 1.76E+33 1.E-04 2.2E-12 1.00E+26 1.6E-01 1.6E-16
1.00E+08 2.60 4.77E-07 3.22E+01 8.60E-59 1.60E+07 1.76E+33 1.E-04 2.6E-13 1.00E+26 1.6E-01 2.0E-17
                       
3.00E+04 261.667 4.74E-09 5.60E+00 9.10E-58 1.60E+07 4.46E+38 3.E-05 1.7E-09 1.00E+26 1.6E-01 2.1E-18
5.00E+04 157.000 7.90E-09 5.60E+00 9.10E-58 1.60E+07 1.60E+38 8.E-07 2.8E-11 1.00E+26 1.6E-01 3.5E-18
2.50E+05 31.360 3.95E-08 5.60E+00 9.10E-58 1.60E+07 6.40E+36 3.E-06 2.1E-11 1.00E+26 1.6E-01 1.7E-17
1.00E+06 7.850 1.58E-07 5.60E+00 9.10E-58 1.60E+07 4.01E+35 1.E-05 1.7E-11 1.00E+26 1.6E-01 7.0E-17
1.00E+08 0.079 1.58E-05 5.60E+00 9.10E-58 1.60E+07 4.01E+31 7.E-04 1.2E-11 1.00E+26 1.6E-01 7.0E-15
                       
2.00E+04 50.00 2.48E-08 2.00E+00 3.70E-58 1.60E+07 1.02E+34 5.E-05 1.5E-13 1.00E+26 1.6E-01 4.4E-18
3.00E+04 50.00 2.48E-08 2.45E+00 5.10E-58 1.60E+07 1.02E+34 5.E-05 2.1E-13 1.00E+26 1.6E-01 6.1E-18
5.00E+04 50.00 2.48E-08 3.16E+00 6.90E-58 1.60E+07 1.02E+34 5.E-05 2.8E-13 1.00E+26 1.6E-01 8.3E-18
1.50E+05 50.00 2.48E-08 5.48E+00 9.10E-58 1.60E+07 1.02E+34 5.E-05 3.7E-13 1.00E+26 1.6E-01 1.1E-17
2.50E+05 50.00 2.48E-08 7.07E+00 8.60E-58 1.60E+07 1.02E+34 5.E-05 3.5E-13 1.00E+26 1.6E-01 1.0E-17
1.00E+06 50.00 2.48E-08 1.41E+01 4.40E-58 1.60E+07 1.02E+34 5.E-05 1.8E-13 1.00E+26 1.6E-01 5.3E-18
                       

Last Updated on 6/8/00
By Roberto Vega