| Month | Day | Note | Presenter | Title |
|---|---|---|---|---|
August |
||||
| 04 Mon | ||||
| 11 Mon | ||||
| 18 Mon | ||||
| 25 Mon | First Day of Classes | |||
September |
||||
| 01 Mon | Labor Day University Holiday |
|||
| 08 Mon | ||||
| 15 Mon | David Cinabro - Wayne State Univ. | Cosmology Results from the SDSS Supernova Survey |
||
| 22 Mon | ||||
| 29 Mon | ||||
October |
||||
| 03 Fri | Rm. 202, 12-1pm | Ernest Ma - Univ. of CA, Riverside | Common Origin of Neutrino Mass and Dark Matter |
|
| 06 Mon | ||||
| 13 Mon | Fall Break University Holiday |
|||
| 20 Mon | ||||
| 27 Mon | ||||
November |
||||
| 03 Mon | ||||
| 10 Mon | ||||
| 17 Mon | ||||
| 24 Mon | ||||
December |
||||
| 01 Mon | ||||
| 08 Mon | Beginning of Examinations |
|||
| 15 Mon | ||||
| 22 Mon | Beginning of Winter Break |
|||
| 29 Mon |