| Day | Title/Note | SMU Host |
|---|---|---|
| Aug 23 Thu | First Class Day | |
| Aug 27 Mon | ||
| Sep 03 Mon | Labor Day | |
| Sep 10 Mon | ||
| Sep 17 Mon | Dinesh Loomba (New Mexico) "Shedding Light on Dark Matter" .pdf |
Coan |
| Sep 24 Mon | Liquid Argon Week (CERN) | |
| Oct 01 Mon | ||
| Oct 08 Mon | ATLAS Overview Week (CERN) | |
| Oct 15 Mon | ||
| Oct 22 Mon | Sacha Kopp (UT Austin) "Results from the MINOS Neutrino Oscillation Search" .pdf .ppt |
Coan |
| Oct 29 Mon | ||
| Nov 05 Mon | ||
| Nov 12 Mon | Kamal Benslama (University of Regina) "The ATLAS Experiment at the LHC: The Road to Discovery." |
|
| Nov 19 Mon | Fall Break | |
| Nov 26 Mon | ||
| Dec 03 Mon | Liquid Argon Week (CERN) | |
| Dec 10 Mon |