ID grade bonus grade final pred. Mid-Term quiz 1 quiz 2 quiz 3 quiz 4 quiz 5 quiz 6 HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW 10 HW 11 HW 12 HW 13
510 B 1 80.2 62.0 62 100 90 85 80 96 100 0 100 100 100 100 90 100 93 97 91 93 100 98
570 A 1 92.1 82.0 82 100 100 80 90 97 100 100 100 100 100 100 100 100 99 100 100 99 100 99
394 A 3 90.5 75.0 75 100 80 90 90 100 100 100 100 100 100 100 90 100 96 100 96 99 100 98
029 A 4 91.0 70.0 70 95 100 100 90 100 100 100 100 100 100 90 100 100 100 100 100 100 100 100
934 B 1 77.9 53.0 53 90 80 85 90 98 100 100 70 100 95 100 90 100 93 97 95 99 100 98
153 A 3 90.1 71.0 71 100 90 100 90 100 100 100 100 100 100 100 90 100 100 100 100 100 98 100
143 F 17.2 43.0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
733 B+ 83.8 84.0 84 100 80 80 80 80 80 100 70 100 80 100 80 80 80 80 80 80 80 80
482 A 4 97.4 90.0 90 95 100 100 100 100 100 100 100 100 100 100 100 100 98 100 100 100 100 0
715 B+ 1 85.0 68.0 68 95 100 100 60 98 100 100 100 100 100 90 100 95 91 100 98 93 100 98
426 A 4 101.2 96.0 96 100 100 95 90 100 100 100 100 100 100 100 80 100 99 100 100 100 100 100
022 B+ 1 84.2 67.0 67 100 95 90 90 93 100 100 100 70 85 100 100 85 95 98 91 94 100 97
712 A- 1 87.5 73.0 73 75 100 90 90 97 100 100 100 100 100 95 100 100 100 100 100 93 100 98
837 A- 3 86.5 74.0 74 80 80 75 100 96 100 80 48 100 90 90 100 100 84 100 98 94 100 100
731 W.F 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 A- 2 87.0 73.0 73 100 90 80 90 98 99 80 60 100 100 100 90 95 94 97 96 99 100 98
841 B+ 1 82.4 67.0 67 90 80 75 65 96 100 100 100 100 95 100 100 85 96 100 100 94 100 100
640 A- 1 87.3 75.0 75 100 90 100 70 100 100 100 100 100 80 90 100 85 84 100 96 93 100 100
699 C+ 1 71.7 53.0 53 95 0 75 60 100 100 100 100 60 77 85 100 100 99 100 96 100 100 98
191 A 4 96.4 83.0 83 100 100 100 90 100 100 100 100 100 100 90 100 100 99 100 100 100 100 100
903 B 4 79.9 53.0 53 100 80 75 65 96 100 100 100 100 90 90 100 80 99 100 100 94 100 100
382 A 2.5 96.4 87.0 87 100 100 100 90 100 100 99 100 100 100 92 95 100 100 100 100 100 99 98
721 F 45.4 65.0 65 0 80 85 0 0 0 75 70 30 75 60 75 0 98 0 0 0 0 0
743 B 81.3 69.0 69 100 40 100 80 96 96 100 70 100 100 100 100 80 98 88 93 92 99 98
764 B 1 80.8 63.0 63 95 100 100 60 98 100 95 100 100 100 90 100 95 93 0 98 98 100 98
129 A 1 93.2 85.0 85 100 90 95 90 100 100 100 100 100 100 90 90 100 98 100 100 100 98 100
138 B 1 77.9 58.0 58 95 90 85 80 80 98 80 100 100 85 80 100 90 84 100 91 95 80 98
507 A 2 89.7 80.0 80 100 100 95 90 100 97 70 70 100 70 75 100 100 80 100 94 94 100 98
093 A- 1 88.9 79.0 79 95 90 95 90 100 98 100 70 100 80 90 100 100 84 100 94 94 100 97
067 B- 76.4 67.0 67 60 95 100 85 97 80 70 30 100 0 70 100 95 99 100 96 92 99 80
606 B 1 78.3 62.0 62 100 60 90 80 97 100 100 30 100 53 70 100 100 96 100 96 92 100 98
868 B 81.2 62.0 62 90 80 95 100 97 100 100 70 100 95 70 100 100 96 100 98 99 100 98
278 A 1 91.9 89.0 89 75 80 90 80 96 100 90 100 100 100 80 100 100 100 100 100 100 99 100
400 A- 1 88.7 73.0 73 90 100 100 90 98 100 100 100 100 100 90 100 100 99 100 96 100 100 98
189 A 3 98.1 89.0 89 100 100 100 90 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
385 B+ 1 85.4 68.0 68 100 100 98 60 98 100 100 100 100 95 90 100 100 99 100 96 94 100 98
883 A 95.5 94.0 94 100 100 95 88 98 100 100 100 100 100 60 100 100 97 95 98 100 100 98
466 A 2 97.2 91.0 91 100 100 100 90 100 100 100 100 90 100 90 100 100 96 99 98 98 100 100
918 A 3 91.0 78.0 78 100 100 95 60 98 100 100 100 100 95 90 100 95 94 100 98 92 100 99
748 D.F 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 A- 1 86.5 74.0 74 90 100 100 65 99 100 80 100 100 87 85 100 85 93 100 94 100 99 100
990 A 6 93.5 71.0 71 100 100 100 88 99 100 100 100 100 100 90 100 100 99 100 100 100 100 100
933 B+ 1 82.3 70.0 70 95 40 90 85 100 100 70 70 100 95 90 85 100 97 100 100 100 100 98
700 C+ 70.8 56.0 56 98 75 75 75 96 75 100 100 100 64 68 80 75 80 100 96 90 0 75
377 A 2 90.1 75.0 75 98 100 95 90 98 100 95 90 100 92 90 100 100 98 97 100 100 100 98
781 B+ 2 82.7 66.0 66 85 80 80 65 96 100 100 100 100 95 90 100 80 99 100 100 94 100 100
?? D.F 14.0 0.0 0 100 0 0 0 0 0 90 100 100 98 0 0 0 0 0 0 0 0 0
Average 67.7 67.7
Please print your name, not sign your work. You can also write the last three digits of your ID
A 90+ 17.0
A- 86-89 8.0
B+ 82-85 6.0
B  78-81 8.0
B- 74-77 1.0
C+ 70-73 2.0
C 66-69 0.0
C- 62-65 0.0
D  60-61 0.0
F 0-59 2.0