SuperCDMS Group Members

Postdoctoral researcher Robert Calkins getting ready for shift at the Soudan Underground Laboratory.
Robert Calkins: Joining the group in October, 2013, Rob is an Assistant Reseach Professor. His previous experience was in the ATLAS Collaboration, where he conducted measurements of the top quark pair production cross section and branching ratios.
Rob is currently the chair of the backgrounds working group and he served as the the Analysis Coordinator for the SuperCDMS Collaboration from 2016-2018. Robs's current activities include analysis of SuperCDMS data using multivariate techniques, simulations of radiogenic backgrounds which have been used to inform the design of the experiment, project the sensitivity of the experiment and will be used in future data analysis. He also is the documenation technical coordiator for SuperCDMS SNOLAB operations.

Graduate Student Jasmine Liu
Jasmine Liu: Jasmine joined our group in the summer of 2019. She is currently working on SuperCDMS analysis code.

Graduate Student Ishwita Saikia
Ishwita Saikia: Ishwita joined our group in the summer of 2019. She is currently working on SuperCDMS simulations.

Graduate Student Michael Litke
Michael Litke: Michael joined our group in the fall of 2019. He is currently working on SuperCDMS analysis code.

Undergraduate researcher Taylor Wallace
Taylor Wallace: Taylor is a Hamilton Scholar who joined the group in Fall 2017. She is using a new ORTEC particle counter in our laboratory to study various environmental factors that affect radon plate-out on various materials.

Undergraduate researcher Josphine Kimbrough
Josphine Kimbrough: Josephine is a Hamilton scholar who joined our group in the spring of 2019. She is studying the effects of magnetic fields on radon.

Undergraduate researcher Alex Stidham
Alex Stidham: Alex is joined the group in Spring 2020. He is studying alternate modes of operating the XIA alpha counter.
Dissertations and Theses
Name |
Degree | Title and Link |
Dan Jardin | PhD Dissertation | A Likelihood Search for Low-mass Dark Matter via Inelastic Scattering in SuperCDMS (available here) |
Matt Stein | PhD Dissertation | An Analysis of Frenkel Defencs and Backgrounds Modeling for SuperCDMS Dark Matter Searches (pdf) |
Hang Qiu | PhD Dissertation | A Search for Weakly Interacting Massive Particles Utilizing a Profile Likelihood Ratio Technique with the SuperCDMS Soudan Experiment (pdf) |
Andrew Posada | Senior Thesis | Pulse-shape Discrimination Studies of 230Th Decay Alpha Particles Using the XIA UltraLo-1800 |
Moez Janmohammed | Senior Thesis | Studies on the Reduction of Radon Plate-out on Copper Using Electric Fields |
Matthew Bruemmer | Senior Thesis | Studies on the Reduction of Radon Plate-out on Copper Using Electric Fields |
Mayisha Nakib | Senior Thesis | Background Characterization and Studies Using the XIA Ultralo-1800 for Dark Matter Experiments |
Former Group Members
Name |
Years at SMU | Position at SMU | Position upon leaving SMU |
Siliva Scorza | 2010 - 2013 | Postdoctoral Researcher | Karlsruhe Institute of Technology (KIT), Germany |
Matt Stein | 2015 - 2018 | Graduate Research Assistant | Satellite Communications Systems Engineer at RT Logic, Colorado Springs, CO |
Hang Qui | 2010 - 2016 | Graduate Research Assistant | Postdoc, Weizmann Institute of Science, Israel |
Bedile Kara | 2010 - 2013 | Graduate Research Assistant | |
Jared Burleson | 2018 | Undergraduate Research Assistant | Study Abroad China |
Andrew Posasda | 2015 - 2017 | Undergraduate Research Assistant | Mechanical Engineer at ASC Process Systems |
Moez Janmohammad | 2015 - 2016 | Undergraduate Research Assistant | Network Security Engineer at General Datatech |
Robert Schmidt | 2016 | Undergraduate Research Assistant | Completing Physics Major |
Snigdha Smriti | 2016 | Undergraduate Research Assistant | Applying to Medical School |
Ben Wise | 2012 - 2013 | Undergraduate Research Assistant | Conducting research in the SMU Mechanical Engineering Department |
Keith Adler | 2012 - 2013 | Undergraduate Research Assistant | Employed at AT&T |
Matthew Bruemmer | 2012 - 2015 | Undergraduate Research Assistant | Employed at Texas Instruments |
Mayisha Zeb Nakib | 2011 - 2015 | Undergraduate Research Assistant | Graduate School at University of Illinios - Urbana Champaign |
Jonathan Markell | Summer 2015 | High School Teacher Summer Intern | Tyler Texas |
Kevin Cieszkowski | Summer 2014 | High School Teacher Summer Intern | Richardson ISD |
Janee Hall | Summer 2013 | High School Teacher Summer Intern | Red Oak ISD |
Latest News
-
February 22, 2019:
The BRN workshop report on Needs for Small Scale Dark Matter Projects is out! Details here.. -
November 27, 2018:
Dr. Jodi Cooley is elected a fellow of the American Association for the Advancement of Science (AAAS). More details here. -
August 27, 2018:
Our paper on eneergy loss due to defect formation in our detectors was chosen as an Editors Pick for APL! Read more here.