Last edit: 29 Aug '04
| Lab date     | Topic | |
|---|---|---|
|   |   | |
| 29 Aug | DC Circuits | |
|   |   | |
| 5 Sep | Capacitors, RC Circuits and Diodes | |
| 12 Sep | Bipolar Transistors | |
|   |   | |
| 19 Sep | Op-Amps I | |
| 26 Sep | Op-Amps II | |
| 3 Oct | Op-Amps III | |
|   |   |   |
|   |   |   |
| 10 Oct | Franck-Hertz experiment and Data Analysis 1 | |
| 17 Oct | Franck-Hertz experiment and Data Analysis 2 |   |
| 24 Oct | Photoelectric effect and Data Analysis 3 | |
| 31 Oct | Photoelectric effect and Data Analysis 4 |   |
| 7 Nov | Muon Lifetime and Data Analysis 5 | |
| 14 Nov | Muon Lifetime and Data Analysis 6 |   |
| 21 Nov | Nuclear Magnetic Resonance | |
| 28 Nov | Nuclear Magnetic Resonance |
Note: I will provide more details on the Physics labs later.
ALL lab sessions are in 1 Fondren Science.
Instrumentation assignments
Physics lab write-ups
Data analysis assignments
Homework Solutions